If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-23285 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.680607,"lon":-79.856993,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Steuben Township | |
Operator Name: ROACH & ASSOC INC | |
Well Pad ID: | |
Farm/Lease Name: MARK BURNETT 1A | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1991-09-13 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.680607 | |
Longitude: -79.856993 |
Date | Event |
---|---|
1991-09-13 | New Permit Application |
1991-09-24 | Performed Spud Operation |
1991-10-11 | Drilling Completion |
1992-04-10 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1992 | CABOT OIL & GAS CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1999 | ROACH & ASSOC INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2000 | ROACH & ASSOC INC | 490 | 140 | 0.00 | 0 | 0.00 | 0 |
2001 | ROACH & ASSOC INC | 311 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | ROACH & ASSOC INC | 202 | 277 | 0 | 277 | 0.00 | 0 |
2003 | ROACH & ASSOC INC | 105 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | ROACH & ASSOC INC | 5 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | ROACH & ASSOC INC | 43 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | ROACH & ASSOC INC | 134.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | ROACH & ASSOC INC | 430.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | ROACH & ASSOC INC | 227.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | ROACH & ASSOC INC | 5.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ROACH & ASSOC INC | 91.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ROACH & ASSOC INC | 6.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | ROACH & ASSOC INC | 49.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ROACH & ASSOC INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | ROACH & ASSOC INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | ROACH & ASSOC INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2005 | ROACH & ASSOC INC | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1286779 | Primary Facility | 2003-11-12 | Routine/Complete Inspection | No Violations Noted | |
2006994 | Primary Facility | 2011-09-27 | Routine/Complete Inspection | No Violations Noted | Producing well annulus buried- one 210bbl fiberglass tank- two small separators-house gas connection -well tag. |
2029710 | Primary Facility | 2011-12-22 | Routine/Complete Inspection | No Violations Noted | |
369318 | Primary Facility | 1991-09-26 | Drilling/Alteration | No Violations Noted | |
369335 | Primary Facility | 1991-09-24 | Drilling/Alteration | No Violations Noted | |
369430 | Primary Facility | 1991-10-09 | Drilling/Alteration | No Violations Noted | |
369431 | Primary Facility | 1991-10-10 | Drilling/Alteration | No Violations Noted | |
369432 | Primary Facility | 1991-10-17 | Routine/Complete Inspection | No Violations Noted | |
369505 | Primary Facility | 1991-10-22 | Drilling/Alteration | No Violations Noted | |
369506 | Primary Facility | 1991-10-22 | Drilling/Alteration | No Violations Noted | |
369507 | Primary Facility | 1991-10-23 | Routine/Complete Inspection | No Violations Noted | |
370690 | Primary Facility | 1991-09-25 | Drilling/Alteration | No Violations Noted | |
370691 | Primary Facility | 1991-09-25 | Drilling/Alteration | No Violations Noted | |
370692 | Primary Facility | 1991-09-24 | Drilling/Alteration | No Violations Noted | |
371355 | Primary Facility | 1992-05-28 | Routine/Complete Inspection | No Violations Noted | |
372786 | Primary Facility | 1992-11-23 | Routine/Complete Inspection | Violation(s) Noted | |
373558 | Primary Facility | 1993-04-06 | Routine/Complete Inspection | Violation(s) Noted | |
382270 | Primary Facility | 1997-03-21 | Routine/Complete Inspection | No Violations Noted | |
932777 | Primary Facility | 2000-04-20 | Routine/Complete Inspection | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
372786 | 98622 | 11/23/1992 | 1992-11-23 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative | |
373558 | 99592 | 04/06/1993 | 1993-04-06 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative |
For data sources see[7]