If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-21004 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.269748,"lon":-80.360389,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Jefferson Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: MINNICK 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1989-03-14 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.269748 | |
Longitude: -80.360389 |
Date | Event |
---|---|
1989-03-14 | New Permit Application |
1989-03-20 | Performed Spud Operation |
1989-03-29 | Drilling Completion |
1989-07-06 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1989 | ATLAS RESOURCES INC | 19,650.00 | 245 | 0.00 | 0 | 0.00 | 0 |
1990 | ATLAS RESOURCES INC | 20306.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1991 | ATLAS RESOURCES INC | 10628.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | ATLAS RESOURCES INC | 6671.00 | 330 | 0.00 | 0 | 0.00 | 0 |
1993 | ATLAS RESOURCES INC | 7564.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | ATLAS RESOURCES INC | 7093.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | ATLAS RESOURCES INC | 6656.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | ATLAS RESOURCES INC | 5408 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | ATLAS RESOURCES INC | 5194 | 365 | 0 | 365 | 0.00 | 0 |
1998 | ATLAS RESOURCES INC | 5037 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | ATLAS RESOURCES INC | 4834 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | ATLAS RESOURCES INC | 4463 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | ATLAS RESOURCES INC | 2468 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | ATLAS RESOURCES INC | 3849 | 0.00 | 0 | 0.00 | 0 | |
2003 | ATLAS RESOURCES INC | 3195 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | ATLAS RESOURCES INC | 3127 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | ATLAS RESOURCES INC | 2816 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | ATLAS RESOURCES INC | 2670.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | ATLAS RESOURCES INC | 2497.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | ATLAS RESOURCES LLC | 1928.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | ATLAS RESOURCES LLC | 1988.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ATLAS RESOURCES LLC | 2,021.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ATLAS RESOURCES LLC | 2,448.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ATLAS RESOURCES LLC | 2,673.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | ATLAS RESOURCES LLC | 2,744.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ATLAS RESOURCES LLC | 2,601.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | ATLAS RESOURCES LLC | 2,228.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ATLAS RESOURCES LLC | 1,592.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ATLAS RESOURCES LLC | 1,669.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 1,433.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | ATLAS RESOURCES INC | Brine | 85.00 Bbl | ||
1993 | ATLAS RESOURCES INC | Brine | 54.00 Bbl | ||
1996 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | 682 |
1997 | ATLAS RESOURCES INC | Brine | 43.00 Bbl | Injection Disposal Well | 0682-OHIO |
1997 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | 3343-OHIO |
1998 | ATLAS RESOURCES INC | Brine | 44.00 Bbl | Injection Disposal Well | 3343-OHIO |
1999 | ATLAS RESOURCES INC | Brine | 73.00 Bbl | Injection Disposal Well | 2403 |
1999 | ATLAS RESOURCES INC | Brine | 49.00 Bbl | Other | 3584 |
2000 | ATLAS RESOURCES INC | Brine | 30.00 Bbl | Reuse other than road spreading | |
2000 | ATLAS RESOURCES INC | Brine | 65.00 Bbl | Injection Disposal Well | |
2001 | ATLAS RESOURCES INC | Brine | 30.00 Bbl | Reuse other than road spreading | |
2001 | ATLAS RESOURCES INC | Brine | 30.00 Bbl | Injection Disposal Well | OH-2403 |
2002 | ATLAS RESOURCES INC | Brine | 30.00 Bbl | Injection Disposal Well | |
2003 | ATLAS RESOURCES INC | Brine | 30.00 Bbl | Injection Disposal Well | OH-2403 |
2004 | ATLAS RESOURCES INC | Brine | 80.00 Bbl | Injection Disposal Well | OH-2403 |
2005 | ATLAS RESOURCES INC | Brine | 50.00 Bbl | Injection Disposal Well | OH-2403 |
2005 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | 0021004 |
2005 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | OH-0682 |
2008 | ATLAS RESOURCES LLC | Brine | 41.00 Bbl | Municipal Sewage Treatment Plant | |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 45.00 Bbl | Injection Disposal Well | 34-007-20919 |
2011 | ATLAS RESOURCES LLC | Produced Fluid | 92.00 Bbl | Injection Disposal Well | 34-155-22403 |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 50.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 44.00 Bbl | Injection Disposal Well | 34-155-22403 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 31 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 31.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2014 | ATLAS RESOURCES LLC | Produced Fluid | 35.00 Bbl | ROAD SPREADING | |
2015 | ATLAS RESOURCES LLC | Produced Fluid | 21.00 Bbl | Injection Disposal Well | 34-007-20919 |
2015 | ATLAS RESOURCES LLC | Produced Fluid | 40.00 Bbl | Injection Disposal Well | 34-155-24063 |
2016 | ATLAS RESOURCES LLC | Produced Fluid | 41.00 Bbl | Injection Disposal Well | 34-155-24063 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
550150 | Primary Facility | 1989-03-23 | Drilling/Alteration | No Violations Noted | DEPTH AT 2,900' |
550151 | Primary Facility | 1989-03-27 | Drilling/Alteration | No Violations Noted | DEPTH AT 3,800' |
550152 | Primary Facility | 1989-04-18 | Routine/Complete Inspection | No Violations Noted | |
550153 | Primary Facility | 1989-05-12 | Routine/Complete Inspection | No Violations Noted | |
550154 | Primary Facility | 1989-12-20 | Routine/Complete Inspection | No Violations Noted | |
550155 | Primary Facility | 1990-01-08 | Routine/Complete Inspection | No Violations Noted | |
551334 | Primary Facility | 1990-05-14 | Routine/Complete Inspection | No Violations Noted | |
554909 | Primary Facility | 1991-02-21 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]