If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-065-23313 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.973317,"lon":-78.817826,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Jefferson | |
Municipality: Henderson Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: HARRIET MCCLURE 15 | |
License Status: ACTIVE | |
Spud Date: 1987-01-07 | |
Permit Date: 1986-12-26 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.973317 | |
Longitude: -78.817826 |
Date | Event |
---|---|
1986-12-26 | New Permit Application |
1987-01-07 | Performed Spud Operation |
1987-01-10 | Drilling Completion |
1987-01-14 | Perforation |
1987-07-02 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1990 | ANGERMAN ASSOC INC | 7002.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1991 | ANGERMAN ASSOC INC | 3836.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1992 | ANGERMAN ASSOC INC | 6885.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | ANGERMAN ASSOC INC | 17247.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | ANGERMAN ASSOC INC | 6152.00 | 364 | 0.00 | 0 | 0.00 | 0 |
1995 | ANGERMAN ASSOC INC | 5256.00 | 364 | 0.00 | 0 | 0.00 | 0 |
1996 | ANGERMAN ASSOC INC | 3979 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | ANGERMAN ASSOC INC | 4920 | 328 | 0.00 | 0 | 0.00 | 0 |
1998 | SOMERSET OIL & GAS CO INC | 5050 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | SOMERSET OIL & GAS CO INC | 4620 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | SOMERSET OIL & GAS CO INC | 3980 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | EOG RESOURCES INC | 4010 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | SOMERSET OIL & GAS CO INC | 3882 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | SOMERSET OIL & GAS CO INC | 3603 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | SOMERSET OIL & GAS CO INC | 3334 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2006 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | EXCO RESOURCES PA INC | 2083.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | EXCO RESOURCES PA INC | 2027.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | EXCO RESOURCES PA INC | 1,679.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | EXCO RESOURCES PA INC | 1,735.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | EXCO RESOURCES PA LLC | 1,443.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | EXCO RESOURCES PA LLC | 1,482.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | EXCO RESOURCES PA LLC | 1,280.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | EXCO RESOURCES PA LLC | 1,326.15 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ALLIANCE PETRO CO LLC | 341.00 | 183 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 789.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 758.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1992 | ANGERMAN ASSOC INC | Brine | 201.00 Bbl | ||
1996 | ANGERMAN ASSOC INC | Brine | 87.00 Bbl | Treated On-Site, NPDES Discharge | 0026310 |
1997 | ANGERMAN ASSOC INC | Brine | 228.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
1998 | SOMERSET OIL & GAS CO INC | Brine | 159.00 Bbl | Treated On-Site, NPDES Discharge | PA0026310 |
1999 | SOMERSET OIL & GAS CO INC | Brine | 70.00 Bbl | Treated On-Site, NPDES Discharge | PA0026310 |
2000 | SOMERSET OIL & GAS CO INC | Brine | 121.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2002 | SOMERSET OIL & GAS CO INC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2002 | SOMERSET OIL & GAS CO INC | Brine | 101.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
2002 | SOMERSET OIL & GAS CO INC | Brine | 15.00 Bbl | Road Spreading | |
2003 | SOMERSET OIL & GAS CO INC | Brine | 65.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
2004 | SOMERSET OIL & GAS CO INC | Brine | 55.00 Bbl | Road Spreading | |
2004 | SOMERSET OIL & GAS CO INC | Brine | 65.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
2005 | SOMERSET OIL & GAS CO INC | Brine | 150.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
2006 | SOMERSET OIL & GAS CO INC | Brine | 78.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
2009 | EXCO RESOURCES PA INC | Brine | 76.00 Bbl | Injection Disposal Well | PAS2D205BCLE |
2009 | EXCO RESOURCES PA INC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2010 | EXCO RESOURCES PA INC | Produced Fluid | 75.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAS2D205BCLE |
2012 | EXCO RESOURCES PA LLC | Produced Fluid | 65.00 Bbl | Injection Disposal Well | PAS2D205BCLE |
2015 | EXCO RESOURCES PA LLC | Produced Fluid | 40.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2694845 | Primary Facility | 2018-02-15 | Routine/Complete Inspection | No Violations Noted | This well was drilled in a forested area of Filtering Plant Road in January 1987. No violations were noted during this inspection, but seed & mulch may be needed where vegetation is thin on the restored pad. |
540795 | Primary Facility | 1987-01-08 | Drilling/Alteration | No Violations Noted | DEPTH AT 811' |
540796 | Primary Facility | 1987-01-12 | Routine/Complete Inspection | No Violations Noted | |
540797 | Primary Facility | 1988-12-22 | Routine/Complete Inspection | No Violations Noted | E. BRANCH MAHONING CR. |
For data sources see[7]