If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0334171710000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.831284,"lon":-112.374696,"icon":""}]} |
Location: 00/10-17-033-17W4/0 | |
Location Alias: 00/10-17-33-17 W4M | |
Location Alias 2: 00/10-17-033-17 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 033 | |
Meridian: 4 | |
Range: 17 | |
Section: 17 | |
County/Municipality: Starland County | |
Well Name: TEAC CHAIN 10-17-33-17 | |
Operator Name: Trident Exploration (Alberta) Corp. | |
License Number: 0321230 | |
License Date: 2004-12-08 | |
License Status: Issued | |
Spud Date: 2004-12-12 | |
Final Drill Date: 2004-12-13 | |
Well Total Depth: 591.60 m | |
Surface Hole Latitude: 51.831284 | |
Surface Hole Longitude: -112.374696 |
Date | Event |
---|---|
2004-12-08 | Obtained License |
2004-12-12 | Surface Casing Operation Performed |
2004-12-13 | Finished Drilling |
2004-12-13 | Production Casing Operation Performed |
2004-12-13 | Well Mode changed to Drilled and Cased |
2004-12-14 | Rig Released |
2004-12-18 | Well Log Performed |
2004-12-23 | Well Log Performed |
2005-01-06 | Perforation Treatment Performed - Jet Perforation |
2005-01-06 | Well Log Performed |
2005-04-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2005-04-28 | Plug Back Performed |
2005-04-28 | Well Log Performed |
2005-04-28 | Well Mode changed to Abandoned Zone |
2005-04-29 | Perforation Treatment Performed - Jet Perforation |
2005-04-29 | Well Log Performed |
2005-05-06 | Perforation Treatment Performed - Fractured |
2006-09-25 | Perforation Treatment Performed - Jet Perforation |
2006-09-25 | Well Log Performed |
2006-11-11 | Perforation Treatment Performed - Fractured |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2005-01-06 | Perforation | 562.50 | 563.20 | 17 |
2005-01-06 | Perforation | 564.50 | 566.50 | 17 |
2005-04-28 | Packing Device Capped w/Cement | 547.00 | 555.00 | 0 |
2005-04-29 | Perforation | 295.70 | 296.60 | 7 |
2005-04-29 | Perforation | 240.30 | 241.20 | 7 |
2005-04-29 | Perforation | 148.20 | 148.70 | 7 |
2005-04-29 | Perforation | 145.70 | 146.60 | 7 |
2005-04-29 | Perforation | 140.00 | 140.70 | 7 |
2005-04-29 | Perforation | 133.90 | 134.70 | 7 |
2005-04-29 | Perforation | 127.40 | 129.90 | 7 |
2005-04-29 | Perforation | 121.00 | 122.20 | 7 |
2005-04-29 | Perforation | 97.00 | 97.90 | 7 |
2005-04-29 | Perforation | 93.10 | 94.00 | 7 |
2005-05-06 | Fracture | 295.70 | 296.60 | 0 |
2005-05-06 | Fracture | 240.30 | 241.20 | 0 |
2005-05-06 | Fracture | 148.20 | 148.70 | 0 |
2005-05-06 | Fracture | 145.70 | 146.60 | 0 |
2005-05-06 | Fracture | 140.00 | 140.70 | 0 |
2005-05-06 | Fracture | 133.90 | 134.70 | 0 |
2005-05-06 | Fracture | 127.40 | 129.90 | 0 |
2005-05-06 | Fracture | 121.00 | 122.20 | 0 |
2005-05-06 | Fracture | 97.00 | 97.90 | 0 |
2005-05-06 | Fracture | 93.10 | 94.00 | 0 |
2006-09-25 | Perforation | 317.00 | 317.50 | 13 |
2006-09-25 | Perforation | 314.80 | 315.30 | 13 |
2006-09-25 | Perforation | 312.50 | 314.00 | 7 |
2006-09-25 | Perforation | 159.00 | 161.00 | 7 |
2006-09-25 | Perforation | 104.50 | 105.00 | 13 |
2006-09-25 | Perforation | 103.70 | 104.20 | 13 |
2006-09-25 | Perforation | 99.00 | 99.50 | 13 |
2006-09-25 | Perforation | 90.50 | 91.00 | 13 |
2006-11-11 | Fracture | 317.00 | 317.50 | 0 |
2006-11-11 | Fracture | 312.50 | 315.30 | 0 |
2006-11-11 | Fracture | 159.00 | 161.00 | 0 |
2006-11-11 | Fracture | 103.70 | 105.00 | 0 |
2006-11-11 | Fracture | 99.00 | 99.50 | 0 |
2006-11-11 | Fracture | 90.50 | 91.00 | 0 |
For data sources see[4]