If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 141012503124W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.68057,"lon":-109.26625,"icon":""}]} |
CWI: SK0000875 | |
Location: 41/01-25-031-24W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Oakdale No. 320 | |
Meridian: 03 | |
Township: 031 | |
Range: 24 | |
Section: 25 | |
Operator Name: Teine Energy Ltd. | |
License Status: SUSPENDED | |
Latitude: 51.68057 | |
Longitude: -109.26625 |
Date | Event |
---|---|
1952-02-22 | License Obtained |
1952-03-05 | Spud Performed |
1952-03-13 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1952 | 0.00 | 0 | 1,677.90 | 4776 | 0.00 | 0 |
1953 | 0.00 | 0 | 1,360.20 | 6672 | 0.00 | 0 |
1954 | 138.70 | 0 | 803.40 | 7464 | 0.90 | 0 |
1955 | 184.80 | 0 | 751.90 | 7536 | 2.30 | 0 |
1956 | 381.00 | 0 | 670.00 | 8232 | 4.00 | 0 |
1957 | 241.40 | 0 | 310.90 | 5352 | 0.00 | 0 |
1959 | 198.10 | 0 | 170.20 | 3240 | 0.60 | 0 |
1960 | 86.00 | 0 | 173.40 | 2880 | 1.00 | 0 |
For data sources see[5]
Period | Waste Type | Quantity |
---|---|---|
1962 | WATER | 9,645.40 |
1963 | WATER | 22,751.90 |
1964 | WATER | 8,230.70 |
1965 | WATER | 8,785.30 |
1966 | WATER | 9,585.40 |
1967 | WATER | 8,173.50 |
1968 | WATER | 12,931.30 |
1969 | WATER | 15,216.40 |
1970 | WATER | 13,425.30 |
1971 | WATER | 9,527.80 |
1972 | WATER | 14,610.30 |
1973 | WATER | 14,838.90 |
1974 | WATER | 14,753.70 |
1975 | WATER | 14,995.60 |
1976 | WATER | 16,225.50 |
1977 | WATER | 16,259.70 |
1978 | WATER | 14,534.10 |
1979 | WATER | 13,513.10 |
1980 | WATER | 11,060.40 |
1981 | WATER | 11,379.80 |
1982 | WATER | 10,489.50 |
1983 | WATER | 11,783.50 |
1984 | WATER | 10,677.00 |
1985 | WATER | 4,343.70 |
1986 | WATER | 14,825.70 |
1987 | WATER | 17,681.30 |
1988 | WATER | 22,737.20 |
1989 | WATER | 16,876.00 |
1990 | WATER | 15,703.00 |
1991 | WATER | 11,432.30 |
1992 | WATER | 13,893.50 |
1993 | WATER | 552.60 |
1994 | WATER | 6,409.80 |
1995 | WATER | 12,615.20 |
1996 | WATER | 18,892.60 |
1997 | WATER | 12,267.20 |
For data sources see[6]