If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 102.03-03-013-28W1 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. ![]() |
Well Name: East Manson Unit No. 2 HZNTL | |
Country: Canada | |
Province: Manitoba | |
Township: 013 | |
Meridian: W1 | |
Range: 28 | |
Section: 10 | |
Division: Division No. 15 | |
Subdivision: Ellice-Archie | |
Operator Name: TORC Oil & Gas Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: 2013-09-30 | |
License Date: 2013-09-18 | |
Well Total Depth: 2188.00 | |
Latitude: 50.07923568 | |
Longitude: -101.23186581 |
For data sources see[1]
Date | Event |
---|---|
2013-09-18 | Location |
2013-12-16 | Shut Down For Christmas |
2014-01-06 | Drilling Ahead |
2014-01-11 | Waiting On Service Rig |
2014-01-14 | Completing |
2014-02-04 | Capable Of Oil Production |
For data sources see[2]
Spud Date | Contractor | Rig Number |
---|---|---|
2013-09-30 | Red Dog Drilling Inc. | 2 |
For data sources see[3]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
2014 | Crescent Point Energy Corp. | 3,228.30 | 0 | 0.00 |
2015 | Crescent Point Energy Corp. | 2,416.50 | 0 | 0.00 |
2016 | Crescent Point Energy Corp. | 4,195.90 | 0 | 0.00 |
2017 | TORC Oil & Gas Ltd. | 7,543.60 | 0 | 0.00 |
2018 | TORC Oil & Gas Ltd. | 7,529.30 | 0 | 0.00 |
2019 | TORC Oil & Gas Ltd. | 1,588.80 | 0 | 0.00 |
2020 | TORC Oil & Gas Ltd. | 395.50 | 0 | 0.00 |
For data sources see[4]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
2014 | Crescent Point Energy Corp. | 1,196.80 | 324 | 0.00 | 0 | 0.00 | 0.00 |
2015 | Crescent Point Energy Corp. | 1,254.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2016 | Crescent Point Energy Corp. | 1,534.20 | 364 | 0.00 | 0 | 0.00 | 0.00 |
2017 | TORC Oil & Gas Ltd. | 1,439.40 | 365 | 1.00 | 730 | 0.00 | 0.00 |
2018 | TORC Oil & Gas Ltd. | 4,241.00 | 361 | 5.40 | 722 | 0.00 | 0.00 |
2019 | TORC Oil & Gas Ltd. | 1,884.20 | 90 | 0.00 | 442 | 0.00 | 0.00 |
2020 | TORC Oil & Gas Ltd. | 1,909.80 | 60 | 0.00 | 60 | 0.00 | 0.00 |
For data sources see[4]