If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: Cyclops Gas Syndicate |
Other Operator Alias: |
Country: |
Registered Ontario Address: |
Registered Ontario Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
F015696 | ON | Haldimand-Norfolk | Haldimand County | 1932-07-11 | Vertical | Unknown | |||
F015935 | ON | Haldimand-Norfolk | Haldimand County | 1932-08-24 | Vertical | Unknown | |||
F015938 | ON | Haldimand-Norfolk | Haldimand County | 1932-06-14 | Vertical | Unknown | |||
F015945 | ON | Haldimand-Norfolk | Haldimand County | 1932-11-01 | Vertical | Unknown | |||
F015946 | ON | Haldimand-Norfolk | Haldimand County | 1932-09-17 | Vertical | Unknown | |||
F017213 | ON | Haldimand-Norfolk | Haldimand County | 1933-06-09 | Vertical | Unknown | |||
F017214 | ON | Haldimand-Norfolk | Haldimand County | 1933-07-06 | Vertical | Unknown | |||
F017740 | ON | Haldimand-Norfolk | Haldimand County | 1933-03-10 | Vertical | Abandoned Well | |||
F019082 | ON | Haldimand-Norfolk | Haldimand County | 1933-03-28 | Vertical | Unknown | |||
F019103 | ON | Haldimand-Norfolk | Haldimand County | 1933-03-24 | Vertical | Unknown |
For data sources see