If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 34-149-20057 | | Well ID: 34-149-20057 | ||
− | | style="height=100%; align=center" rowspan="15" | {{#display_map: 40. | + | | style="height=100%; align=center" rowspan="15" | {{#display_map: 40.3152311, -84.21915472 | width=100% | height=100% }} |
|- | |- | ||
− | | County: | + | | County: [[Shelby County, Ohio|Shelby]] |
|- | |- | ||
− | | Municipality: | + | | Municipality: |
|- | |- | ||
− | | Operator Name: | + | | Operator Name: [[COLUMBUS OILFIELD EXPL. CO.]] |
|- | |- | ||
− | | Well Pad ID: | + | | Well Pad ID: |
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: |
|- | |- | ||
− | | First Permit Date: | + | | First Permit Date: |
|- | |- | ||
− | | Last Permit Date: | + | | Last Permit Date: |
|- | |- | ||
| Spud Date: 1976-12-14 | | Spud Date: 1976-12-14 | ||
|- | |- | ||
− | | Unconventional: | + | | Unconventional: No |
|- | |- | ||
− | | | + | | Configuration: Vertical |
|- | |- | ||
− | | Producing | + | | Well Status: Producing |
|- | |- | ||
− | | Violations: | + | | Violations: 0 |
|- | |- | ||
− | | Latitude: 40. | + | | Latitude: 40.3152311 |
|- | |- | ||
− | | Longitude: -84. | + | | Longitude: -84.21915472 |
|- | |- | ||
|} | |} | ||
Line 43: | Line 43: | ||
!scope="col" | OIL QUANTITY | !scope="col" | OIL QUANTITY | ||
!scope="col" | OIL PRODUCTION DAYS | !scope="col" | OIL PRODUCTION DAYS | ||
+ | |- | ||
+ | | 1984-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align:right;" | 601.0 | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1985-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align:right;" | 298.0 | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
− | + | For data sources see<ref>{{cite web | |
− | + | | title = Ohio Department of Natural Resources RBDMS | |
− | + | | publisher = [http://oilandgas.ohiodnr.gov/] | |
− | + | | date = 2015-06-19 | |
− | + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources#Production | |
− | + | | accessdate = 2015-06-20 }}</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Inspection Data == | == Inspection Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 64: | Line 76: | ||
!scope="col" | VIOLATION ID | !scope="col" | VIOLATION ID | ||
!scope="col" | VIOLATION CODE | !scope="col" | VIOLATION CODE | ||
− | !scope="col" | | + | !scope="col" | VIOLATION COMMENT |
|- | |- | ||
− | | | + | | 1085060615 |
− | | | + | | 2004-05-19 |
− | | | + | | |
− | | | + | | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no |
− | | | + | | |
− | | | + | | |
− | | | + | | Field Visit or Inspection |
|- | |- | ||
|- | |- | ||
| 1085060615 | | 1085060615 | ||
| 2004-05-19 | | 2004-05-19 | ||
− | | | + | | |
− | | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the | + | | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no |
− | | | + | | |
− | | | + | | |
− | | | + | | Phone Call |
|- | |- | ||
|- | |- | ||
− | | | + | | 1085060615 |
− | | | + | | 2004-05-19 |
− | | | + | | |
− | | - | + | | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no |
− | | | + | | |
− | | | + | | |
− | | | + | | Compliance Notice |
|- | |- | ||
|- | |- | ||
− | | | + | | 1085060615 |
− | | | + | | 2004-05-19 |
− | | | + | | |
− | | - | + | | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no |
− | | | + | | |
− | | | + | | |
− | | | + | | Compliance Notice |
|- | |- | ||
|- | |- | ||
− | | | + | | 1085060615 |
− | | | + | | 2004-05-19 |
− | | | + | | |
− | | - | + | | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | 1085060615 |
− | | | + | | 2004-05-19 |
− | | | + | | |
− | | - | + | | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | 1175024227 |
− | | 2007-03- | + | | 2007-03-22 |
− | | | + | | |
− | | -On site | + | | -On site per complaint from Ron Wenrick, landowner. Mr. Wenrick called 3/22/07 & indicated one of the oil storage tanks on site had leaked. Inspection revealed N. tank leaked. Oil leaked out to about 130-135 ft from tank. Width ranged from several feet up |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 1175025989 | | 1175025989 | ||
| 2007-03-26 | | 2007-03-26 | ||
− | | | + | | |
− | | -On site to follow up complaint by landowner Ron Wenrick about leaking tank first reported on 3/22/07. Site inspected on 3/22/07 and some oil that leaked from N. tank vacuumed up by ERS (Environmental Remedial Services, Inc.) About 1/2 of the oil/brine/ | + | | -On site to follow up complaint by landowner Ron Wenrick about leaking tank first reported on 3/22/07. Site inspected on 3/22/07 and some oil that leaked from N. tank vacuumed up by ERS (Environmental Remedial Services, Inc.) About 1/2 of the oil/brine/wa |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 1175702033 | | 1175702033 | ||
| 2007-04-03 | | 2007-04-03 | ||
− | | | + | | |
− | | -On site to follow-up the work done to clean up the oil tank leak on the Wenrick property reported on 3/22/07. Since last inspection on 3/26/07, the contaminated soil has been scrapped up and removed, the trenches dug on 3/22/07 at south end & northern | + | | -On site to follow-up the work done to clean up the oil tank leak on the Wenrick property reported on 3/22/07. Since last inspection on 3/26/07, the contaminated soil has been scrapped up and removed, the trenches dug on 3/22/07 at south end & northern en |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 1185464851 | | 1185464851 | ||
| 2007-07-24 | | 2007-07-24 | ||
− | | | + | | |
− | | -On site to follow-up work done to clean up oil tank leak on Wenrick property reported on 3/22/07. Since the last inspection, soybeans have been planted and are growing in the area where oil had leaked out of the tank and into the field. Trenches were dug | + | | -On site to follow-up work done to clean up oil tank leak on Wenrick property reported on 3/22/07. Since the last inspection, soybeans have been planted and are growing in the area where oil had leaked out of the tank and into the field. Trenches were dug |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 1196872488 | | 1196872488 | ||
| 2007-12-04 | | 2007-12-04 | ||
− | | | + | | |
− | | -On site for status check of work done to clean up oil tank leak on the Wenrick property reported on 3/22/07. Joint inspection with Jeff Fry. At the time of the last inspection, soybeans were growing in the field that was affected by the late March 2007 | + | | -On site for status check of work done to clean up oil tank leak on the Wenrick property reported on 3/22/07. Joint inspection with Jeff Fry. At the time of the last inspection, soybeans were growing in the field that was affected by the late March 2007 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 1210i1357381 | | 1210i1357381 | ||
| 2002-04-03 | | 2002-04-03 | ||
− | | | + | | |
| NOV due 03/17/02 non compliance. Same violations as of inspection 02/07/02. Took 6 digital photos. | | NOV due 03/17/02 non compliance. Same violations as of inspection 02/07/02. Took 6 digital photos. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 1210i80 | | 1210i80 | ||
| 2002-02-07 | | 2002-02-07 | ||
− | | | + | | |
| Well has pump jack. Electric line cut and fuses gone on meter. Not capable of production. No well head ID. Or no ID at tanks. Old oil spill never properly removed. West side of tank bottom 4x4 ft. area. Accompanied by Rich P. & Mike M. | | Well has pump jack. Electric line cut and fuses gone on meter. Not capable of production. No well head ID. Or no ID at tanks. Old oil spill never properly removed. West side of tank bottom 4x4 ft. area. Accompanied by Rich P. & Mike M. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | 1210i8955776 |
| 2002-02-07 | | 2002-02-07 | ||
− | | | + | | |
− | | | + | | Passed PR. |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | |- | ||
+ | |- | ||
+ | | 1249576451 | ||
+ | | 2009-08-05 | ||
+ | | | ||
+ | | -On site for status check on work done to clean up oil tank leak on Wenrick property reported on 3/22/07. Oil leaked from 1 of 2 tanks on site in 3/07. Leak cleaned up in late 3/07 & early 4/07. Soil was cleaned up. Soybeans were grown in 2007. Soybeans | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1271137457 | ||
+ | | 2015-05-11 | ||
+ | | | ||
+ | | Chief's Order #2015-198 Plugging Required issued 4/29/2015. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1400871575 | ||
+ | | 2014-05-22 | ||
+ | | | ||
+ | | Location Information. ENTRANCE: Lat. 40.31605 Long. -84.21929 / WELL HEAD: Lat. 40.31522 Long. -84.21894 / CENTER-OF-STORAGE: Lat. 40.31588 Long. -84.21928. | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
− | | | + | | -1485882093 |
− | | | + | | 2015-03-25 |
− | | | + | | |
− | | | + | | Compliance notice follow-up. The well is not in production, all vales were turned off. Pictures taken for future enforcement actions. |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | -157197805 |
− | | | + | | 2014-05-22 |
− | | | + | | |
− | | | + | | Inspected the Wenrick #1 (#67) as part of a standard compliance follow-up status check. The well is equipped with an electric powered pump jack (electric is unhooked as previously noted) and no production has been reported to the Division since 1985. The storage consists of two silver painted 100 barrel steel tanks and a smaller steel brine tank. No legible well identification or emergency contact information is posted. Status: No change-in-status from previous inspection. Non-compliant for plug or produce and no identification written 2/7/2002. Recent attempts by the Division to locate the owner of Columbus Oilfield Exploration have been unsuccessful. Note: this is a Trempealeau openhole completion. |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | -683135021 |
− | | | + | | 2002-02-07 |
− | | | + | | |
− | | | + | | FOLLOW UP TO NOV # 1210i80 Well has pump jack. Electric line cut and fuses gone on meter. Not capable of production. No well head ID. Or no ID at tanks. Old oil spill never properly removed. West side of tank bottom 4x4 ft. area. Accompanied by Rich P. & Mike M. |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| CEN847 | | CEN847 | ||
| 1994-12-29 | | 1994-12-29 | ||
− | | | + | | |
− | | | + | | 42073.54792 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| CENT2872 | | CENT2872 | ||
| 1998-08-24 | | 1998-08-24 | ||
− | | | + | | |
− | | | + | | 42314.54792 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| PL5670 | | PL5670 | ||
− | | | + | | |
− | | | + | | |
| Preliminary Restoration done information from Data Point | | Preliminary Restoration done information from Data Point | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Ohio Department of Natural Resources RBDMS | ||
+ | | publisher = [http://oilandgas.ohiodnr.gov/] | ||
+ | | date = 2015-06-19 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources#Inspection | ||
+ | | accessdate = 2015-06-20 }}</ref> | ||
+ | == References == | ||
+ | {{reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] |
Well ID: 34-149-20057 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.3152311,"lon":-84.21915472,"icon":""}]} |
County: Shelby | |
Municipality: | |
Operator Name: COLUMBUS OILFIELD EXPL. CO. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: | |
Spud Date: 1976-12-14 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: Producing | |
Violations: 0 | |
Latitude: 40.3152311 | |
Longitude: -84.21915472 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1984-0 | 0.0 | 601.0 | ||||
1985-0 | 0.0 | 298.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
1085060615 | 2004-05-19 | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no | Field Visit or Inspection | |||
1085060615 | 2004-05-19 | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no | Phone Call | |||
1085060615 | 2004-05-19 | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no | Compliance Notice | |||
1085060615 | 2004-05-19 | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no | Compliance Notice | |||
1085060615 | 2004-05-19 | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no | ||||
1085060615 | 2004-05-19 | -Complaint # 619 inspection with Jeff Fry. Met with landowner Ron Wenrick. Mr. Wenrick called on 5/18/04 to report a small leak in one of the oil storage tanks near well # 20057. Small approximately 4 by 4' area of oil had leaked out over time from the no | ||||
1175024227 | 2007-03-22 | -On site per complaint from Ron Wenrick, landowner. Mr. Wenrick called 3/22/07 & indicated one of the oil storage tanks on site had leaked. Inspection revealed N. tank leaked. Oil leaked out to about 130-135 ft from tank. Width ranged from several feet up | ||||
1175025989 | 2007-03-26 | -On site to follow up complaint by landowner Ron Wenrick about leaking tank first reported on 3/22/07. Site inspected on 3/22/07 and some oil that leaked from N. tank vacuumed up by ERS (Environmental Remedial Services, Inc.) About 1/2 of the oil/brine/wa | ||||
1175702033 | 2007-04-03 | -On site to follow-up the work done to clean up the oil tank leak on the Wenrick property reported on 3/22/07. Since last inspection on 3/26/07, the contaminated soil has been scrapped up and removed, the trenches dug on 3/22/07 at south end & northern en | ||||
1185464851 | 2007-07-24 | -On site to follow-up work done to clean up oil tank leak on Wenrick property reported on 3/22/07. Since the last inspection, soybeans have been planted and are growing in the area where oil had leaked out of the tank and into the field. Trenches were dug | ||||
1196872488 | 2007-12-04 | -On site for status check of work done to clean up oil tank leak on the Wenrick property reported on 3/22/07. Joint inspection with Jeff Fry. At the time of the last inspection, soybeans were growing in the field that was affected by the late March 2007 | ||||
1210i1357381 | 2002-04-03 | NOV due 03/17/02 non compliance. Same violations as of inspection 02/07/02. Took 6 digital photos. | ||||
1210i80 | 2002-02-07 | Well has pump jack. Electric line cut and fuses gone on meter. Not capable of production. No well head ID. Or no ID at tanks. Old oil spill never properly removed. West side of tank bottom 4x4 ft. area. Accompanied by Rich P. & Mike M. | ||||
1210i8955776 | 2002-02-07 | Passed PR. | ||||
1249576451 | 2009-08-05 | -On site for status check on work done to clean up oil tank leak on Wenrick property reported on 3/22/07. Oil leaked from 1 of 2 tanks on site in 3/07. Leak cleaned up in late 3/07 & early 4/07. Soil was cleaned up. Soybeans were grown in 2007. Soybeans | ||||
1271137457 | 2015-05-11 | Chief's Order #2015-198 Plugging Required issued 4/29/2015. | ||||
1400871575 | 2014-05-22 | Location Information. ENTRANCE: Lat. 40.31605 Long. -84.21929 / WELL HEAD: Lat. 40.31522 Long. -84.21894 / CENTER-OF-STORAGE: Lat. 40.31588 Long. -84.21928. | ||||
-1485882093 | 2015-03-25 | Compliance notice follow-up. The well is not in production, all vales were turned off. Pictures taken for future enforcement actions. | ||||
-157197805 | 2014-05-22 | Inspected the Wenrick #1 (#67) as part of a standard compliance follow-up status check. The well is equipped with an electric powered pump jack (electric is unhooked as previously noted) and no production has been reported to the Division since 1985. The storage consists of two silver painted 100 barrel steel tanks and a smaller steel brine tank. No legible well identification or emergency contact information is posted. Status: No change-in-status from previous inspection. Non-compliant for plug or produce and no identification written 2/7/2002. Recent attempts by the Division to locate the owner of Columbus Oilfield Exploration have been unsuccessful. Note: this is a Trempealeau openhole completion. | ||||
-683135021 | 2002-02-07 | FOLLOW UP TO NOV # 1210i80 Well has pump jack. Electric line cut and fuses gone on meter. Not capable of production. No well head ID. Or no ID at tanks. Old oil spill never properly removed. West side of tank bottom 4x4 ft. area. Accompanied by Rich P. & Mike M. | ||||
CEN847 | 1994-12-29 | 42073.54792 | ||||
CENT2872 | 1998-08-24 | 42314.54792 | ||||
PL5670 | Preliminary Restoration done information from Data Point |
For data sources see[2]