If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-155-23268 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.24799037,"lon":-80.8841951,"icon":""}]} |
County: Trumbull | |
Municipality: | |
Operator Name: EVERFLOW EASTERN PTNS L P | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: | |
Spud Date: 1989-01-15 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: Producing | |
Violations: 0 | |
Latitude: 41.24799037 | |
Longitude: -80.8841951 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1989-0 | 24820.0 | 639.0 | ||||
1990-0 | 23034.0 | 384.0 | ||||
1991-0 | 18536.0 | 283.0 | ||||
1992-0 | 11547.0 | 167.0 | ||||
1993-0 | 10530.0 | 167.0 | ||||
1994-0 | 8945.0 | 167.0 | ||||
1995-0 | 6781.0 | 76.0 | ||||
1996-0 | 9543.0 | 156.0 | ||||
1997-0 | 7629.0 | 82.0 | ||||
1998-0 | 7311.0 | 78.0 | ||||
1999-0 | 5934.0 | 0.0 | ||||
2000-0 | 5749.0 | 76.0 | ||||
2001-0 | 4836.0 | 0.0 | ||||
2002-0 | 4723.0 | 65.0 | ||||
2003-0 | 4360.0 | 0.0 | ||||
2004-0 | 3029.0 | 67.0 | ||||
2005-0 | 3880.0 | 0.0 | ||||
2006-0 | 3682.0 | 59.0 | ||||
2007-0 | 3485.0 | 0.0 | ||||
2008-0 | 3699.0 | 0.0 | ||||
2009-0 | 3285.0 | 58.0 | ||||
2010-0 | 3873.0 | 0.0 | ||||
2011-0 | 3974.0 | 54.0 | ||||
2012-0 | 3914.0 | 62.0 | ||||
2013-0 | 3359.0 | 48.0 | ||||
2014-0 | 3002.0 | 365.0 | 0.0 | 365.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
1346763143 | 2012-09-04 | I conducted a compliance follow-up inspection and found the well tender placed a lock on the gate at the well. Inspection passed. | ||||
1425983537 | 2015-02-25 | I was on location for a status check. During my inspection, I found the well in production. The well was equipped with a plunger lift assembly. The tank battery consisted of a 100 barrel production tank, a 50 barrel brine tank and a mechanical separator. A dike surrounded the tank battery. Identification signs were posted at the tank battery and well. There was a plug on the load line. Locked, chain link fences with barb wire surrounded the tank battery and well. The lease road was in stable condition. The well was placed into production prior to House Bill 278. | ||||
-797903040 | 2012-08-28 | On 8/28/2012, I conducted an urban production well inspection status check. My inspection found the well equipped with a plunger lift unit (rabbit) that was surrounded by a chain link fence with no lock. The tank battery was surrounded by a chain link fence and contained one 100 barrel oil storage tank, one 50 barrel brine storage tank, a separator, and the proper identification posted. I called Strawn Oil Service and asked for the well tender to put a lock on the gate at the well head by 8/29/2012, which is located next to a playground and two little league baseball fields. I will conduct a follow-up inspection. |
For data sources see[2]