If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0034172312000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.230665,"lon":-112.172084,"icon":""}]} |
Location: 00/12-23-003-17W4/0 | |
Location Alias: 00/12-23-03-17 W4M | |
Location Alias 2: 00/12-23-003-17 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 003 | |
Meridian: 4 | |
Range: 17 | |
Section: 23 | |
County/Municipality: County of Warner No. 5 | |
Well Name: D3EXP 14C-24 HZ FERGUSON 12-23-3-17 | |
Operator Name: Granite Oil Corp. | |
License Number: 0475799 | |
License Date: 2015-06-17 | |
License Status: Amended | |
Spud Date: 2015-07-18 | |
Final Drill Date: 2015-07-28 | |
Well Total Depth: 3100.00 m | |
Surface Hole Latitude: 49.230665 | |
Surface Hole Longitude: -112.172084 |
Date | Event |
---|---|
2015-06-17 | Obtained License |
2015-07-19 | Surface Casing Operation Performed |
2015-07-21 | Direction Drilling Operation Performed - Deviate |
2015-07-23 | Direction Drilling Operation Performed - Horizontal |
2015-07-23 | Well Log Performed |
2015-07-28 | Finished Drilling |
2015-07-28 | Well Log Performed |
2015-07-28 | Well Mode changed to Drilled and Cased |
2015-07-29 | Production Casing Operation Performed |
2015-07-30 | Rig Released |
2015-08-04 | Perforation Treatment Performed - Multi-Stage Fracture |
2015-08-04 | Perforation Treatment Performed - Open-Hole Completion |
2015-08-05 | Well Began Production |
2015-08-05 | Well Fluid changed to Crude Oil |
2015-08-05 | Well Mode changed to Pumping |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2015-07-21 | 1050.00 | Deviate (5 - 79 degrees) |
2015-07-23 | 1381.20 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2015-08-04 | Open Hole/Barefoot Completion | 3092.50 | 3100.00 | 0 |
2015-08-04 | Multi-Stage Fracture | 2428.40 | 2430.30 | 0 |
2015-08-04 | Multi-Stage Fracture | 2362.20 | 2364.10 | 0 |
2015-08-04 | Multi-Stage Fracture | 2306.30 | 2308.20 | 0 |
2015-08-04 | Multi-Stage Fracture | 2250.50 | 2252.40 | 0 |
2015-08-04 | Multi-Stage Fracture | 2182.60 | 2184.40 | 0 |
2015-08-04 | Multi-Stage Fracture | 2114.70 | 2116.60 | 0 |
2015-08-04 | Multi-Stage Fracture | 2072.60 | 2074.50 | 0 |
2015-08-04 | Multi-Stage Fracture | 2009.10 | 2011.00 | 0 |
2015-08-04 | Multi-Stage Fracture | 1854.50 | 1856.40 | 0 |
2015-08-04 | Multi-Stage Fracture | 1777.00 | 1778.90 | 0 |
2015-08-04 | Multi-Stage Fracture | 3065.20 | 3067.10 | 0 |
2015-08-04 | Multi-Stage Fracture | 1696.10 | 1698.00 | 0 |
2015-08-04 | Multi-Stage Fracture | 1615.70 | 1617.60 | 0 |
2015-08-04 | Multi-Stage Fracture | 1522.60 | 1524.50 | 0 |
2015-08-04 | Multi-Stage Fracture | 1466.20 | 1468.10 | 0 |
2015-08-04 | Multi-Stage Fracture | 3010.00 | 3011.90 | 0 |
2015-08-04 | Multi-Stage Fracture | 2942.60 | 2944.50 | 0 |
2015-08-04 | Multi-Stage Fracture | 2886.70 | 2888.60 | 0 |
2015-08-04 | Multi-Stage Fracture | 2796.10 | 2798.00 | 0 |
2015-08-04 | Multi-Stage Fracture | 2729.80 | 2731.70 | 0 |
2015-08-04 | Multi-Stage Fracture | 2649.60 | 2651.50 | 0 |
2015-08-04 | Multi-Stage Fracture | 2483.60 | 2485.50 | 0 |
For data sources see[5]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2015-08-04 | 2015-08-04 | 1,289 | 401 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | N2 | 7727-37-9 | 100 | 21.1452 | N/A | |||
water | Not Available | 100 | 55.1885 | N/A | ||||
Sand 20/40 | Trican | silica crystalline | 14808-60-7 | 100 | 21.9124 | N/A | ||
FCB-1 | Trican | Breaker | severely refined mineral oil | Trade Secret | 100 | 0.0596 | N/A | |
CC-8 | Trican | Clay Control | choline chloride | 67-48-1 | 100 | 0.1214 | N/A | |
non-hazardous ingredients | Not Available | 100 | 0.1214 | N/A | ||||
FC-1 | Trican | Surfactant | isopropanol | 67-63-0 | 100 | 0.8389 | N/A | |
N.N.N-dimethyl-1-octadecanamine | 124-28-7 | 100 | 0.8389 | N/A | ||||
N.N.N-dimethyl-1-octadecanamine-HCL | 1613-17-8 | 100 | 0.8389 | N/A | ||||
N.N.N-trimethyl-1-octadecaminium chloride | 112-03-8 | 100 | 0.8389 | N/A | ||||
FC-2 | Trican | Surfactant | organic salt | 9292 | 100 | 0.7337 | N/A | |
water | Not Available | 100 | 0.7337 | N/A |
For data sources see[6]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2015 | 2625 | 0.0 | 0.0 | 0.0 |
2016 | 8760 | 0.0 | 0.0 | 0.0 |
2017 | 8736 | 0.0 | 0.0 | 0.0 |
2018 | 8751 | 0.0 | 0.0 | 0.0 |
2019 | 8642 | 0.0 | 0.0 | 0.0 |
2020 | 2136 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2015-07-30 | No Incident Encountered | 0.00 | 0.00 |
2015-08-04 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]