If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0034172316000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.232766,"lon":-112.198274,"icon":""}]} |
Location: 00/16-23-003-17W4/0 | |
Location Alias: 00/16-23-03-17 W4M | |
Location Alias 2: 00/16-23-003-17 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 003 | |
Meridian: 4 | |
Range: 17 | |
Section: 23 | |
County/Municipality: County of Warner No. 5 | |
Well Name: GXO 4B-26 HZ FERGUSON 16-23-3-17 | |
Operator Name: Granite Oil Corp. | |
License Number: 0481574 | |
License Date: 2016-11-22 | |
License Status: Issued | |
Spud Date: 2017-01-03 | |
Final Drill Date: 2017-01-12 | |
Well Total Depth: 2450.00 m | |
Surface Hole Latitude: 49.232766 | |
Surface Hole Longitude: -112.198274 |
Date | Event |
---|---|
2016-11-22 | Obtained License |
2017-01-05 | Direction Drilling Operation Performed - Deviate |
2017-01-05 | Surface Casing Operation Performed |
2017-01-10 | Direction Drilling Operation Performed - Horizontal |
2017-01-12 | Finished Drilling |
2017-01-12 | Well Log Performed |
2017-01-12 | Well Mode changed to Drilled and Cased |
2017-01-13 | Production Casing Operation Performed |
2017-01-14 | Rig Released |
2017-01-28 | Perforation Treatment Performed - Multi-Stage Fracture |
2017-01-28 | Perforation Treatment Performed - Open-Hole Completion |
2017-01-29 | Perforation Treatment Performed - Multi-Stage Fracture |
2017-02-03 | Well Began Production |
2017-02-03 | Well Fluid changed to Crude Oil |
2017-02-03 | Well Mode changed to Pumping |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2017-01-04 | Precision Drilling Corporation | 153 | N/A | Drill To LD |
2017-01-04 | Precision Drilling Corporation | 153 | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2017-01-05 | 181.40 | Deviate (5 - 79 degrees) |
2017-01-10 | 1492.10 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2017-01-28 | Open Hole/Barefoot Completion | 2448.00 | 2450.00 | 0 |
2017-01-29 | Multi-Stage Fracture | 1944.10 | 1946.00 | 0 |
2017-01-29 | Multi-Stage Fracture | 1884.10 | 1886.00 | 0 |
2017-01-29 | Multi-Stage Fracture | 1837.80 | 1839.70 | 0 |
2017-01-29 | Multi-Stage Fracture | 1791.50 | 1793.40 | 0 |
2017-01-29 | Multi-Stage Fracture | 1742.60 | 1744.50 | 0 |
2017-01-29 | Multi-Stage Fracture | 1693.60 | 1695.50 | 0 |
2017-01-29 | Multi-Stage Fracture | 1633.60 | 1635.50 | 0 |
2017-01-29 | Multi-Stage Fracture | 1587.30 | 1589.20 | 0 |
2017-01-29 | Multi-Stage Fracture | 1554.80 | 1556.70 | 0 |
2017-01-29 | Multi-Stage Fracture | 1522.40 | 1524.30 | 0 |
2017-01-28 | Multi-Stage Fracture | 2383.50 | 2385.40 | 0 |
2017-01-29 | Multi-Stage Fracture | 1476.10 | 1478.00 | 0 |
2017-01-28 | Multi-Stage Fracture | 2337.20 | 2339.10 | 0 |
2017-01-28 | Multi-Stage Fracture | 2221.90 | 2223.80 | 0 |
2017-01-28 | Multi-Stage Fracture | 2189.40 | 2191.30 | 0 |
2017-01-28 | Multi-Stage Fracture | 2143.10 | 2145.00 | 0 |
2017-01-28 | Multi-Stage Fracture | 2096.80 | 2098.70 | 0 |
2017-01-28 | Multi-Stage Fracture | 2036.70 | 2038.60 | 0 |
2017-01-29 | Multi-Stage Fracture | 1990.40 | 1992.30 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2017-01-28 | 2017-01-29 | 1,303 | 511 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | water | 7732-18-5 | 100 | 78.1623 | N/A | |||
Frac Sand - Regular | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 14.9588 | N/A | ||
IH-CS-3 | Fusion Technologies Inc. | Clay Control | Non-Whimis Regulated | Not Available | 100 | 0.0638 | N/A | |
Nitrogen | Iron Horse Energy Services | Energizing Fluid | nitrogen | 7727-37-9 | 100 | 5.7649 | N/A | |
IH-FM-9 | Fusion Technologies Inc. | Foamer | Non-Whimis Regulated | Not Available | 100 | 0.3543 | N/A | |
IH-FR-9 | Fusion Technologies Inc. | Friction Reducer | 2-Propanol | 67-63-0 | 100 | 0.5896 | N/A | |
Ammonium. trimethyloctadecyl-. chloride | 112-03-8 | 100 | 0.5896 | N/A | ||||
Fatty Quanternized Amine 1 | 8827 | 100 | 0.5896 | N/A | ||||
Fatty Quanternized Amine 2 | 8827 | 100 | 0.5896 | N/A | ||||
Fatty Quanternized Amine 3 | 8827 | 100 | 0.5896 | N/A | ||||
Fatty Quanternized Amine 4 | 8827 | 100 | 0.5896 | N/A | ||||
Fatty Quanternized Amine 5 | 8827 | 100 | 0.5896 | N/A | ||||
Fatty Quanternized Amine 6 | 8827 | 100 | 0.5896 | N/A | ||||
IH-NE-7 | Fusion Technologies Inc. | Surfactant | Methanol | 67-56-1 | 100 | 0.106 | N/A | |
Trimethylopropane ethoxylated | 52624-57-4 | 100 | 0.106 | N/A | ||||
water | 7732-18-5 | 100 | 0.106 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2017-01-28 | 2017-01-29 | Municipal Water | 480 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2017 | 7131 | 0.0 | 0.0 | 0.0 |
2018 | 6862 | 0.0 | 0.0 | 0.0 |
2019 | 7320 | 0.0 | 0.0 | 0.0 |
2020 | 2123 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2017-01-14 | No Incident Encountered | 0.00 | 0.00 |
2017-01-28 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]