If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0054051116020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.376665,"lon":-110.569043,"icon":""}]} |
Location: 02/16-11-005-05W4/0 | |
Location Alias: 02/16-11-05-05 W4M | |
Location Alias 2: 02/16-11-005-05 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 005 | |
Meridian: 4 | |
Range: 05 | |
Section: 11 | |
County/Municipality: County of Forty Mile No. 8 | |
Well Name: LGX MANYB 16-11-5-5 | |
Operator Name: LGX Oil + Gas Inc. | |
License Number: 0126021 | |
License Date: 1987-03-02 | |
License Status: Issued | |
Spud Date: 1987-03-05 | |
Final Drill Date: 1987-03-09 | |
Well Total Depth: 1175.00 m | |
Surface Hole Latitude: 49.376665 | |
Surface Hole Longitude: -110.569043 |
Date | Event |
---|---|
1987-03-02 | Obtained License |
1987-03-06 | Surface Casing Operation Performed |
1987-03-09 | Finished Drilling |
1987-03-09 | Well Log Performed |
1987-03-10 | Drill Stem Test Performed |
1987-03-11 | Production Casing Operation Performed |
1987-03-11 | Rig Released |
1987-03-11 | Well Mode changed to Drilled and Cased |
1987-03-14 | Well Log Performed |
1987-03-15 | Perforation Treatment Performed - Jet Perforation |
1987-03-18 | Perforation Treatment Performed - Fractured |
1987-03-18 | Well Log Performed |
1987-04-01 | Well Began Production |
1987-04-01 | Well Fluid changed to Crude Oil |
1987-04-01 | Well Mode changed to Pumping |
1989-09-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1989-10-21 | Well Began Injection |
1989-10-21 | Well Fluid changed to Water |
1989-10-21 | Well Type changed to Injection |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1987-03-15 | Perforation | 1119.60 | 1121.30 | 13 |
1987-03-15 | Perforation | 1121.70 | 1123.00 | 13 |
1987-03-18 | Fracture | 1119.60 | 1123.00 | 0 |
1989-09-12 | Acid Treatment | 1119.60 | 1123.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1987 | 5894 | 0.0 | 0.0 | 0.0 |
1988 | 7351 | 0.0 | 0.0 | 0.0 |
1989 | 1872 | 0.0 | 0.0 | 0.0 |
1990 | 0 | 0.0 | 0.0 | 0.0 |
1991 | 0 | 0.0 | 0.0 | 0.0 |
1992 | 0 | 0.0 | 0.0 | 0.0 |
1993 | 0 | 0.0 | 0.0 | 0.0 |
1994 | 0 | 0.0 | 0.0 | 0.0 |
1995 | 0 | 0.0 | 0.0 | 0.0 |
1996 | 0 | 0.0 | 0.0 | 0.0 |
1997 | 0 | 0.0 | 0.0 | 0.0 |
1998 | 0 | 0.0 | 0.0 | 0.0 |
1999 | 0 | 0.0 | 0.0 | 0.0 |
2000 | 0 | 0.0 | 0.0 | 0.0 |
2001 | 0 | 0.0 | 0.0 | 0.0 |
2002 | 0 | 0.0 | 0.0 | 0.0 |
2003 | 0 | 0.0 | 0.0 | 0.0 |
2004 | 0 | 0.0 | 0.0 | 0.0 |
2005 | 0 | 0.0 | 0.0 | 0.0 |
2006 | 0 | 0.0 | 0.0 | 0.0 |
2007 | 0 | 0.0 | 0.0 | 0.0 |
2008 | 0 | 0.0 | 0.0 | 0.0 |
2009 | 0 | 0.0 | 0.0 | 0.0 |
2010 | 0 | 0.0 | 0.0 | 0.0 |
2011 | 0 | 0.0 | 0.0 | 0.0 |
2012 | 0 | 0.0 | 0.0 | 0.0 |
2013 | 0 | 0.0 | 0.0 | 0.0 |
2014 | 0 | 0.0 | 0.0 | 0.0 |
2015 | 0 | 0.0 | 0.0 | 0.0 |
2016 | 0 | 0.0 | 0.0 | 0.0 |
2017 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]