If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0064150408002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.44083,"lon":-111.959111,"icon":""}]} |
Location: 00/08-04-006-15W4/2 | |
Location Alias: 00/08-04-06-15 W4M | |
Location Alias 2: 00/08-04-006-15 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 006 | |
Meridian: 4 | |
Range: 15 | |
Section: 04 | |
County/Municipality: County of Warner No. 5 | |
Well Name: STRATEGIC CONRAD 8-4-6-15 | |
Operator Name: Strategic Oil & Gas Ltd. | |
License Number: 0031096 | |
License Date: 1966-10-05 | |
License Status: Suspension | |
Spud Date: 1966-10-06 | |
Final Drill Date: 1966-10-10 | |
Well Total Depth: 975.40 m | |
Surface Hole Latitude: 49.440830 | |
Surface Hole Longitude: -111.959111 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1966-10-05 | Obtained License |
1966-10-10 | Finished Drilling |
1966-10-10 | Well Mode changed to Drilled and Cased |
1966-10-11 | Production Casing Operation Performed |
1966-10-26 | Perforation Treatment Performed - Abrasa-Jet Perforation |
1966-10-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1966-10-29 | Perforation Treatment Performed - Jet Perforation |
1966-11-01 | Perforation Treatment Performed - Cement Squeeze |
1966-11-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1966-11-06 | Perforation Treatment Performed - Jet Perforation |
1966-11-08 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1967-01-20 | Well Began Production |
1967-01-20 | Well Fluid changed to Crude Oil |
1967-01-20 | Well Mode changed to Pumping |
1975-05-08 | Well Fluid changed to Crude Oil |
1975-05-08 | Well Mode changed to Suspended |
1976-11-01 | Well Fluid changed to Crude Oil |
1976-11-01 | Well Mode changed to Pumping |
1978-11-15 | Well Fluid changed to Crude Oil |
1978-11-15 | Well Mode changed to Suspended |
1979-07-06 | Well Fluid changed to Crude Oil |
1979-07-06 | Well Mode changed to Pumping |
1993-06-15 | Well Fluid changed to Crude Oil |
1993-06-15 | Well Mode changed to Closed |
1993-06-22 | Well Fluid changed to Crude Oil |
1993-06-22 | Well Mode changed to Pumping |
2012-11-01 | Well Fluid changed to Crude Oil |
2012-11-01 | Well Mode changed to Suspended |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1966-10-26 | Hydra Jet Perforation | 944.00 | 944.00 | 0 |
1966-10-29 | Perforation | 938.80 | 939.10 | 7 |
1966-10-29 | Acid Treatment | 938.80 | 944.00 | 0 |
1966-11-01 | Cement Squeeze | 944.00 | 944.00 | 0 |
1966-11-03 | Acid Treatment | 938.80 | 939.10 | 0 |
1966-11-06 | Perforation | 956.50 | 962.60 | 7 |
1966-11-08 | Acid Treatment | 956.50 | 962.60 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1967 | 3372 | 0.0 | 0.0 | 0.0 |
1968 | 7925 | 0.0 | 0.0 | 0.0 |
1969 | 6424 | 0.0 | 0.0 | 0.0 |
1970 | 7926 | 0.0 | 0.0 | 0.0 |
1971 | 8355 | 0.0 | 0.0 | 0.0 |
1972 | 7220 | 0.0 | 0.0 | 0.0 |
1973 | 8405 | 0.0 | 0.0 | 0.0 |
1974 | 1656 | 0.0 | 0.0 | 0.0 |
1976 | 1464 | 0.0 | 0.0 | 0.0 |
1977 | 5630 | 0.0 | 0.0 | 0.0 |
1979 | 4124 | 0.0 | 0.0 | 0.0 |
1980 | 3097 | 0.0 | 0.0 | 0.0 |
1981 | 3029 | 0.0 | 0.0 | 0.0 |
1982 | 7248 | 0.0 | 0.0 | 0.0 |
1983 | 7512 | 0.0 | 0.0 | 0.0 |
1984 | 8092 | 0.0 | 0.0 | 0.0 |
1985 | 8280 | 0.0 | 0.0 | 0.0 |
1986 | 8038 | 0.0 | 0.0 | 0.0 |
1987 | 8579 | 0.0 | 0.0 | 0.0 |
1988 | 8505 | 0.0 | 0.0 | 0.0 |
1989 | 8156 | 0.0 | 0.0 | 0.0 |
1990 | 8019 | 0.0 | 0.0 | 0.0 |
1991 | 7932 | 0.0 | 0.0 | 0.0 |
1992 | 8363 | 0.0 | 0.0 | 0.0 |
1993 | 8068 | 0.0 | 0.0 | 0.0 |
1994 | 8294 | 0.0 | 0.0 | 0.0 |
1995 | 8363 | 0.0 | 0.0 | 0.0 |
1996 | 8138 | 0.0 | 0.0 | 0.0 |
1997 | 7703 | 0.0 | 0.0 | 0.0 |
1998 | 8194 | 0.0 | 0.0 | 0.0 |
1999 | 5063 | 0.0 | 0.0 | 0.0 |
2000 | 7704 | 0.0 | 0.0 | 0.0 |
2001 | 6431 | 0.0 | 0.0 | 0.0 |
2002 | 7055 | 0.0 | 0.0 | 0.0 |
2003 | 7531 | 0.0 | 0.0 | 0.0 |
2004 | 8364 | 0.0 | 0.0 | 0.0 |
2005 | 8603 | 0.0 | 0.0 | 0.0 |
2006 | 8723 | 0.0 | 0.0 | 0.0 |
2007 | 8735 | 0.0 | 0.0 | 0.0 |
2008 | 8783 | 0.0 | 0.0 | 0.0 |
2009 | 8591 | 0.0 | 0.0 | 0.0 |
2010 | 8483 | 0.0 | 0.0 | 0.0 |
2011 | 6143 | 0.0 | 0.0 | 0.0 |
For data sources see[5]