If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0094160814000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.72468,"lon":-112.127797,"icon":""}]} |
| Location: 00/14-08-009-16W4/0 | |
| Location Alias: 00/14-08-09-16 W4M | |
| Location Alias 2: 00/14-08-009-16 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 009 | |
| Meridian: 4 | |
| Range: 16 | |
| Section: 08 | |
| County/Municipality: Municipal District of Taber | |
| Well Name: BLACKSPUR TABER 14-8-9-16 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0422371 | |
| License Date: 2010-08-04 | |
| License Status: Issued | |
| Spud Date: 2010-08-24 | |
| Final Drill Date: 2010-09-01 | |
| Well Total Depth: 1800.00 m | |
| Surface Hole Latitude: 49.724680 | |
| Surface Hole Longitude: -112.127797 |
| Date | Event |
|---|---|
| 2010-08-04 | Obtained License |
| 2010-08-26 | Well Log Performed |
| 2010-08-29 | Direction Drilling Operation Performed - Horizontal |
| 2010-08-29 | Intermediate Casing Operation Performed |
| 2010-09-01 | Finished Drilling |
| 2010-09-01 | Well Mode changed to Drilled and Cased |
| 2010-09-02 | Rig Released |
| 2010-09-09 | Well Log Performed |
| 2010-09-14 | Perforation Treatment Performed - Open-Hole Completion |
| 2010-09-24 | Well Began Production |
| 2010-09-24 | Well Fluid changed to Crude Oil |
| 2010-09-24 | Well Mode changed to Pumping |
| 2011-08-26 | Well Log Performed |
| 2014-02-09 | Liner Casing Operation Performed |
| 2014-02-25 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-02-26 | Perforation Treatment Performed - Multi-Stage Fracture |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2010-08-29 | 1011.60 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2010-09-14 | Open Hole/Barefoot Completion | 1063.00 | 1800.00 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1333.20 | 1333.30 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1292.90 | 1293.00 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1251.40 | 1251.50 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1197.60 | 1197.70 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1156.60 | 1156.70 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1113.90 | 1114.00 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1073.60 | 1073.70 | 0 |
| 2014-02-25 | Multi-Stage Fracture | 1764.80 | 1764.90 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1695.60 | 1695.70 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1642.00 | 1642.10 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1599.70 | 1599.80 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1560.80 | 1560.90 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1510.00 | 1510.10 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1461.50 | 1461.60 | 0 |
| 2014-02-26 | Multi-Stage Fracture | 1385.30 | 1385.40 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-02-25 | 2014-02-26 | 953 | 780 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Hydrochloric Acid | 7647-01-0 | 100 | 1.0305 | N/A | |||
| Hydrochloric Acid Dilution Water | Not Available | 100 | 1.0305 | N/A | ||||
| Water | Not Available | 100 | 79.8135 | N/A | ||||
| 20-Dec | Sanjel | Crystalline Silica | 14808-60-7 | 100 | 18.3621 | N/A | ||
| BREAKER-1B | Sanjel | Breaker | No hazardous ingredients | Not Available | 100 | 0.074 | N/A | |
| Water | Not Available | 100 | 0.074 | N/A | ||||
| Breaker-O | Sanjel | Breaker | Ammonium Persulphate | 7727-54-0 | 100 | 0.0595 | N/A | |
| Water | Not Available | 100 | 0.7443 | N/A | ||||
| BUFFER-B | Sanjel | Buffer | Methanol | 67-56-1 | 100 | 0.109 | N/A | |
| Potassium Carbonate | 584-08-7 | 100 | 0.109 | N/A | ||||
| Sodium Hydroxide | 1310-73-2 | 100 | 0.109 | N/A | ||||
| Water | Not Available | 100 | 0.109 | N/A | ||||
| SCC-1L | Sanjel | Clay Control | No hazardous ingredients | Not Available | 100 | 0.1467 | N/A | |
| BX-1L | Sanjel | Crosslinker | Boric Acid. sodium salt | 1333-73-9 | 100 | 0.1467 | N/A | |
| Ethylene Glycol | 107-21-1 | 100 | 0.1467 | N/A | ||||
| Non-Hazardous Ingredients | Not Available | 100 | 0.1467 | N/A | ||||
| WG-2BL | Sanjel | Gelling Agent | No hazardous ingredients | Not Available | 100 | 0.3901 | N/A | |
| NE-5 | Sanjel | Surfactant | Alkyl benzenesulfonic acid | 68584-22-5 | 100 | 0.0757 | N/A | |
| Diethylenetriamine | 111-40-0 | 100 | 0.0757 | N/A | ||||
| Isopropyl Alcohol | 67-63-0 | 100 | 0.0757 | N/A | ||||
| Non-Hazardous Ingredients | Not Available | 100 | 0.0757 | N/A |
For data sources see[6]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-02-21 | 2014-02-26 | Municipal Water | 860 |
For data sources see[7]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2010 | 2088 | 0.0 | 0.0 | 0.0 |
| 2011 | 8745 | 0.0 | 0.0 | 0.0 |
| 2012 | 8622 | 0.0 | 0.0 | 0.0 |
| 2013 | 8339 | 0.0 | 0.0 | 0.0 |
| 2014 | 7634 | 0.0 | 0.0 | 0.0 |
| 2015 | 8731 | 0.0 | 0.0 | 0.0 |
| 2016 | 8779 | 0.0 | 0.0 | 0.0 |
| 2017 | 8501 | 0.0 | 0.0 | 0.0 |
| 2018 | 8747 | 0.0 | 0.0 | 0.0 |
| 2019 | 8428 | 0.0 | 0.0 | 0.0 |
| 2020 | 2179 | 0.0 | 0.0 | 0.0 |
For data sources see[8]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-03-05 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[9]