If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0104132313040 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. ![]() |
Location: 04/13-23-010-13W4/0 | |
Location Alias: 04/13-23-10-13 W4M | |
Location Alias 2: 04/13-23-010-13 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 010 | |
Meridian: 4 | |
Range: 13 | |
Section: 23 | |
County/Municipality: Municipal District of Taber | |
Well Name: PERSIST OIL BI 13-23-10-13 | |
Operator Name: Persist Oil And Gas Inc. | |
License Number: 0236217 | |
License Date: 2000-04-17 | |
License Status: Amended | |
Spud Date: 2000-12-31 | |
Final Drill Date: 2001-01-03 | |
Well Total Depth: 955.00 m | |
Surface Hole Latitude: 49.841398 | |
Surface Hole Longitude: -111.674327 |
Date | Event |
---|---|
2000-04-17 | Obtained License |
2001-01-01 | Surface Casing Operation Performed |
2001-01-03 | Finished Drilling |
2001-01-04 | Production Casing Operation Performed |
2001-01-04 | Well Log Performed |
2001-01-05 | Rig Released |
2001-01-05 | Well Mode changed to Drilled and Cased |
2001-01-06 | Well Log Performed |
2001-01-11 | Perforation Treatment Performed - Jet Perforation |
2001-01-14 | Well Began Production |
2001-01-14 | Well Fluid changed to Crude Oil |
2001-01-14 | Well Mode changed to Pumping |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2001-01-11 | Perforation | 908.50 | 911.00 | 18 |
2001-01-11 | Perforation | 911.50 | 913.00 | 18 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2001 | 8405 | 0.0 | 0.0 | 0.0 |
2002 | 8619 | 0.0 | 0.0 | 0.0 |
2003 | 8744 | 0.0 | 0.0 | 0.0 |
2004 | 8714 | 0.0 | 0.0 | 0.0 |
2005 | 8756 | 0.0 | 0.0 | 0.0 |
2006 | 8753 | 0.0 | 0.0 | 0.0 |
2007 | 8631 | 0.0 | 0.0 | 0.0 |
2008 | 8761 | 0.0 | 0.0 | 0.0 |
2009 | 8656 | 0.0 | 0.0 | 0.0 |
2010 | 7929 | 0.0 | 0.0 | 0.0 |
2011 | 8667 | 0.0 | 0.0 | 0.0 |
2012 | 8769 | 0.0 | 0.0 | 0.0 |
2013 | 8755 | 0.0 | 0.0 | 0.0 |
2014 | 8483 | 0.0 | 0.0 | 0.0 |
2015 | 8535 | 0.0 | 0.0 | 0.0 |
2016 | 7128 | 0.0 | 0.0 | 0.0 |
2017 | 8719 | 0.0 | 0.0 | 0.0 |
2018 | 7199 | 0.0 | 0.0 | 0.0 |
2019 | 8418 | 0.0 | 0.0 | 0.0 |
2020 | 2160 | 0.0 | 0.0 | 0.0 |
For data sources see[5]