If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0124131107030 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.979489,"lon":-111.671996,"icon":""}]} |
Location: 03/07-11-012-13W4/0 | |
Location Alias: 03/07-11-12-13 W4M | |
Location Alias 2: 03/07-11-012-13 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 012 | |
Meridian: 4 | |
Range: 13 | |
Section: 11 | |
County/Municipality: Municipal District of Taber | |
Well Name: COGI BI 7-11-12-13 | |
Operator Name: Canadian Oil & Gas International Inc. | |
License Number: 0141019 | |
License Date: 1989-09-22 | |
License Status: Suspension | |
Spud Date: 1989-09-25 | |
Final Drill Date: 1989-09-30 | |
Well Total Depth: 933.00 m | |
Surface Hole Latitude: 49.979489 | |
Surface Hole Longitude: -111.671996 |
Date | Event |
---|---|
1989-09-22 | Obtained License |
1989-09-26 | Surface Casing Operation Performed |
1989-09-27 | Direction Drilling Operation Performed - Deviate |
1989-09-30 | Finished Drilling |
1989-09-30 | Well Log Performed |
1989-09-30 | Well Mode changed to Drilled and Cased |
1989-10-01 | Production Casing Operation Performed |
1989-10-01 | Rig Released |
1989-10-05 | Well Log Performed |
1989-10-11 | Perforation Treatment Performed - Jet Perforation |
1989-10-18 | Well Began Production |
1989-10-18 | Well Fluid changed to Crude Oil |
1989-10-18 | Well Mode changed to Pumping |
1998-05-20 | Well Fluid changed to Crude Oil |
1998-05-20 | Well Mode changed to Suspended |
1999-04-21 | Well Fluid changed to Crude Oil |
1999-04-21 | Well Mode changed to Pumping |
2000-01-20 | Well Fluid changed to Crude Oil |
2000-01-20 | Well Mode changed to Suspended |
2001-08-17 | Well Fluid changed to Crude Oil |
2001-08-17 | Well Mode changed to Pumping |
2014-02-01 | Well Fluid changed to Crude Oil |
2014-02-01 | Well Mode changed to Suspended |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
1989-09-27 | 568.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1989-10-11 | Perforation | 900.50 | 903.30 | 13 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1989 | 1581 | 0.0 | 0.0 | 0.0 |
1990 | 8623 | 0.0 | 0.0 | 0.0 |
1991 | 7573 | 0.0 | 0.0 | 0.0 |
1992 | 8297 | 0.0 | 0.0 | 0.0 |
1993 | 6651 | 0.0 | 0.0 | 0.0 |
1994 | 6579 | 0.0 | 0.0 | 0.0 |
1995 | 8553 | 0.0 | 0.0 | 0.0 |
1996 | 8693 | 0.0 | 0.0 | 0.0 |
1997 | 8714 | 0.0 | 0.0 | 0.0 |
1998 | 3232 | 0.0 | 0.0 | 0.0 |
1999 | 6068 | 0.0 | 0.0 | 0.0 |
2000 | 456 | 0.0 | 0.0 | 0.0 |
2001 | 3029 | 0.0 | 0.0 | 0.0 |
2002 | 8744 | 0.0 | 0.0 | 0.0 |
2003 | 8713 | 0.0 | 0.0 | 0.0 |
2004 | 8729 | 0.0 | 0.0 | 0.0 |
2005 | 8655 | 0.0 | 0.0 | 0.0 |
2006 | 8730 | 0.0 | 0.0 | 0.0 |
2007 | 8707 | 0.0 | 0.0 | 0.0 |
2008 | 8734 | 0.0 | 0.0 | 0.0 |
2009 | 7107 | 0.0 | 0.0 | 0.0 |
2010 | 8669 | 0.0 | 0.0 | 0.0 |
2011 | 8583 | 0.0 | 0.0 | 0.0 |
2012 | 7374 | 0.0 | 0.0 | 0.0 |
For data sources see[6]