If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0134051308000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.083938,"lon":-110.555392,"icon":""}]} |
Location: 00/08-13-013-05W4/0 | |
Location Alias: 00/08-13-13-05 W4M | |
Location Alias 2: 00/08-13-013-05 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 013 | |
Meridian: 4 | |
Range: 05 | |
Section: 13 | |
County/Municipality: Cypress County | |
Well Name: CITY OF MEDICINE HAT 8-13-13-5 | |
Operator Name: City Of Medicine Hat | |
License Number: 0065398 | |
License Date: 1977-08-22 | |
License Status: Issued | |
Spud Date: 1977-08-26 | |
Final Drill Date: 1977-08-27 | |
Well Total Depth: 439.50 m | |
Surface Hole Latitude: 50.083938 | |
Surface Hole Longitude: -110.555392 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1977-08-22 | Obtained License |
1977-08-26 | Surface Casing Operation Performed |
1977-08-27 | Finished Drilling |
1977-08-27 | Production Casing Operation Performed |
1977-08-27 | Well Mode changed to Drilled and Cased |
1977-09-23 | Perforation Treatment Performed - Selective Bullet Perforations |
1977-09-30 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-01-04 | Well Began Production |
1978-01-04 | Well Fluid changed to Gas |
1978-01-04 | Well Mode changed to Flowing |
1984-09-19 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1984-09-20 | Perforation Treatment Performed - Fractured |
1984-10-12 | Perforation Treatment Performed - Selective Jet Perforations |
1984-10-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1984-10-23 | Perforation Treatment Performed - Fractured |
1999-07-14 | Perforation Treatment Performed - Jet Perforation |
1999-07-18 | Perforation Treatment Performed - Fractured |
1999-07-22 | Well Fluid changed to Gas |
1999-07-22 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1977-09-23 | Selective Bullet Perforations | 352.00 | 352.70 | 0 |
1977-09-23 | Selective Bullet Perforations | 386.50 | 415.10 | 0 |
1977-09-23 | Selective Bullet Perforations | 416.70 | 416.70 | 0 |
1977-09-30 | Acid Treatment | 352.00 | 416.70 | 0 |
1984-09-19 | Acid Treatment | 352.00 | 416.70 | 0 |
1984-09-20 | Fracture | 352.00 | 416.70 | 0 |
1984-10-12 | Selective Jet Perforations | 244.70 | 245.00 | 0 |
1984-10-12 | Selective Jet Perforations | 256.60 | 256.90 | 0 |
1984-10-12 | Selective Jet Perforations | 257.60 | 257.90 | 0 |
1984-10-12 | Selective Jet Perforations | 258.30 | 258.80 | 0 |
1984-10-12 | Selective Jet Perforations | 259.30 | 259.90 | 0 |
1977-09-23 | Selective Bullet Perforations | 353.30 | 353.90 | 0 |
1984-10-12 | Selective Jet Perforations | 276.10 | 276.40 | 0 |
1984-10-12 | Selective Jet Perforations | 278.90 | 279.30 | 0 |
1984-10-12 | Selective Jet Perforations | 289.40 | 289.70 | 0 |
1984-10-12 | Selective Jet Perforations | 288.60 | 288.60 | 0 |
1984-10-12 | Selective Jet Perforations | 287.10 | 287.60 | 0 |
1984-10-12 | Selective Jet Perforations | 285.30 | 285.60 | 0 |
1984-10-12 | Selective Jet Perforations | 293.40 | 293.80 | 0 |
1984-10-12 | Selective Jet Perforations | 292.50 | 292.90 | 0 |
1984-10-22 | Acid Treatment | 244.70 | 293.80 | 0 |
1984-10-23 | Fracture | 244.70 | 293.80 | 0 |
1977-09-23 | Selective Bullet Perforations | 358.10 | 367.00 | 0 |
1999-07-14 | Perforation | 334.10 | 341.40 | 9 |
1999-07-18 | Fracture | 334.10 | 341.40 | 0 |
1977-09-23 | Selective Bullet Perforations | 377.00 | 377.60 | 0 |
1977-09-23 | Selective Bullet Perforations | 378.30 | 378.90 | 0 |
1977-09-23 | Selective Bullet Perforations | 379.50 | 381.30 | 0 |
1977-09-23 | Selective Bullet Perforations | 381.90 | 383.10 | 0 |
1977-09-23 | Selective Bullet Perforations | 384.00 | 384.70 | 0 |
1977-09-23 | Selective Bullet Perforations | 385.30 | 385.90 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1978 | 8135 | 0.0 | 0.0 | 0.0 |
1979 | 5063 | 0.0 | 0.0 | 0.0 |
1980 | 6431 | 0.0 | 0.0 | 0.0 |
1981 | 5327 | 0.0 | 0.0 | 0.0 |
1982 | 6719 | 0.0 | 0.0 | 0.0 |
1983 | 7823 | 0.0 | 0.0 | 0.0 |
1984 | 5160 | 0.0 | 0.0 | 0.0 |
1985 | 3913 | 0.0 | 0.0 | 0.0 |
1986 | 3408 | 0.0 | 0.0 | 0.0 |
1987 | 3168 | 0.0 | 0.0 | 0.0 |
1988 | 3977 | 0.0 | 0.0 | 0.0 |
1989 | 5798 | 0.0 | 0.0 | 0.0 |
1990 | 8759 | 0.0 | 0.0 | 0.0 |
1991 | 8711 | 0.0 | 0.0 | 0.0 |
1992 | 8783 | 0.0 | 0.0 | 0.0 |
1993 | 7391 | 0.0 | 0.0 | 0.0 |
1994 | 8759 | 0.0 | 0.0 | 0.0 |
1995 | 8664 | 0.0 | 0.0 | 0.0 |
1996 | 8732 | 0.0 | 0.0 | 0.0 |
1997 | 8745 | 0.0 | 0.0 | 0.0 |
1998 | 8734 | 0.0 | 0.0 | 0.0 |
1999 | 8524 | 0.0 | 0.0 | 0.0 |
2000 | 8782 | 0.0 | 0.0 | 0.0 |
2001 | 8746 | 0.0 | 0.0 | 0.0 |
2002 | 8751 | 0.0 | 0.0 | 0.0 |
2003 | 8748 | 0.0 | 0.0 | 0.0 |
2004 | 8782 | 0.0 | 0.0 | 0.0 |
2005 | 8756 | 0.0 | 0.0 | 0.0 |
2006 | 8752 | 0.0 | 0.0 | 0.0 |
2007 | 8727 | 0.0 | 0.0 | 0.0 |
2008 | 8779 | 0.0 | 0.0 | 0.0 |
2009 | 8727 | 0.0 | 0.0 | 0.0 |
2010 | 8753 | 0.0 | 0.0 | 0.0 |
2011 | 8759 | 0.0 | 0.0 | 0.0 |
2012 | 8423 | 0.0 | 0.0 | 0.0 |
2013 | 8759 | 0.0 | 0.0 | 0.0 |
2014 | 8634 | 0.0 | 0.0 | 0.0 |
2015 | 8712 | 0.0 | 0.0 | 0.0 |
2016 | 8783 | 0.0 | 0.0 | 0.0 |
2017 | 8759 | 0.0 | 0.0 | 0.0 |
2018 | 8688 | 0.0 | 0.0 | 0.0 |
2019 | 8759 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]