If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0144022010000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.189573,"lon":-110.238443,"icon":""}]} |
| Location: 00/10-20-014-02W4/0 | |
| Location Alias: 00/10-20-14-02 W4M | |
| Location Alias 2: 00/10-20-014-02 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 014 | |
| Meridian: 4 | |
| Range: 02 | |
| Section: 20 | |
| County/Municipality: Cypress County | |
| Well Name: DEML MEDHAT 10-20-14-2 | |
| Operator Name: Direct Energy Marketing Limited | |
| License Number: 0041121 | |
| License Date: 1971-10-21 | |
| License Status: RecCertified | |
| Spud Date: 1971-11-07 | |
| Final Drill Date: 1971-11-07 | |
| Well Total Depth: 449.60 m | |
| Surface Hole Latitude: 50.189573 | |
| Surface Hole Longitude: -110.238443 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1971-10-21 | Obtained License |
| 1971-11-07 | Finished Drilling |
| 1971-11-07 | Production Casing Operation Performed |
| 1971-11-07 | Well Mode changed to Drilled and Cased |
| 1971-11-21 | Perforation Treatment Performed - Jet Perforation |
| 1971-11-26 | Perforation Treatment Performed - Fractured |
| 1972-03-25 | Well Began Production |
| 1972-03-25 | Well Fluid changed to Gas |
| 1972-03-25 | Well Mode changed to Flowing |
| 1984-03-22 | Well Fluid changed to Gas |
| 1984-03-22 | Well Mode changed to Suspended |
| 2007-12-20 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2007-12-20 | Plug Back Performed |
| 2007-12-20 | Well Fluid changed to Gas |
| 2007-12-20 | Well Mode changed to Abandoned Zone |
| 2008-02-15 | Well Abandoned |
| 2008-02-15 | Well Fluid changed to Gas |
| 2008-02-15 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1971-11-21 | Perforation | 425.50 | 426.70 | 7 |
| 1971-11-21 | Perforation | 412.70 | 414.20 | 3 |
| 1971-11-21 | Perforation | 420.00 | 421.80 | 3 |
| 1971-11-21 | Perforation | 407.80 | 410.30 | 3 |
| 1971-11-26 | Fracture | 407.80 | 426.70 | 0 |
| 2007-12-20 | Packing Device Capped w/Cement | 357.80 | 365.80 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1972 | 6612 | 0.0 | 0.0 | 0.0 |
| 1973 | 8756 | 0.0 | 0.0 | 0.0 |
| 1974 | 8759 | 0.0 | 0.0 | 0.0 |
| 1975 | 8754 | 0.0 | 0.0 | 0.0 |
| 1976 | 8032 | 0.0 | 0.0 | 0.0 |
| 1977 | 8704 | 0.0 | 0.0 | 0.0 |
| 1978 | 7247 | 0.0 | 0.0 | 0.0 |
| 1979 | 3688 | 0.0 | 0.0 | 0.0 |
| 1980 | 6357 | 0.0 | 0.0 | 0.0 |
| 1981 | 5621 | 0.0 | 0.0 | 0.0 |
| 1982 | 4675 | 0.0 | 0.0 | 0.0 |
For data sources see[5]