If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0144041211020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.157325,"lon":-110.428254,"icon":""}]} |
Location: 02/11-12-014-04W4/0 | |
Location Alias: 02/11-12-14-04 W4M | |
Location Alias 2: 02/11-12-014-04 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 014 | |
Meridian: 4 | |
Range: 04 | |
Section: 12 | |
County/Municipality: Cypress County | |
Well Name: QUESTFIRE MEDHAT 11-12-14-4 | |
Operator Name: Questfire Energy Corp. | |
License Number: 0287313 | |
License Date: 2003-05-20 | |
License Status: Issued | |
Spud Date: 2003-05-27 | |
Final Drill Date: 2003-05-30 | |
Well Total Depth: 637.00 m | |
Surface Hole Latitude: 50.157325 | |
Surface Hole Longitude: -110.428254 |
Date | Event |
---|---|
2003-05-20 | Obtained License |
2003-05-27 | Surface Casing Operation Performed |
2003-05-30 | Finished Drilling |
2003-05-30 | Production Casing Operation Performed |
2003-05-30 | Rig Released |
2003-05-30 | Well Mode changed to Drilled and Cased |
2003-06-13 | Well Log Performed |
2003-07-03 | Perforation Treatment Performed - Jet Perforation |
2003-07-07 | Perforation Treatment Performed - Fractured |
2003-07-15 | Perforation Treatment Performed - Jet Perforation |
2003-07-16 | Perforation Treatment Performed - Fractured |
2003-07-20 | Perforation Treatment Performed - Jet Perforation |
2003-07-21 | Perforation Treatment Performed - Fractured |
2003-07-24 | Perforation Treatment Performed - Jet Perforation |
2003-07-25 | Perforation Treatment Performed - Fractured |
2003-07-28 | Perforation Treatment Performed - Jet Perforation |
2003-07-29 | Perforation Treatment Performed - Fractured |
2003-07-31 | Well Began Production |
2003-07-31 | Well Fluid changed to Gas |
2003-07-31 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2003-07-03 | Perforation | 584.50 | 586.50 | 7 |
2003-07-16 | Fracture | 444.50 | 455.00 | 0 |
2003-07-20 | Perforation | 421.00 | 425.00 | 7 |
2003-07-21 | Fracture | 421.00 | 425.00 | 0 |
2003-07-24 | Perforation | 371.00 | 374.00 | 7 |
2003-07-24 | Perforation | 358.50 | 363.50 | 7 |
2003-07-24 | Perforation | 352.00 | 357.00 | 7 |
2003-07-24 | Perforation | 344.50 | 349.50 | 7 |
2003-07-25 | Fracture | 358.50 | 374.00 | 0 |
2003-07-25 | Fracture | 344.50 | 357.00 | 0 |
2003-07-28 | Perforation | 323.50 | 325.50 | 7 |
2003-07-03 | Perforation | 547.60 | 552.50 | 7 |
2003-07-28 | Perforation | 317.00 | 322.00 | 7 |
2003-07-28 | Perforation | 312.00 | 316.00 | 7 |
2003-07-28 | Perforation | 305.50 | 309.50 | 7 |
2003-07-28 | Perforation | 300.50 | 304.50 | 7 |
2003-07-29 | Fracture | 317.00 | 325.50 | 0 |
2003-07-29 | Fracture | 300.50 | 316.00 | 0 |
2003-07-03 | Perforation | 541.00 | 546.00 | 7 |
2003-07-03 | Perforation | 534.00 | 539.00 | 7 |
2003-07-03 | Perforation | 493.00 | 497.00 | 7 |
2003-07-07 | Fracture | 547.60 | 586.50 | 0 |
2003-07-07 | Fracture | 493.00 | 546.00 | 0 |
2003-07-15 | Perforation | 451.00 | 455.00 | 7 |
2003-07-15 | Perforation | 444.50 | 449.50 | 7 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2003 | 3677 | 0.0 | 0.0 | 0.0 |
2004 | 8772 | 0.0 | 0.0 | 0.0 |
2005 | 8751 | 0.0 | 0.0 | 0.0 |
2006 | 8759 | 0.0 | 0.0 | 0.0 |
2007 | 8759 | 0.0 | 0.0 | 0.0 |
2008 | 8782 | 0.0 | 0.0 | 0.0 |
2009 | 8758 | 0.0 | 0.0 | 0.0 |
2010 | 8748 | 0.0 | 0.0 | 0.0 |
2011 | 8754 | 0.0 | 0.0 | 0.0 |
2012 | 8770 | 0.0 | 0.0 | 0.0 |
2013 | 8744 | 0.0 | 0.0 | 0.0 |
2014 | 8687 | 0.0 | 0.0 | 0.0 |
2015 | 7836 | 0.0 | 0.0 | 0.0 |
2016 | 8783 | 0.0 | 0.0 | 0.0 |
2017 | 8559 | 0.0 | 0.0 | 0.0 |
2018 | 8573 | 0.0 | 0.0 | 0.0 |
2019 | 648 | 0.0 | 0.0 | 0.0 |
For data sources see[5]