If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0144042413000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.192942,"lon":-110.433986,"icon":""}]} |
Location: 00/13-24-014-04W4/0 | |
Location Alias: 00/13-24-14-04 W4M | |
Location Alias 2: 00/13-24-014-04 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 014 | |
Meridian: 4 | |
Range: 04 | |
Section: 24 | |
County/Municipality: Cypress County | |
Well Name: QUESTFIRE MEDHAT 13-24-14-4 | |
Operator Name: Questfire Energy Corp. | |
License Number: 0271519 | |
License Date: 2002-07-04 | |
License Status: Issued | |
Spud Date: 2002-09-04 | |
Final Drill Date: 2002-09-04 | |
Well Total Depth: 510.00 m | |
Surface Hole Latitude: 50.192942 | |
Surface Hole Longitude: -110.433986 |
Date | Event |
---|---|
2002-07-04 | Obtained License |
2002-07-30 | Surface Casing Operation Performed |
2002-09-04 | Finished Drilling |
2002-09-04 | Production Casing Operation Performed |
2002-09-04 | Rig Released |
2002-09-04 | Well Mode changed to Drilled and Cased |
2002-09-13 | Well Log Performed |
2002-09-18 | Perforation Treatment Performed - Jet Perforation |
2002-09-19 | Perforation Treatment Performed - Fractured |
2002-09-21 | Perforation Treatment Performed - Jet Perforation |
2002-09-22 | Perforation Treatment Performed - Fractured |
2002-09-24 | Perforation Treatment Performed - Jet Perforation |
2002-09-25 | Perforation Treatment Performed - Fractured |
2002-09-27 | Perforation Treatment Performed - Jet Perforation |
2002-09-28 | Perforation Treatment Performed - Fractured |
2002-10-01 | Well Began Production |
2002-10-01 | Well Fluid changed to Gas |
2002-10-01 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2002-09-18 | Perforation | 445.00 | 449.00 | 7 |
2002-09-24 | Perforation | 349.00 | 354.00 | 7 |
2002-09-24 | Perforation | 341.00 | 344.00 | 7 |
2002-09-24 | Perforation | 338.00 | 340.00 | 7 |
2002-09-25 | Fracture | 338.00 | 367.00 | 0 |
2002-09-27 | Perforation | 317.00 | 320.00 | 7 |
2002-09-27 | Perforation | 310.00 | 315.00 | 7 |
2002-09-27 | Perforation | 305.00 | 310.00 | 7 |
2002-09-27 | Perforation | 301.00 | 303.00 | 7 |
2002-09-27 | Perforation | 296.00 | 300.00 | 7 |
2002-09-27 | Perforation | 284.00 | 286.00 | 7 |
2002-09-18 | Perforation | 437.00 | 442.00 | 7 |
2002-09-28 | Fracture | 284.00 | 320.00 | 0 |
2002-09-19 | Fracture | 437.00 | 449.00 | 0 |
2002-09-21 | Perforation | 420.00 | 422.00 | 7 |
2002-09-21 | Perforation | 415.00 | 418.00 | 7 |
2002-09-21 | Perforation | 402.00 | 407.00 | 7 |
2002-09-22 | Fracture | 402.00 | 422.00 | 0 |
2002-09-24 | Perforation | 362.00 | 367.00 | 7 |
2002-09-24 | Perforation | 354.00 | 359.00 | 7 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2002 | 2206 | 0.0 | 0.0 | 0.0 |
2003 | 8698 | 0.0 | 0.0 | 0.0 |
2004 | 8741 | 0.0 | 0.0 | 0.0 |
2005 | 8759 | 0.0 | 0.0 | 0.0 |
2006 | 8759 | 0.0 | 0.0 | 0.0 |
2007 | 8758 | 0.0 | 0.0 | 0.0 |
2008 | 8765 | 0.0 | 0.0 | 0.0 |
2009 | 8748 | 0.0 | 0.0 | 0.0 |
2010 | 8745 | 0.0 | 0.0 | 0.0 |
2011 | 8753 | 0.0 | 0.0 | 0.0 |
2012 | 8770 | 0.0 | 0.0 | 0.0 |
2013 | 8744 | 0.0 | 0.0 | 0.0 |
2014 | 8687 | 0.0 | 0.0 | 0.0 |
2015 | 7147 | 0.0 | 0.0 | 0.0 |
2016 | 8783 | 0.0 | 0.0 | 0.0 |
2017 | 8559 | 0.0 | 0.0 | 0.0 |
2018 | 8689 | 0.0 | 0.0 | 0.0 |
2019 | 648 | 0.0 | 0.0 | 0.0 |
For data sources see[5]