X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0144043610002

Well Details

Well ID: 0144043610002
Loading map...
Location: 00/10-36-014-04W4/2
Location Alias: 00/10-36-14-04 W4M
Location Alias 2: 00/10-36-014-04 W4/02
Country: Canada
Province: Alberta
Township: 014
Meridian: 4
Range: 04
Section: 36
County/Municipality: Cypress County
Well Name: QUESTFIRE MEDHAT 10-36-14-4
Operator Name: Questfire Energy Corp.
License Number: 0050590
License Date: 1974-07-24
License Status: Issued
Spud Date: 1974-08-21
Final Drill Date: 1974-08-22
Well Total Depth: 527.30 m
Surface Hole Latitude: 50.218672
Surface Hole Longitude: -110.420273

For data sources see[1][2]

Well History

Date Event
1909-09-09 Well Log Performed
1974-07-24 Obtained License
1974-08-22 Finished Drilling
1974-08-22 Production Casing Operation Performed
1974-08-22 Well Mode changed to Drilled and Cased
1974-09-19 Perforation Treatment Performed - Selective Bullet Perforations
1974-09-24 Perforation Treatment Performed - Fractured
1974-10-15 Perforation Treatment Performed - Selective Bullet Perforations
1974-10-18 Perforation Treatment Performed - Acid Squeeze - Press Used
1974-10-18 Perforation Treatment Performed - Fractured
1979-11-17 Well Began Production
1979-11-17 Well Fluid changed to Gas
1979-11-17 Well Mode changed to Flowing
2006-03-12 Perforation Treatment Performed - Jet Perforation
2006-04-22 Perforation Treatment Performed - Fractured
2006-04-28 Perforation Treatment Performed - Jet Perforation
2006-05-12 Perforation Treatment Performed - Fractured

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1974-09-19 Selective Bullet Perforations 478.20 494.40 0
1974-09-19 Selective Bullet Perforations 440.10 441.00 0
1974-09-19 Selective Bullet Perforations 439.20 439.20 0
1974-09-24 Fracture 439.20 494.40 0
1974-10-15 Selective Bullet Perforations 475.20 476.40 0
1974-10-15 Selective Bullet Perforations 474.00 474.60 0
1974-10-15 Selective Bullet Perforations 472.70 473.40 0
1974-10-15 Selective Bullet Perforations 471.50 472.10 0
1974-10-15 Selective Bullet Perforations 465.70 467.00 0
1974-10-15 Selective Bullet Perforations 463.90 465.10 0
1974-10-15 Selective Bullet Perforations 459.90 460.60 0
1974-09-19 Selective Bullet Perforations 469.40 470.30 0
1974-10-15 Selective Bullet Perforations 458.70 459.30 0
1974-10-15 Selective Bullet Perforations 456.60 457.80 0
1974-10-15 Selective Bullet Perforations 454.80 455.40 0
1974-10-15 Selective Bullet Perforations 452.30 453.50 0
1974-10-15 Selective Bullet Perforations 451.10 451.70 0
1974-10-15 Selective Bullet Perforations 448.10 449.30 0
1974-10-15 Selective Bullet Perforations 446.20 446.80 0
1974-10-15 Selective Bullet Perforations 442.30 445.60 0
1974-10-15 Selective Bullet Perforations 440.40 441.70 0
1974-10-15 Selective Bullet Perforations 438.60 439.80 0
1974-09-19 Selective Bullet Perforations 467.60 468.50 0
1974-10-15 Selective Bullet Perforations 437.40 438.00 0
1974-10-15 Selective Bullet Perforations 436.80 436.80 0
1974-10-15 Selective Bullet Perforations 392.60 394.40 0
1974-10-15 Selective Bullet Perforations 390.40 394.40 0
1974-10-15 Selective Bullet Perforations 385.30 386.50 0
1974-10-15 Selective Bullet Perforations 382.50 383.40 0
1974-10-15 Selective Bullet Perforations 380.70 381.60 0
1974-10-15 Selective Bullet Perforations 378.90 379.50 0
1974-10-15 Selective Bullet Perforations 376.40 377.60 0
1974-10-15 Selective Bullet Perforations 374.60 375.20 0
1974-09-19 Selective Bullet Perforations 463.00 464.50 0
1974-10-15 Selective Bullet Perforations 373.40 374.00 0
1974-10-15 Selective Bullet Perforations 367.90 368.80 0
1974-10-15 Selective Bullet Perforations 366.10 367.00 0
1974-10-15 Selective Bullet Perforations 349.90 351.10 0
1974-10-15 Selective Bullet Perforations 348.40 349.30 0
1974-10-15 Selective Bullet Perforations 343.20 344.10 0
1974-10-15 Selective Bullet Perforations 341.70 342.30 0
1974-10-15 Selective Bullet Perforations 333.80 333.80 0
1974-10-18 Acid Treatment 333.80 394.40 0
1974-10-18 Fracture 333.80 394.40 0
1974-09-19 Selective Bullet Perforations 461.20 462.10 0
2006-03-12 Perforation 467.60 469.60 7
2006-03-12 Perforation 459.60 463.60 7
2006-03-12 Perforation 438.30 440.30 7
2006-03-12 Perforation 427.90 432.90 7
2006-04-22 Fracture 427.90 469.60 0
2006-04-28 Perforation 388.30 392.30 7
2006-04-28 Perforation 376.10 380.10 7
2006-04-28 Perforation 372.80 374.80 7
2006-04-28 Perforation 363.90 367.90 7
2006-04-28 Perforation 341.40 344.40 7
1974-09-19 Selective Bullet Perforations 452.90 456.00 0
2006-04-28 Perforation 336.20 337.20 7
2006-04-28 Perforation 330.40 334.40 7
2006-04-28 Perforation 324.90 325.90 7
2006-04-28 Perforation 318.90 322.80 7
2006-05-12 Fracture 318.80 392.30 0
1974-09-19 Selective Bullet Perforations 448.70 450.20 0
1974-09-19 Selective Bullet Perforations 445.00 447.40 0
1974-09-19 Selective Bullet Perforations 443.20 444.10 0

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1979 744 0.0 0.0 0.0
1980 7822 0.0 0.0 0.0
1981 8759 0.0 0.0 0.0
1982 8752 0.0 0.0 0.0
1983 8736 0.0 0.0 0.0
1984 5138 0.0 0.0 0.0
1985 8560 0.0 0.0 0.0
1986 8707 0.0 0.0 0.0
1987 8724 0.0 0.0 0.0
1988 8716 0.0 0.0 0.0
1989 8727 0.0 0.0 0.0
1990 8741 0.0 0.0 0.0
1991 8199 0.0 0.0 0.0
1992 8685 0.0 0.0 0.0
1993 8755 0.0 0.0 0.0
1994 8759 0.0 0.0 0.0
1995 8732 0.0 0.0 0.0
1996 8778 0.0 0.0 0.0
1997 8736 0.0 0.0 0.0
1998 8753 0.0 0.0 0.0
1999 8735 0.0 0.0 0.0
2000 8783 0.0 0.0 0.0
2001 8759 0.0 0.0 0.0
2002 8733 0.0 0.0 0.0
2003 8744 0.0 0.0 0.0
2004 8774 0.0 0.0 0.0
2005 8759 0.0 0.0 0.0
2006 8136 0.0 0.0 0.0
2007 8759 0.0 0.0 0.0
2008 8783 0.0 0.0 0.0
2009 8759 0.0 0.0 0.0
2010 8756 0.0 0.0 0.0
2011 8753 0.0 0.0 0.0
2012 8770 0.0 0.0 0.0
2013 8744 0.0 0.0 0.0
2014 8687 0.0 0.0 0.0
2015 8439 0.0 0.0 0.0
2016 8783 0.0 0.0 0.0
2017 8559 0.0 0.0 0.0
2018 8759 0.0 0.0 0.0
2019 648 0.0 0.0 0.0

For data sources see[5]

References