If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0144112514020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.203081,"lon":-111.379318,"icon":""}]} |
| Location: 02/14-25-014-11W4/0 | |
| Location Alias: 02/14-25-14-11 W4M | |
| Location Alias 2: 02/14-25-014-11 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 014 | |
| Meridian: 4 | |
| Range: 11 | |
| Section: 25 | |
| County/Municipality: County of Newell | |
| Well Name: CARDINAL ALDSON 14-25-14-11 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Number: 0162016 | |
| License Date: 1993-11-03 | |
| License Status: Issued | |
| Spud Date: 1994-02-11 | |
| Final Drill Date: 1994-02-15 | |
| Well Total Depth: 1065.00 m | |
| Surface Hole Latitude: 50.203081 | |
| Surface Hole Longitude: -111.379318 |
| Date | Event |
|---|---|
| 1993-11-03 | Obtained License |
| 1994-02-11 | Surface Casing Operation Performed |
| 1994-02-12 | Direction Drilling Operation Performed - Deviate |
| 1994-02-15 | Finished Drilling |
| 1994-02-15 | Well Log Performed |
| 1994-02-15 | Well Mode changed to Drilled and Cased |
| 1994-02-16 | Production Casing Operation Performed |
| 1994-02-16 | Rig Released |
| 1994-03-16 | Well Log Performed |
| 1994-03-31 | Well Log Performed |
| 1994-04-27 | Well Log Performed |
| 1994-04-28 | Perforation Treatment Performed - Jet Perforation |
| 1994-04-28 | Well Began Production |
| 1994-04-28 | Well Fluid changed to Crude Oil |
| 1994-04-28 | Well Mode changed to Pumping |
| 1994-04-30 | Well Fluid changed to Crude Oil |
| 1994-04-30 | Well Mode changed to Suspended |
| 1994-07-07 | Well Fluid changed to Crude Oil |
| 1994-07-07 | Well Mode changed to Pumping |
| 2000-09-10 | Perforation Treatment Performed - Jet Perforation |
| 2000-09-11 | Well Log Performed |
| 2005-11-23 | Perforation Treatment Performed - Fractured |
| 2006-09-01 | Well Log Performed |
| 2006-09-05 | Well Log Performed |
| 2007-02-02 | Well Began Injection |
| 2007-02-02 | Well Fluid changed to Water |
| 2007-02-02 | Well Type changed to Injection |
| 2011-10-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2011-12-18 | Well Log Performed |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1994-02-12 | 185.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1994-04-28 | Perforation | 1030.00 | 1033.00 | 14 |
| 2000-09-10 | Perforation | 1030.00 | 1033.00 | 17 |
| 2005-11-23 | Fracture | 1030.00 | 1033.00 | 0 |
| 2011-10-04 | Acid Treatment | 1030.00 | 1033.00 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1994 | 3189 | 0.0 | 0.0 | 0.0 |
| 1995 | 7898 | 0.0 | 0.0 | 0.0 |
| 1996 | 8431 | 0.0 | 0.0 | 0.0 |
| 1997 | 8401 | 0.0 | 0.0 | 0.0 |
| 1998 | 8467 | 0.0 | 0.0 | 0.0 |
| 1999 | 8183 | 0.0 | 0.0 | 0.0 |
| 2000 | 8181 | 0.0 | 0.0 | 0.0 |
| 2001 | 8462 | 0.0 | 0.0 | 0.0 |
| 2002 | 8502 | 0.0 | 0.0 | 0.0 |
| 2003 | 8470 | 0.0 | 0.0 | 0.0 |
| 2004 | 8719 | 0.0 | 0.0 | 0.0 |
| 2005 | 2927 | 0.0 | 0.0 | 0.0 |
| 2006 | 4838 | 0.0 | 0.0 | 0.0 |
| 2007 | 0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2011-12-18 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]