If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0184141607002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.51886,"lon":-111.868097,"icon":""}]} |
| Location: 00/07-16-018-14W4/2 | |
| Location Alias: 00/07-16-18-14 W4M | |
| Location Alias 2: 00/07-16-018-14 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 018 | |
| Meridian: 4 | |
| Range: 14 | |
| Section: 16 | |
| County/Municipality: County of Newell | |
| Well Name: GPNG GBI BANTRY 7-16-18-14 | |
| Operator Name: Prospect Oil & Gas Management Ltd. | |
| License Number: 0034102 | |
| License Date: 1968-05-13 | |
| License Status: Issued | |
| Spud Date: 1968-05-20 | |
| Final Drill Date: 1968-05-25 | |
| Well Total Depth: 1036.30 m | |
| Surface Hole Latitude: 50.518860 | |
| Surface Hole Longitude: -111.868097 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1968-05-13 | Obtained License |
| 1968-05-25 | Drill Stem Test Performed |
| 1968-05-25 | Finished Drilling |
| 1968-05-25 | Well Mode changed to Drilled and Cased |
| 1968-05-27 | Production Casing Operation Performed |
| 1968-11-26 | Perforation Treatment Performed - Jet Perforation |
| 1970-10-23 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1981-11-25 | Perforation Treatment Performed - Fractured |
| 1981-11-25 | Perforation Treatment Performed - Selective Bullet Perforations |
| 1981-11-27 | Perforation Treatment Performed - Jet Perforation |
| 1981-12-08 | Well Began Production |
| 1981-12-08 | Well Fluid changed to Gas |
| 1981-12-08 | Well Mode changed to Flowing |
| 1987-10-01 | Well Fluid changed to Gas |
| 1987-10-01 | Well Mode changed to Suspended |
| 1988-12-01 | Well Fluid changed to Gas |
| 1988-12-01 | Well Mode changed to Flowing |
| 1997-06-17 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1968-11-26 | Perforation | 1006.80 | 1008.00 | 7 |
| 1981-11-25 | Selective Bullet Perforations | 660.90 | 661.50 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 661.80 | 662.30 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 662.90 | 663.50 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 667.50 | 668.10 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 669.90 | 670.20 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 671.40 | 673.50 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 674.80 | 675.30 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 675.80 | 676.10 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 676.50 | 676.90 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 678.30 | 678.80 | 0 |
| 1968-11-26 | Perforation | 1005.80 | 1006.80 | 7 |
| 1981-11-25 | Selective Bullet Perforations | 679.00 | 679.40 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 679.70 | 679.70 | 0 |
| 1981-11-25 | Fracture | 655.30 | 679.70 | 0 |
| 1981-11-27 | Perforation | 503.20 | 562.60 | 1 |
| 1970-10-23 | Acid Wash | 1006.80 | 1008.00 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 655.30 | 655.90 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 656.20 | 656.80 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 656.90 | 657.40 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 658.00 | 658.50 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 659.00 | 659.40 | 0 |
| 1981-11-25 | Selective Bullet Perforations | 659.70 | 660.40 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1982 | 6200 | 0.0 | 0.0 | 0.0 |
| 1983 | 2483 | 0.0 | 0.0 | 0.0 |
| 1984 | 7009 | 0.0 | 0.0 | 0.0 |
| 1985 | 8379 | 0.0 | 0.0 | 0.0 |
| 1986 | 8759 | 0.0 | 0.0 | 0.0 |
| 1988 | 743 | 0.0 | 0.0 | 0.0 |
| 1989 | 8702 | 0.0 | 0.0 | 0.0 |
| 1990 | 6376 | 0.0 | 0.0 | 0.0 |
| 1991 | 8552 | 0.0 | 0.0 | 0.0 |
| 1992 | 8686 | 0.0 | 0.0 | 0.0 |
| 1993 | 8660 | 0.0 | 0.0 | 0.0 |
| 1994 | 8318 | 0.0 | 0.0 | 0.0 |
| 1995 | 8751 | 0.0 | 0.0 | 0.0 |
| 1996 | 8691 | 0.0 | 0.0 | 0.0 |
| 1997 | 8228 | 0.0 | 0.0 | 0.0 |
| 1998 | 8749 | 0.0 | 0.0 | 0.0 |
| 1999 | 8715 | 0.0 | 0.0 | 0.0 |
| 2000 | 8182 | 0.0 | 0.0 | 0.0 |
| 2001 | 8615 | 0.0 | 0.0 | 0.0 |
| 2002 | 8552 | 0.0 | 0.0 | 0.0 |
| 2003 | 8678 | 0.0 | 0.0 | 0.0 |
| 2004 | 8541 | 0.0 | 0.0 | 0.0 |
| 2005 | 7793 | 0.0 | 0.0 | 0.0 |
| 2006 | 8657 | 0.0 | 0.0 | 0.0 |
| 2007 | 8755 | 0.0 | 0.0 | 0.0 |
| 2008 | 8685 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8759 | 0.0 | 0.0 | 0.0 |
| 2014 | 8759 | 0.0 | 0.0 | 0.0 |
| 2015 | 8759 | 0.0 | 0.0 | 0.0 |
| 2016 | 6575 | 0.0 | 0.0 | 0.0 |
| 2017 | 2208 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1981-11-12 | No Incident Encountered | 0.00 | 0.00 |
| 1988-11-30 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]