If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0204191809000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.69682,"lon":-112.61415,"icon":""}]} |
| Location: 00/09-18-020-19W4/0 | |
| Location Alias: 00/09-18-20-19 W4M | |
| Location Alias 2: 00/09-18-020-19 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 020 | |
| Meridian: 4 | |
| Range: 19 | |
| Section: 18 | |
| County/Municipality: Vulcan County | |
| Well Name: VH1 JBUSH 9-18-20-19 | |
| Operator Name: Razor Energy Corp. | |
| License Number: 0135431 | |
| License Date: 1988-08-09 | |
| License Status: Suspension | |
| Spud Date: 1988-08-31 | |
| Final Drill Date: 1988-09-05 | |
| Well Total Depth: 1400.00 m | |
| Surface Hole Latitude: 50.696820 | |
| Surface Hole Longitude: -112.614150 |
| Date | Event |
|---|---|
| 1988-08-09 | Obtained License |
| 1988-09-01 | Surface Casing Operation Performed |
| 1988-09-05 | Finished Drilling |
| 1988-09-05 | Well Log Performed |
| 1988-09-07 | Production Casing Operation Performed |
| 1988-09-08 | Rig Released |
| 1988-09-08 | Well Mode changed to Drilled and Cased |
| 1988-09-20 | Perforation Treatment Performed - Jet Perforation |
| 1988-09-20 | Well Log Performed |
| 1988-09-21 | Well Log Performed |
| 1990-01-02 | Well Began Production |
| 1990-01-02 | Well Fluid changed to Crude Oil |
| 1990-01-02 | Well Mode changed to Flowing |
| 1997-01-01 | Well Fluid changed to Crude Oil |
| 1997-01-01 | Well Mode changed to Suspended |
| 1997-04-11 | Well Fluid changed to Crude Oil |
| 1997-04-11 | Well Mode changed to Flowing |
| 1998-10-01 | Well Fluid changed to Crude Oil |
| 1998-10-01 | Well Mode changed to Suspended |
| 1999-06-15 | Well Fluid changed to Crude Oil |
| 1999-06-15 | Well Mode changed to Pumping |
| 2002-02-13 | Perforation Treatment Performed - Jet Perforation |
| 2002-02-13 | Well Log Performed |
| 2011-01-28 | Well Fluid changed to Crude Oil |
| 2011-01-28 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1988-09-20 | Perforation | 1339.00 | 1340.00 | 14 |
| 2002-02-13 | Perforation | 1333.50 | 1338.00 | 20 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1990 | 6586 | 0.0 | 0.0 | 0.0 |
| 1991 | 3289 | 0.0 | 0.0 | 0.0 |
| 1992 | 3353 | 0.0 | 0.0 | 0.0 |
| 1993 | 2643 | 0.0 | 0.0 | 0.0 |
| 1994 | 2483 | 0.0 | 0.0 | 0.0 |
| 1995 | 2129 | 0.0 | 0.0 | 0.0 |
| 1997 | 2285 | 0.0 | 0.0 | 0.0 |
| 1999 | 4696 | 0.0 | 0.0 | 0.0 |
| 2000 | 8654 | 0.0 | 0.0 | 0.0 |
| 2001 | 2782 | 0.0 | 0.0 | 0.0 |
| 2002 | 6379 | 0.0 | 0.0 | 0.0 |
| 2003 | 8443 | 0.0 | 0.0 | 0.0 |
| 2004 | 8690 | 0.0 | 0.0 | 0.0 |
| 2005 | 8627 | 0.0 | 0.0 | 0.0 |
| 2006 | 8625 | 0.0 | 0.0 | 0.0 |
| 2007 | 8107 | 0.0 | 0.0 | 0.0 |
| 2008 | 7781 | 0.0 | 0.0 | 0.0 |
| 2009 | 8751 | 0.0 | 0.0 | 0.0 |
| 2010 | 626 | 0.0 | 0.0 | 0.0 |
For data sources see[5]