If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0214230108000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.752495,"lon":-113.054868,"icon":""}]} |
| Location: 00/08-01-021-23W4/0 | |
| Location Alias: 00/08-01-21-23 W4M | |
| Location Alias 2: 00/08-01-021-23 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 021 | |
| Meridian: 4 | |
| Range: 23 | |
| Section: 01 | |
| County/Municipality: Vulcan County | |
| Well Name: HOUSTON SHOLDICE 8-1-21-23 | |
| Operator Name: Houston Oil & Gas Ltd. | |
| License Number: 0239337 | |
| License Date: 2000-06-29 | |
| License Status: Amended | |
| Spud Date: 2000-07-27 | |
| Final Drill Date: 2000-07-30 | |
| Well Total Depth: 950.00 m | |
| Surface Hole Latitude: 50.752495 | |
| Surface Hole Longitude: -113.054868 |
| Date | Event |
|---|---|
| 2000-06-29 | Obtained License |
| 2000-07-28 | Surface Casing Operation Performed |
| 2000-07-30 | Finished Drilling |
| 2000-07-30 | Production Casing Operation Performed |
| 2000-07-30 | Rig Released |
| 2000-07-30 | Well Mode changed to Drilled and Cased |
| 2000-08-11 | Well Log Performed |
| 2000-08-17 | Perforation Treatment Performed - Jet Perforation |
| 2000-08-18 | Perforation Treatment Performed - Fractured |
| 2000-10-14 | Well Began Production |
| 2000-10-14 | Well Fluid changed to Gas |
| 2000-10-14 | Well Mode changed to Flowing |
| 2003-06-10 | Well Log Performed |
| 2003-06-11 | Perforation Treatment Performed - Jet Perforation |
| 2003-06-28 | Well Log Performed |
| 2003-06-29 | Perforation Treatment Performed - Jet Perforation |
| 2003-07-02 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2003-07-03 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2000-08-17 | Perforation | 883.00 | 887.00 | 13 |
| 2000-08-18 | Fracture | 883.00 | 887.00 | 0 |
| 2003-06-11 | Perforation | 640.00 | 644.00 | 17 |
| 2003-06-29 | Perforation | 625.00 | 627.00 | 17 |
| 2003-07-02 | Acid Treatment | 625.00 | 627.00 | 0 |
| 2003-07-03 | Fracture | 625.00 | 627.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2000 | 1875 | 0.0 | 0.0 | 0.0 |
| 2001 | 8374 | 0.0 | 0.0 | 0.0 |
| 2002 | 8642 | 0.0 | 0.0 | 0.0 |
| 2003 | 7986 | 0.0 | 0.0 | 0.0 |
| 2004 | 8003 | 0.0 | 0.0 | 0.0 |
| 2005 | 8664 | 0.0 | 0.0 | 0.0 |
| 2006 | 8612 | 0.0 | 0.0 | 0.0 |
| 2007 | 8683 | 0.0 | 0.0 | 0.0 |
| 2008 | 8719 | 0.0 | 0.0 | 0.0 |
| 2009 | 8673 | 0.0 | 0.0 | 0.0 |
| 2010 | 8687 | 0.0 | 0.0 | 0.0 |
| 2011 | 8562 | 0.0 | 0.0 | 0.0 |
| 2012 | 8710 | 0.0 | 0.0 | 0.0 |
| 2013 | 8722 | 0.0 | 0.0 | 0.0 |
| 2014 | 8735 | 0.0 | 0.0 | 0.0 |
| 2015 | 8727 | 0.0 | 0.0 | 0.0 |
| 2016 | 8780 | 0.0 | 0.0 | 0.0 |
| 2017 | 8750 | 0.0 | 0.0 | 0.0 |
| 2018 | 8734 | 0.0 | 0.0 | 0.0 |
| 2019 | 316 | 0.0 | 0.0 | 0.0 |
For data sources see[5]