If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0244273302000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.082003,"lon":-113.7131,"icon":""}]} |
Location: 00/02-33-024-27W4/0 | |
Location Alias: 00/02-33-24-27 W4M | |
Location Alias 2: 00/02-33-024-27 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 024 | |
Meridian: 4 | |
Range: 27 | |
Section: 33 | |
County/Municipality: Rocky View County | |
Well Name: EMBER ENTICE 2-33-24-27 | |
Operator Name: Ember Resources Inc. | |
License Number: 0236169 | |
License Date: 2000-04-13 | |
License Status: Amended | |
Spud Date: 2000-10-18 | |
Final Drill Date: 2000-10-21 | |
Well Total Depth: 1055.00 m | |
Surface Hole Latitude: 51.082003 | |
Surface Hole Longitude: -113.713100 |
Date | Event |
---|---|
2000-04-13 | Obtained License |
2000-10-18 | Conductor Casing Operation Performed |
2000-10-21 | Finished Drilling |
2000-10-21 | Production Casing Operation Performed |
2000-10-21 | Well Log Performed |
2000-10-22 | Rig Released |
2000-10-22 | Well Mode changed to Drilled and Cased |
2000-10-29 | Well Log Performed |
2000-11-02 | Well Log Performed |
2000-11-10 | Perforation Treatment Performed - Jet Perforation |
2000-11-17 | Perforation Treatment Performed - Jet Perforation |
2000-12-08 | Perforation Treatment Performed - Fractured |
2000-12-17 | Perforation Treatment Performed - Jet Perforation |
2001-08-18 | Well Began Production |
2001-08-18 | Well Fluid changed to Gas |
2001-08-18 | Well Mode changed to Flowing |
2005-08-13 | Perforation Treatment Performed - Jet Perforation |
2005-08-22 | Perforation Treatment Performed - Fractured |
2011-03-01 | Well Structure changed to Commingled |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2000-11-10 | Perforation | 1007.00 | 1010.00 | 7 |
2005-08-13 | Perforation | 718.00 | 718.50 | 13 |
2005-08-13 | Perforation | 715.30 | 715.80 | 13 |
2005-08-13 | Perforation | 712.50 | 713.00 | 13 |
2005-08-13 | Perforation | 707.70 | 708.20 | 13 |
2005-08-13 | Perforation | 695.60 | 696.10 | 13 |
2005-08-13 | Perforation | 693.10 | 693.60 | 13 |
2005-08-13 | Perforation | 682.90 | 683.40 | 13 |
2005-08-13 | Perforation | 641.70 | 642.20 | 13 |
2005-08-13 | Perforation | 637.10 | 637.60 | 13 |
2005-08-13 | Perforation | 624.60 | 625.10 | 13 |
2000-11-17 | Perforation | 838.50 | 840.50 | 7 |
2005-08-13 | Perforation | 623.30 | 623.80 | 13 |
2005-08-13 | Perforation | 612.10 | 612.60 | 13 |
2005-08-13 | Perforation | 596.70 | 597.20 | 13 |
2005-08-13 | Perforation | 589.60 | 590.10 | 13 |
2005-08-13 | Perforation | 583.40 | 583.90 | 13 |
2005-08-13 | Perforation | 577.60 | 578.10 | 13 |
2005-08-13 | Perforation | 576.40 | 576.90 | 13 |
2005-08-13 | Perforation | 568.50 | 569.00 | 13 |
2005-08-13 | Perforation | 530.50 | 531.00 | 13 |
2005-08-13 | Perforation | 518.60 | 519.10 | 13 |
2000-12-08 | Fracture | 838.50 | 840.50 | 0 |
2005-08-13 | Perforation | 509.50 | 510.00 | 13 |
2005-08-13 | Perforation | 470.60 | 471.10 | 13 |
2005-08-13 | Perforation | 468.20 | 468.70 | 13 |
2005-08-13 | Perforation | 464.20 | 464.70 | 13 |
2005-08-13 | Perforation | 457.30 | 457.80 | 13 |
2005-08-13 | Perforation | 455.40 | 455.90 | 13 |
2005-08-13 | Perforation | 453.00 | 453.50 | 13 |
2005-08-13 | Perforation | 451.80 | 453.50 | 13 |
2005-08-13 | Perforation | 433.10 | 433.60 | 13 |
2005-08-13 | Perforation | 407.90 | 408.40 | 13 |
2000-12-17 | Perforation | 669.00 | 672.00 | 7 |
2005-08-13 | Perforation | 383.30 | 383.80 | 13 |
2005-08-13 | Perforation | 335.30 | 335.80 | 13 |
2005-08-13 | Perforation | 324.60 | 325.10 | 13 |
2005-08-13 | Perforation | 310.30 | 310.80 | 13 |
2005-08-22 | Fracture | 310.30 | 769.10 | 0 |
2005-08-13 | Perforation | 768.60 | 769.10 | 13 |
2005-08-13 | Perforation | 758.30 | 758.80 | 13 |
2005-08-13 | Perforation | 755.20 | 755.70 | 13 |
2005-08-13 | Perforation | 739.00 | 739.50 | 13 |
2005-08-13 | Perforation | 727.60 | 728.10 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2001 | 2284 | 0.0 | 0.0 | 0.0 |
2002 | 8755 | 0.0 | 0.0 | 0.0 |
2003 | 8672 | 0.0 | 0.0 | 0.0 |
2004 | 8721 | 0.0 | 0.0 | 0.0 |
2005 | 8472 | 0.0 | 0.0 | 0.0 |
2006 | 8706 | 0.0 | 0.0 | 0.0 |
2007 | 8587 | 0.0 | 0.0 | 0.0 |
2008 | 8783 | 0.0 | 0.0 | 0.0 |
2009 | 8759 | 0.0 | 0.0 | 0.0 |
2010 | 8715 | 0.0 | 0.0 | 0.0 |
2011 | 1416 | 0.0 | 0.0 | 0.0 |
For data sources see[5]