If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0274262614002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.344235,"lon":-113.56045,"icon":""}]} |
Location: 00/14-26-027-26W4/2 | |
Location Alias: 00/14-26-27-26 W4M | |
Location Alias 2: 00/14-26-027-26 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 027 | |
Meridian: 4 | |
Range: 26 | |
Section: 26 | |
County/Municipality: Rocky View County | |
Well Name: EMBER ENTICE 14-26-27-26 | |
Operator Name: Ember Resources Inc. | |
License Number: 0384427 | |
License Date: 2007-11-08 | |
License Status: Issued | |
Spud Date: 2007-12-17 | |
Final Drill Date: 2007-12-18 | |
Well Total Depth: 899.00 m | |
Surface Hole Latitude: 51.344235 | |
Surface Hole Longitude: -113.560450 |
Date | Event |
---|---|
2007-11-08 | Obtained License |
2007-12-17 | Direction Drilling Operation Performed - Deviate |
2007-12-18 | Finished Drilling |
2007-12-18 | Surface Casing Operation Performed |
2007-12-18 | Well Mode changed to Drilled and Cased |
2007-12-19 | Production Casing Operation Performed |
2007-12-19 | Rig Released |
2007-12-29 | Well Log Performed |
2008-01-27 | Perforation Treatment Performed - Jet Perforation |
2008-02-04 | Perforation Treatment Performed - Fractured |
2008-02-14 | Perforation Treatment Performed - Jet Perforation |
2008-02-18 | Perforation Treatment Performed - Fractured |
2008-03-28 | Well Structure changed to Commingled |
2010-08-17 | Perforation Treatment Performed - Jet Perforation |
2010-10-16 | Perforation Treatment Performed - Fractured |
2010-10-19 | Well Structure changed to Commingled |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2007-12-17 | 0.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2008-01-27 | Perforation | 841.50 | 844.50 | 13 |
2008-02-14 | Perforation | 638.60 | 640.60 | 13 |
2008-02-14 | Perforation | 637.30 | 638.30 | 13 |
2008-02-14 | Perforation | 610.50 | 611.00 | 13 |
2008-02-14 | Perforation | 603.30 | 603.80 | 13 |
2008-02-14 | Perforation | 583.00 | 583.50 | 13 |
2008-02-14 | Perforation | 568.70 | 569.20 | 13 |
2008-02-14 | Perforation | 546.00 | 546.50 | 13 |
2008-02-14 | Perforation | 477.60 | 478.10 | 13 |
2008-02-14 | Perforation | 417.20 | 417.70 | 13 |
2008-02-14 | Perforation | 400.60 | 401.10 | 13 |
2008-02-04 | Fracture | 841.50 | 844.50 | 0 |
2008-02-14 | Perforation | 270.90 | 272.90 | 13 |
2008-02-14 | Perforation | 257.60 | 258.60 | 13 |
2008-02-14 | Perforation | 560.00 | 564.00 | 13 |
2008-02-18 | Fracture | 257.60 | 730.10 | 0 |
2010-08-17 | Perforation | 884.00 | 886.00 | 13 |
2010-08-17 | Perforation | 685.50 | 686.50 | 13 |
2010-08-17 | Perforation | 628.00 | 631.00 | 13 |
2010-08-17 | Perforation | 517.00 | 518.00 | 13 |
2010-08-17 | Perforation | 285.00 | 287.00 | 13 |
2010-08-17 | Perforation | 265.00 | 268.00 | 13 |
2008-02-14 | Perforation | 729.10 | 730.10 | 13 |
2010-08-17 | Perforation | 250.00 | 253.00 | 13 |
2010-08-17 | Perforation | 245.00 | 246.00 | 13 |
2010-08-17 | Perforation | 220.00 | 223.00 | 13 |
2010-10-16 | Fracture | 884.00 | 886.00 | 0 |
2008-02-14 | Perforation | 719.00 | 719.50 | 13 |
2008-02-14 | Perforation | 714.80 | 715.30 | 13 |
2008-02-14 | Perforation | 709.60 | 710.60 | 13 |
2008-02-14 | Perforation | 697.00 | 697.50 | 13 |
2008-02-14 | Perforation | 682.00 | 682.50 | 13 |
2008-02-14 | Perforation | 676.70 | 677.20 | 13 |
For data sources see[5]