If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0275030501000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.288209,"lon":-114.38206,"icon":""}]} |
Location: 00/01-05-027-03W5/0 | |
Location Alias: 00/01-05-27-03 W5M | |
Location Alias 2: 00/01-05-027-03 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 027 | |
Meridian: 5 | |
Range: 03 | |
Section: 05 | |
County/Municipality: Rocky View County | |
Well Name: RIDGEBACK LOCHEND 1-5-27-3 | |
Operator Name: Ridgeback Resources Inc. | |
License Number: 0443842 | |
License Date: 2012-02-07 | |
License Status: Issued | |
Spud Date: 2012-02-25 | |
Final Drill Date: 2012-03-14 | |
Well Total Depth: 3900.00 m | |
Surface Hole Latitude: 51.288209 | |
Surface Hole Longitude: -114.382060 |
Date | Event |
---|---|
2012-02-07 | Obtained License |
2012-02-29 | Surface Casing Operation Performed |
2012-03-03 | Direction Drilling Operation Performed - Horizontal |
2012-03-14 | Finished Drilling |
2012-03-14 | Well Log Performed |
2012-03-14 | Well Mode changed to Drilled and Cased |
2012-03-15 | Perforation Treatment Performed - Open-Hole Completion |
2012-03-15 | Production Casing Operation Performed |
2012-03-16 | Rig Released |
2012-03-28 | Perforation Treatment Performed - Multi-Stage Fracture |
2012-03-29 | Well Began Production |
2012-03-29 | Well Fluid changed to Crude Oil |
2012-03-29 | Well Mode changed to Flowing |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2012-02-25 | Savanna Drilling Corp. | 652E | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2012-03-03 | 1882.70 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2012-03-15 | Open Hole/Barefoot Completion | 3895.00 | 3900.00 | 0 |
2012-03-28 | Multi-Stage Fracture | 3304.80 | 3304.90 | 0 |
2012-03-28 | Multi-Stage Fracture | 3243.10 | 3243.20 | 0 |
2012-03-28 | Multi-Stage Fracture | 3169.70 | 3169.80 | 0 |
2012-03-28 | Multi-Stage Fracture | 3094.00 | 3094.10 | 0 |
2012-03-28 | Multi-Stage Fracture | 3032.90 | 3033.00 | 0 |
2012-03-28 | Multi-Stage Fracture | 2956.60 | 2956.70 | 0 |
2012-03-28 | Multi-Stage Fracture | 2886.20 | 2886.30 | 0 |
2012-03-28 | Multi-Stage Fracture | 2810.30 | 2810.40 | 0 |
2012-03-28 | Multi-Stage Fracture | 2747.70 | 2747.80 | 0 |
2012-03-28 | Multi-Stage Fracture | 2671.50 | 2671.60 | 0 |
2012-03-28 | Multi-Stage Fracture | 3869.10 | 3869.20 | 0 |
2012-03-28 | Multi-Stage Fracture | 2598.40 | 2598.50 | 0 |
2012-03-28 | Multi-Stage Fracture | 2537.00 | 2537.10 | 0 |
2012-03-28 | Multi-Stage Fracture | 3799.90 | 3800.00 | 0 |
2012-03-28 | Multi-Stage Fracture | 3725.00 | 3725.10 | 0 |
2012-03-28 | Multi-Stage Fracture | 3664.60 | 3664.70 | 0 |
2012-03-28 | Multi-Stage Fracture | 3590.80 | 3590.90 | 0 |
2012-03-28 | Multi-Stage Fracture | 3514.00 | 3514.10 | 0 |
2012-03-28 | Multi-Stage Fracture | 3452.10 | 3452.20 | 0 |
2012-03-28 | Multi-Stage Fracture | 3375.80 | 3375.90 | 0 |
For data sources see[6]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2012 | 4912 | 0.0 | 0.0 | 0.0 |
2013 | 7056 | 0.0 | 0.0 | 0.0 |
2014 | 6621 | 0.0 | 0.0 | 0.0 |
2015 | 8586 | 0.0 | 0.0 | 0.0 |
2016 | 8768 | 0.0 | 0.0 | 0.0 |
2017 | 8713 | 0.0 | 0.0 | 0.0 |
2018 | 8637 | 0.0 | 0.0 | 0.0 |
2019 | 8687 | 0.0 | 0.0 | 0.0 |
2020 | 1632 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2012-04-01 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]