If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0275042516000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.33074,"lon":-114.431946,"icon":""}]} |
Location: 00/16-25-027-04W5/0 | |
Location Alias: 00/16-25-27-04 W5M | |
Location Alias 2: 00/16-25-027-04 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 027 | |
Meridian: 5 | |
Range: 04 | |
Section: 25 | |
County/Municipality: Rocky View County | |
Well Name: NAL LOCHEND 16-25-27-4 | |
Operator Name: NAL Resources Limited | |
License Number: 0461495 | |
License Date: 2013-11-27 | |
License Status: Issued | |
Spud Date: 2014-03-07 | |
Final Drill Date: 2014-03-20 | |
Well Total Depth: 3808.00 m | |
Surface Hole Latitude: 51.330740 | |
Surface Hole Longitude: -114.431946 |
Date | Event |
---|---|
2013-11-27 | Obtained License |
2014-03-10 | Surface Casing Operation Performed |
2014-03-12 | Direction Drilling Operation Performed - Deviate |
2014-03-15 | Direction Drilling Operation Performed - Horizontal |
2014-03-15 | Well Log Performed |
2014-03-16 | Intermediate Casing Operation Performed |
2014-03-20 | Finished Drilling |
2014-03-20 | Perforation Treatment Performed - Open-Hole Completion |
2014-03-20 | Well Log Performed |
2014-03-20 | Well Mode changed to Drilled and Cased |
2014-03-21 | Liner Casing Operation Performed |
2014-03-22 | Rig Released |
2014-07-07 | Well Log Performed |
2014-07-17 | Perforation Treatment Performed - Multi-Stage Fracture |
2014-09-04 | Well Began Production |
2014-09-04 | Well Fluid changed to Crude Oil |
2014-09-04 | Well Mode changed to Pumping |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2014-03-07 | Horizon Drilling Inc. | 39 | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2014-03-12 | 1964.20 | Deviate (5 - 79 degrees) |
2014-03-15 | 2646.80 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2014-03-20 | Open Hole/Barefoot Completion | 3803.00 | 3808.00 | 0 |
2014-07-17 | Multi-Stage Fracture | 3367.90 | 3368.00 | 0 |
2014-07-17 | Multi-Stage Fracture | 3438.30 | 3438.40 | 0 |
2014-07-17 | Multi-Stage Fracture | 3512.10 | 3512.20 | 0 |
2014-07-17 | Multi-Stage Fracture | 3659.30 | 3659.40 | 0 |
2014-07-17 | Multi-Stage Fracture | 3733.50 | 3733.60 | 0 |
2014-07-17 | Multi-Stage Fracture | 3781.60 | 3781.70 | 0 |
2014-07-17 | Multi-Stage Fracture | 3585.90 | 3586.00 | 0 |
2014-07-17 | Multi-Stage Fracture | 2791.00 | 2792.00 | 0 |
2014-07-17 | Multi-Stage Fracture | 2862.00 | 2862.10 | 0 |
2014-07-17 | Multi-Stage Fracture | 2933.40 | 2933.50 | 0 |
2014-07-17 | Multi-Stage Fracture | 3006.50 | 3006.60 | 0 |
2014-07-17 | Multi-Stage Fracture | 3078.60 | 3078.70 | 0 |
2014-07-17 | Multi-Stage Fracture | 3149.70 | 3149.80 | 0 |
2014-07-17 | Multi-Stage Fracture | 3222.30 | 3222.40 | 0 |
2014-07-17 | Multi-Stage Fracture | 3294.40 | 3294.50 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2014-07-17 | 2014-07-17 | 2,340 | 2,730 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | N2 | 7727-37-9 | 100 | 2.7366 | N/A | |||
water | Not Available | 100 | 86.5677 | N/A | ||||
Sand 20/40 | Trican | silica crystalline | 14808-60-7 | 100 | 5.057 | N/A | ||
Sand 30/50 | Trican | silica crystalline | 14808-60-7 | 100 | 2.4326 | N/A | ||
Sand 40/70 | Trican | silica crystalline | 14808-60-7 | 100 | 2.6637 | N/A | ||
Sand 50/140 | Trican | silica crystalline | 14808-60-7 | 100 | 0.7438 | N/A | ||
Busan 94 | Trican | Bactericide/Biocide | 2.2-dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0541 | N/A | |
dibromoacetonitrile | 3252-43-5 | 100 | 0.0541 | N/A | ||||
non-hazardous ingredients | Not Available | 100 | 0.0541 | N/A | ||||
polyethylene glycol | 25322-68-3 | 100 | 0.0541 | N/A | ||||
sodium bromide | 7647-15-6 | 100 | 0.0541 | N/A | ||||
GBO-1 | Trican | Breaker | sodium perborate tetrahydrate | 10486-00-7 | 100 | 0.0173 | N/A | |
GCS-2 | Trican | Clay Control | non-hazardous ingredients | Not Available | 100 | 0.1783 | N/A | |
poly(N.N-diallyl-N.N-dimethylammonium chloride) | 26062-79-3 | 100 | 0.1783 | N/A | ||||
propylene glycol | 57-55-6 | 100 | 0.1783 | N/A | ||||
GFR-1 | Trican | Friction Reducer | non-hazardous ingredients | Not Available | 100 | 0.109 | N/A | |
S-2 | Trican | Surfactant | 2-ethylhexanol | 104-76-7 | 100 | 0.0427 | N/A | |
isopropanol | 67-63-0 | 100 | 0.0427 | N/A | ||||
methanol | 67-56-1 | 100 | 0.0427 | N/A | ||||
oxydiethylenebis(alkyldimethyl ammonium chloride) | 68607-28-3 | 100 | 0.0427 | N/A | ||||
solvent naphtha (petroleum). heavy aromatic | 64742-94-5 | 100 | 0.0427 | N/A | ||||
SS-5 | Trican | Surfactant | aliphatic alcohol | 8985 | 100 | 0.0581 | N/A | |
aminofunctional polymer | 8985 | 100 | 0.0581 | N/A | ||||
distillates (petroleum). sweet medium | 64741-86-2 | 100 | 0.0581 | N/A | ||||
isopropanol | 67-63-0 | 100 | 0.0581 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2014-07-07 | 2014-07-25 | Surface Water - River | 2847 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2014 | 2757 | 0.0 | 0.0 | 0.0 |
2015 | 8666 | 0.0 | 0.0 | 0.0 |
2016 | 8720 | 0.0 | 0.0 | 0.0 |
2017 | 8759 | 0.0 | 0.0 | 0.0 |
2018 | 8581 | 0.0 | 0.0 | 0.0 |
2019 | 8184 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2014-03-22 | No Incident Encountered | 0.00 | 0.00 |
2014-07-07 | No Incident Encountered | 0.00 | 0.00 |
2014-07-17 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]