If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0295011407000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.480237,"lon":-114.033979,"icon":""}]} |
| Location: 00/07-14-029-01W5/0 | |
| Location Alias: 00/07-14-29-01 W5M | |
| Location Alias 2: 00/07-14-029-01 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 029 | |
| Meridian: 5 | |
| Range: 01 | |
| Section: 14 | |
| County/Municipality: Rocky View County | |
| Well Name: PWEI ET AL CROSSE 7-14-29-1 | |
| Operator Name: TAQA North Ltd. | |
| License Number: 0031440 | |
| License Date: 1966-12-12 | |
| License Status: Issued | |
| Spud Date: 1966-12-14 | |
| Final Drill Date: 1967-01-11 | |
| Well Total Depth: 2696.00 m | |
| Surface Hole Latitude: 51.480237 | |
| Surface Hole Longitude: -114.033979 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1966-12-12 | Obtained License |
| 1967-01-11 | Finished Drilling |
| 1967-01-12 | Drill Stem Test Performed |
| 1967-01-13 | Drill Stem Test Performed |
| 1967-01-14 | Production Casing Operation Performed |
| 1967-05-25 | Perforation Treatment Performed - Jet Perforation |
| 1967-05-27 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1967-09-13 | Well Mode changed to Drilled and Cased |
| 1968-02-06 | Well Began Production |
| 1968-02-06 | Well Fluid changed to Gas |
| 1968-02-06 | Well Mode changed to Flowing |
| 1970-06-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1970-07-02 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2003-02-01 | Well Fluid changed to Gas |
| 2003-02-01 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1967-05-25 | Perforation | 2660.30 | 2665.50 | 7 |
| 1967-05-25 | Perforation | 2667.30 | 2670.40 | 7 |
| 1967-05-25 | Perforation | 2671.90 | 2678.90 | 7 |
| 1967-05-27 | Acid Treatment | 2660.30 | 2678.90 | 0 |
| 1967-05-27 | Acid Treatment | 2660.30 | 2678.90 | 0 |
| 1970-06-29 | Acid Treatment | 2660.30 | 2678.90 | 0 |
| 1970-07-02 | Acid Treatment | 2660.30 | 2678.90 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1968 | 1221 | 0.0 | 0.0 | 0.0 |
| 1969 | 136 | 0.0 | 0.0 | 0.0 |
| 1970 | 3725 | 0.0 | 0.0 | 0.0 |
| 1971 | 8084 | 0.0 | 0.0 | 0.0 |
| 1972 | 8558 | 0.0 | 0.0 | 0.0 |
| 1973 | 7944 | 0.0 | 0.0 | 0.0 |
| 1974 | 7439 | 0.0 | 0.0 | 0.0 |
| 1975 | 8521 | 0.0 | 0.0 | 0.0 |
| 1976 | 8089 | 0.0 | 0.0 | 0.0 |
| 1977 | 7452 | 0.0 | 0.0 | 0.0 |
| 1978 | 7948 | 0.0 | 0.0 | 0.0 |
| 1979 | 6141 | 0.0 | 0.0 | 0.0 |
| 1980 | 8292 | 0.0 | 0.0 | 0.0 |
| 1981 | 8310 | 0.0 | 0.0 | 0.0 |
| 1982 | 7482 | 0.0 | 0.0 | 0.0 |
| 1983 | 8516 | 0.0 | 0.0 | 0.0 |
| 1984 | 7829 | 0.0 | 0.0 | 0.0 |
| 1985 | 7874 | 0.0 | 0.0 | 0.0 |
| 1986 | 7596 | 0.0 | 0.0 | 0.0 |
| 1987 | 8638 | 0.0 | 0.0 | 0.0 |
| 1988 | 7610 | 0.0 | 0.0 | 0.0 |
| 1989 | 8586 | 0.0 | 0.0 | 0.0 |
| 1990 | 8539 | 0.0 | 0.0 | 0.0 |
| 1991 | 8529 | 0.0 | 0.0 | 0.0 |
| 1992 | 8533 | 0.0 | 0.0 | 0.0 |
| 1993 | 8559 | 0.0 | 0.0 | 0.0 |
| 1994 | 8427 | 0.0 | 0.0 | 0.0 |
| 1995 | 7787 | 0.0 | 0.0 | 0.0 |
| 1996 | 7432 | 0.0 | 0.0 | 0.0 |
| 1997 | 6045 | 0.0 | 0.0 | 0.0 |
| 1998 | 7937 | 0.0 | 0.0 | 0.0 |
| 1999 | 8403 | 0.0 | 0.0 | 0.0 |
| 2000 | 5872 | 0.0 | 0.0 | 0.0 |
| 2001 | 8495 | 0.0 | 0.0 | 0.0 |
| 2002 | 8315 | 0.0 | 0.0 | 0.0 |
| 2003 | 8749 | 0.0 | 0.0 | 0.0 |
| 2004 | 8772 | 0.0 | 0.0 | 0.0 |
| 2005 | 8759 | 0.0 | 0.0 | 0.0 |
| 2006 | 6849 | 0.0 | 0.0 | 0.0 |
| 2007 | 8747 | 0.0 | 0.0 | 0.0 |
| 2008 | 6758 | 0.0 | 0.0 | 0.0 |
| 2009 | 8712 | 0.0 | 0.0 | 0.0 |
| 2010 | 8668 | 0.0 | 0.0 | 0.0 |
| 2011 | 6417 | 0.0 | 0.0 | 0.0 |
| 2012 | 8667 | 0.0 | 0.0 | 0.0 |
| 2013 | 8477 | 0.0 | 0.0 | 0.0 |
| 2014 | 8639 | 0.0 | 0.0 | 0.0 |
| 2015 | 7671 | 0.0 | 0.0 | 0.0 |
| 2016 | 8765 | 0.0 | 0.0 | 0.0 |
| 2017 | 8321 | 0.0 | 0.0 | 0.0 |
| 2018 | 8550 | 0.0 | 0.0 | 0.0 |
| 2019 | 8330 | 0.0 | 0.0 | 0.0 |
| 2020 | 1926 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2015-07-07 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]