If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0295081304000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.483116,"lon":-115.002717,"icon":""}]} |
| Location: 00/04-13-029-08W5/0 | |
| Location Alias: 00/04-13-29-08 W5M | |
| Location Alias 2: 00/04-13-029-08 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 029 | |
| Meridian: 5 | |
| Range: 08 | |
| Section: 13 | |
| County/Municipality: Municipal District of Bighorn No. 8 | |
| Well Name: Canlin WCATH 4-13-29-8 | |
| Operator Name: Canlin Energy Corporation | |
| License Number: 0290284 | |
| License Date: 2003-07-23 | |
| License Status: Issued | |
| Spud Date: 2003-08-12 | |
| Final Drill Date: 2003-09-17 | |
| Well Total Depth: 3837.00 m | |
| Surface Hole Latitude: 51.483116 | |
| Surface Hole Longitude: -115.002717 |
| Date | Event |
|---|---|
| 2003-07-23 | Obtained License |
| 2003-08-12 | Direction Drilling Operation Performed - Deviate |
| 2003-08-14 | Surface Casing Operation Performed |
| 2003-09-17 | Finished Drilling |
| 2003-09-17 | Well Log Performed |
| 2003-09-17 | Well Mode changed to Drilled and Cased |
| 2003-09-20 | Production Casing Operation Performed |
| 2003-09-22 | Rig Released |
| 2003-10-15 | Well Log Performed |
| 2003-10-19 | Well Log Performed |
| 2003-10-22 | Perforation Treatment Performed - Jet Perforation |
| 2003-10-23 | Perforation Treatment Performed - Jet Perforation |
| 2003-10-25 | Perforation Treatment Performed - Chemical Squeeze |
| 2003-10-27 | Perforation Treatment Performed - Fractured |
| 2004-05-09 | Well Began Production |
| 2004-05-09 | Well Fluid changed to Gas |
| 2004-05-09 | Well Mode changed to Flowing |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2003-08-12 | 1.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2003-10-22 | Perforation | 3515.00 | 3521.00 | 13 |
| 2003-10-23 | Perforation | 3473.50 | 3478.50 | 13 |
| 2003-10-23 | Perforation | 3485.00 | 3486.00 | 13 |
| 2003-10-23 | Perforation | 3488.50 | 3494.50 | 13 |
| 2003-10-23 | Perforation | 3498.50 | 3499.50 | 13 |
| 2003-10-23 | Perforation | 3501.00 | 3505.00 | 13 |
| 2003-10-23 | Perforation | 3505.50 | 3511.60 | 13 |
| 2003-10-23 | Perforation | 3512.00 | 3515.00 | 13 |
| 2003-10-25 | Chemical Squeeze | 3440.00 | 3543.00 | 0 |
| 2003-10-27 | Fracture | 3440.00 | 3543.00 | 0 |
| 2003-10-22 | Perforation | 3531.00 | 3532.50 | 13 |
| 2003-10-22 | Perforation | 3536.00 | 3536.50 | 13 |
| 2003-10-22 | Perforation | 3536.90 | 3543.00 | 13 |
| 2003-10-23 | Perforation | 3440.00 | 3446.00 | 13 |
| 2003-10-23 | Perforation | 3446.40 | 3452.50 | 13 |
| 2003-10-23 | Perforation | 3454.00 | 3455.50 | 13 |
| 2003-10-23 | Perforation | 3458.00 | 3461.50 | 13 |
| 2003-10-23 | Perforation | 3465.50 | 3467.50 | 13 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2004 | 4608 | 0.0 | 0.0 | 0.0 |
| 2005 | 6984 | 0.0 | 0.0 | 0.0 |
| 2006 | 6983 | 0.0 | 0.0 | 0.0 |
| 2007 | 8476 | 0.0 | 0.0 | 0.0 |
| 2008 | 7723 | 0.0 | 0.0 | 0.0 |
| 2009 | 8287 | 0.0 | 0.0 | 0.0 |
| 2010 | 7807 | 0.0 | 0.0 | 0.0 |
| 2011 | 8331 | 0.0 | 0.0 | 0.0 |
| 2012 | 8056 | 0.0 | 0.0 | 0.0 |
| 2013 | 8043 | 0.0 | 0.0 | 0.0 |
| 2014 | 8327 | 0.0 | 0.0 | 0.0 |
| 2015 | 7969 | 0.0 | 0.0 | 0.0 |
| 2016 | 8306 | 0.0 | 0.0 | 0.0 |
| 2017 | 8536 | 0.0 | 0.0 | 0.0 |
| 2018 | 7611 | 0.0 | 0.0 | 0.0 |
| 2019 | 5838 | 0.0 | 0.0 | 0.0 |
| 2020 | 2011 | 0.0 | 0.0 | 0.0 |
For data sources see[6]