If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0305032906000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. ![]() |
Location: 00/06-29-030-03W5/0 | |
Location Alias: 00/06-29-30-03 W5M | |
Location Alias 2: 00/06-29-030-03 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 030 | |
Meridian: 5 | |
Range: 03 | |
Section: 29 | |
County/Municipality: Mountain View County | |
Well Name: NCE (88-1) WESTCOTT 6-29-30-3 | |
Operator Name: Allied Oil & Gas Corp. | |
License Number: 0018086 | |
License Date: 1959-11-10 | |
License Status: RecCertified | |
Spud Date: 1959-11-16 | |
Final Drill Date: 1959-12-07 | |
Well Total Depth: 2160.40 m | |
Surface Hole Latitude: 51.596724 | |
Surface Hole Longitude: -114.391194 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1959-11-10 | Obtained License |
1959-12-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1959-12-01 | Perforation Treatment Performed - Selective Jet Perforations |
1959-12-07 | Finished Drilling |
1959-12-07 | Well Mode changed to Drilled and Cased |
1959-12-08 | Drill Stem Test Performed |
1959-12-09 | Production Casing Operation Performed |
1960-02-20 | Perforation Treatment Performed - Selective Bullet Perforations |
1960-02-24 | Perforation Treatment Performed - Fractured |
1960-03-03 | Well Began Production |
1960-03-03 | Well Fluid changed to Crude Oil |
1960-03-03 | Well Mode changed to Flowing |
1962-05-18 | Well Fluid changed to Crude Oil |
1962-05-18 | Well Mode changed to Pumping |
1965-03-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1972-08-15 | Perforation Treatment Performed - Cement Plug |
1972-08-15 | Well Abandoned |
1972-08-15 | Well Fluid changed to Crude Oil |
1972-08-15 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1959-12-01 | Selective Jet Perforations | 2129.90 | 2130.20 | 0 |
1972-08-15 | Cement Plug | 0.10 | 2160.40 | 0 |
1959-12-01 | Selective Jet Perforations | 2130.60 | 2130.90 | 0 |
1959-12-01 | Selective Jet Perforations | 2131.20 | 2132.10 | 0 |
1959-12-01 | Acid Treatment | 2129.90 | 2132.10 | 0 |
1960-02-20 | Selective Bullet Perforations | 2132.40 | 2132.70 | 0 |
1960-02-20 | Selective Bullet Perforations | 2133.00 | 2133.30 | 0 |
1960-02-20 | Selective Bullet Perforations | 2133.90 | 2133.90 | 0 |
1960-02-24 | Fracture | 2132.40 | 2133.90 | 0 |
1965-03-23 | Acid Treatment | 2129.90 | 2133.90 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 24 | 0.0 | 0.0 | 0.0 |
For data sources see[5]