If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0324042210020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.756823,"lon":-110.503989,"icon":""}]} |
Location: 02/10-22-032-04W4/0 | |
Location Alias: 02/10-22-32-04 W4M | |
Location Alias 2: 02/10-22-032-04 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 032 | |
Meridian: 4 | |
Range: 04 | |
Section: 22 | |
County/Municipality: Special Areas No. 4 | |
Well Name: SPUR 8-21 HZ 102 SEDALIA 10-22-32-4 | |
Operator Name: Tamarack Acquisition Corp. | |
License Number: 0479752 | |
License Date: 2016-06-24 | |
License Status: Issued | |
Spud Date: 2016-07-13 | |
Final Drill Date: 2016-07-15 | |
Well Total Depth: 2024.00 m | |
Surface Hole Latitude: 51.756823 | |
Surface Hole Longitude: -110.503989 |
Date | Event |
---|---|
2016-06-24 | Obtained License |
2016-07-13 | Surface Casing Operation Performed |
2016-07-14 | Direction Drilling Operation Performed - Deviate |
2016-07-14 | Direction Drilling Operation Performed - Horizontal |
2016-07-15 | Finished Drilling |
2016-07-15 | Production Casing Operation Performed |
2016-07-15 | Rig Released |
2016-07-15 | Well Log Performed |
2016-07-15 | Well Mode changed to Drilled and Cased |
2016-08-05 | Perforation Treatment Performed - Jet Perforation |
2016-08-16 | Perforation Treatment Performed - Fractured |
2016-08-22 | Well Began Production |
2016-08-22 | Well Fluid changed to Crude Oil |
2016-08-22 | Well Mode changed to Pumping |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2016-07-13 | Tempco Drilling Company Inc. | 7 | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2016-07-14 | 604.50 | Deviate (5 - 79 degrees) |
2016-07-14 | 904.90 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2016-08-05 | Perforation | 2012.00 | 2012.50 | 20 |
2016-08-05 | Perforation | 1687.00 | 1687.50 | 20 |
2016-08-05 | Perforation | 1653.00 | 1653.50 | 20 |
2016-08-05 | Perforation | 1620.00 | 1620.50 | 20 |
2016-08-05 | Perforation | 1496.00 | 1496.50 | 20 |
2016-08-05 | Perforation | 1460.00 | 1460.50 | 20 |
2016-08-05 | Perforation | 1427.00 | 1427.50 | 20 |
2016-08-05 | Perforation | 1393.00 | 1393.50 | 20 |
2016-08-05 | Perforation | 1359.00 | 1359.50 | 20 |
2016-08-05 | Perforation | 1324.00 | 1324.50 | 20 |
2016-08-05 | Perforation | 1290.00 | 1290.50 | 20 |
2016-08-05 | Perforation | 1974.00 | 1974.50 | 20 |
2016-08-05 | Perforation | 1256.00 | 1256.50 | 20 |
2016-08-05 | Perforation | 1225.00 | 1225.50 | 20 |
2016-08-05 | Perforation | 1190.00 | 1190.50 | 20 |
2016-08-05 | Perforation | 1152.00 | 1152.50 | 20 |
2016-08-05 | Perforation | 1118.00 | 1118.50 | 20 |
2016-08-05 | Perforation | 1086.00 | 1086.50 | 20 |
2016-08-05 | Perforation | 1047.00 | 1047.50 | 20 |
2016-08-16 | Fracture | 2012.00 | 2012.50 | 0 |
2016-08-16 | Fracture | 1974.00 | 1974.50 | 0 |
2016-08-16 | Fracture | 1936.00 | 1936.50 | 0 |
2016-08-05 | Perforation | 1936.00 | 1936.50 | 20 |
2016-08-16 | Fracture | 1903.00 | 1903.50 | 0 |
2016-08-16 | Fracture | 1872.00 | 1872.50 | 0 |
2016-08-16 | Fracture | 1822.00 | 1822.50 | 0 |
2016-08-16 | Fracture | 1789.00 | 1789.50 | 0 |
2016-08-16 | Fracture | 1755.00 | 1755.50 | 0 |
2016-08-16 | Fracture | 1721.00 | 1721.50 | 0 |
2016-08-16 | Fracture | 1687.00 | 1687.50 | 0 |
2016-08-16 | Fracture | 1653.00 | 1653.50 | 0 |
2016-08-16 | Fracture | 1620.00 | 1620.50 | 0 |
2016-08-16 | Fracture | 1496.00 | 1496.50 | 0 |
2016-08-05 | Perforation | 1903.00 | 1903.50 | 20 |
2016-08-16 | Fracture | 1460.00 | 1460.50 | 0 |
2016-08-16 | Fracture | 1427.00 | 1427.50 | 0 |
2016-08-16 | Fracture | 1393.00 | 1393.50 | 0 |
2016-08-16 | Fracture | 1359.00 | 1359.50 | 0 |
2016-08-16 | Fracture | 1324.00 | 1324.50 | 0 |
2016-08-16 | Fracture | 1290.00 | 1290.50 | 0 |
2016-08-16 | Fracture | 1256.00 | 1256.50 | 0 |
2016-08-16 | Fracture | 1225.00 | 1225.50 | 0 |
2016-08-16 | Fracture | 1190.00 | 1190.50 | 0 |
2016-08-16 | Fracture | 1152.00 | 1152.50 | 0 |
2016-08-05 | Perforation | 1872.00 | 1872.50 | 20 |
2016-08-16 | Fracture | 1118.00 | 1118.50 | 0 |
2016-08-16 | Fracture | 1086.00 | 1086.50 | 0 |
2016-08-16 | Fracture | 1047.00 | 1047.50 | 0 |
2016-08-05 | Perforation | 1822.00 | 1822.50 | 20 |
2016-08-05 | Perforation | 1789.00 | 1789.50 | 20 |
2016-08-05 | Perforation | 1755.00 | 1755.50 | 20 |
2016-08-05 | Perforation | 1721.00 | 1721.50 | 20 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2016-08-16 | 2016-08-16 | 829 | 859 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | water | 7732-18-5 | 100 | 72.9044 | N/A | |||
Frac Sand - Regular | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 9.2297 | N/A | ||
Frac Sand - Resin Coated | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 17.5588 | N/A | ||
Tolcide PS75LT | Fusion Technologies Inc. | Bactericide/Biocide | Tetrakis(Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.056 | N/A | |
IH-BEZ-6 | Fusion Technologies Inc. | Breaker | Ethylene glycol | 107-21-1 | 100 | 0.0206 | N/A | |
IH-CBX-6 | Fusion Technologies Inc. | Crosslinker | Boric Acid | 10043-35-3 | 100 | 0.1328 | N/A | |
Ethylene glycol | 107-21-1 | 100 | 0.1328 | N/A | ||||
Potassium Carbonate | 584-08-7 | 100 | 0.1328 | N/A | ||||
Potassium Hydroxide | 1310-58-3 | 100 | 0.1328 | N/A | ||||
IH-FR-1C | Fusion Technologies Inc. | Friction Reducer | Non-Whimis Regulated | Not Available | 100 | 0.0081 | N/A | |
IH-GA-1 | Fusion Technologies Inc. | Gelling Agent | Low toxicity mineral oil | 8042-47-5 | 100 | 0.3175 | N/A | |
IH-NE-6 | Fusion Technologies Inc. | Surfactant | 2-ethyhexanol | 104-76-7 | 100 | 0.0608 | N/A | |
EO-C7-9-iso. C8-rich alcohols | 78330-19-5 | 100 | 0.0608 | N/A | ||||
EO-C9-11-iso. C10-rich alcohols | 78330-20-8 | 100 | 0.0608 | N/A | ||||
Heavy aromatic naptha | 64742-94-5 | 100 | 0.0608 | N/A | ||||
Isopropanol | 67-63-0 | 100 | 0.0608 | N/A | ||||
Methanol | 67-56-1 | 100 | 0.0608 | N/A | ||||
Polyethylene glycol | 25322-68-3 | 100 | 0.0608 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2016-08-16 | 2016-08-16 | Surface Water - Runoff | 859 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2016 | 2832 | 0.0 | 0.0 | 0.0 |
2017 | 8570 | 0.0 | 0.0 | 0.0 |
2018 | 8734 | 0.0 | 0.0 | 0.0 |
2019 | 8759 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2016-07-15 | No Incident Encountered | 0.00 | 0.00 |
2016-08-16 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]