If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0324181008000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.725427,"lon":-112.466552,"icon":""}]} |
Location: 00/08-10-032-18W4/0 | |
Location Alias: 00/08-10-32-18 W4M | |
Location Alias 2: 00/08-10-032-18 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 032 | |
Meridian: 4 | |
Range: 18 | |
Section: 10 | |
County/Municipality: Starland County | |
Well Name: TEAC CRAIGML 8-10-32-18 | |
Operator Name: Trident Exploration (Alberta) Corp. | |
License Number: 0330341 | |
License Date: 2005-05-04 | |
License Status: Issued | |
Spud Date: 2005-07-26 | |
Final Drill Date: 2005-07-27 | |
Well Total Depth: 336.00 m | |
Surface Hole Latitude: 51.725427 | |
Surface Hole Longitude: -112.466552 |
Date | Event |
---|---|
2005-05-04 | Obtained License |
2005-07-26 | Surface Casing Operation Performed |
2005-07-27 | Finished Drilling |
2005-07-27 | Production Casing Operation Performed |
2005-07-27 | Rig Released |
2005-07-27 | Well Mode changed to Drilled and Cased |
2005-08-05 | Well Log Performed |
2005-09-02 | Well Log Performed |
2005-09-06 | Perforation Treatment Performed - Jet Perforation |
2005-09-09 | Perforation Treatment Performed - Fractured |
2005-10-25 | Well Began Production |
2005-10-25 | Well Fluid changed to Gas |
2005-10-25 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2005-09-06 | Perforation | 292.10 | 292.60 | 13 |
2005-09-06 | Perforation | 125.80 | 126.30 | 13 |
2005-09-06 | Perforation | 124.00 | 124.50 | 13 |
2005-09-06 | Perforation | 118.60 | 119.10 | 13 |
2005-09-06 | Perforation | 107.50 | 108.00 | 13 |
2005-09-06 | Perforation | 88.30 | 88.80 | 13 |
2005-09-09 | Fracture | 292.10 | 292.60 | 0 |
2005-09-09 | Fracture | 266.30 | 267.30 | 0 |
2005-09-09 | Fracture | 173.20 | 174.20 | 0 |
2005-09-09 | Fracture | 170.20 | 170.70 | 0 |
2005-09-09 | Fracture | 167.10 | 168.60 | 0 |
2005-09-06 | Perforation | 266.30 | 267.30 | 7 |
2005-09-09 | Fracture | 162.30 | 162.80 | 0 |
2005-09-09 | Fracture | 154.40 | 155.40 | 0 |
2005-09-09 | Fracture | 152.10 | 152.60 | 0 |
2005-09-09 | Fracture | 135.80 | 136.30 | 0 |
2005-09-09 | Fracture | 125.80 | 126.30 | 0 |
2005-09-09 | Fracture | 124.00 | 124.50 | 0 |
2005-09-09 | Fracture | 118.60 | 119.10 | 0 |
2005-09-09 | Fracture | 107.50 | 108.00 | 0 |
2005-09-09 | Fracture | 88.30 | 88.80 | 0 |
2005-09-06 | Perforation | 173.20 | 174.20 | 7 |
2005-09-06 | Perforation | 170.20 | 170.70 | 13 |
2005-09-06 | Perforation | 167.10 | 168.60 | 7 |
2005-09-06 | Perforation | 162.30 | 162.80 | 13 |
2005-09-06 | Perforation | 154.40 | 155.40 | 7 |
2005-09-06 | Perforation | 152.10 | 152.60 | 13 |
2005-09-06 | Perforation | 135.80 | 136.30 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2005 | 1557 | 0.0 | 0.0 | 0.0 |
2006 | 8711 | 0.0 | 0.0 | 0.0 |
2007 | 8547 | 0.0 | 0.0 | 0.0 |
2008 | 8634 | 0.0 | 0.0 | 0.0 |
2009 | 8635 | 0.0 | 0.0 | 0.0 |
2010 | 8621 | 0.0 | 0.0 | 0.0 |
2011 | 8193 | 0.0 | 0.0 | 0.0 |
2012 | 8290 | 0.0 | 0.0 | 0.0 |
2013 | 8489 | 0.0 | 0.0 | 0.0 |
2014 | 8506 | 0.0 | 0.0 | 0.0 |
2015 | 8618 | 0.0 | 0.0 | 0.0 |
2016 | 8728 | 0.0 | 0.0 | 0.0 |
2017 | 8639 | 0.0 | 0.0 | 0.0 |
2018 | 8759 | 0.0 | 0.0 | 0.0 |
2019 | 2879 | 0.0 | 0.0 | 0.0 |
For data sources see[5]