If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0324190112000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.716893,"lon":-112.574725,"icon":""}]} |
| Location: 00/12-01-032-19W4/0 | |
| Location Alias: 00/12-01-32-19 W4M | |
| Location Alias 2: 00/12-01-032-19 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 032 | |
| Meridian: 4 | |
| Range: 19 | |
| Section: 01 | |
| County/Municipality: Starland County | |
| Well Name: TEAC DELIA 12-1-32-19 | |
| Operator Name: Trident Exploration (Alberta) Corp. | |
| License Number: 0084862 | |
| License Date: 1980-08-12 | |
| License Status: Suspension | |
| Spud Date: 1980-08-17 | |
| Final Drill Date: 1980-08-25 | |
| Well Total Depth: 1363.00 m | |
| Surface Hole Latitude: 51.716893 | |
| Surface Hole Longitude: -112.574725 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1980-08-12 | Obtained License |
| 1980-08-20 | Drill Stem Test Performed |
| 1980-08-25 | Finished Drilling |
| 1980-08-25 | Well Log Performed |
| 1980-08-26 | Drill Stem Test Performed |
| 1980-08-27 | Drill Stem Test Performed |
| 1980-08-28 | Drill Stem Test Performed |
| 1980-08-29 | Drill Stem Test Performed |
| 1980-08-31 | Production Casing Operation Performed |
| 1980-08-31 | Well Mode changed to Drilled and Cased |
| 1990-03-07 | Perforation Treatment Performed - Jet Perforation |
| 1990-03-08 | Perforation Treatment Performed - Jet Perforation |
| 1991-09-01 | Well Mode changed to Drilled and Cased |
| 1993-12-15 | Well Began Production |
| 1993-12-15 | Well Fluid changed to Gas |
| 1993-12-15 | Well Mode changed to Flowing |
| 2001-01-01 | Well Fluid changed to Gas |
| 2001-01-01 | Well Mode changed to Pumping |
| 2017-10-31 | Well Fluid changed to Gas |
| 2017-10-31 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1990-03-07 | Perforation | 610.00 | 612.00 | 13 |
| 1990-03-08 | Perforation | 596.00 | 599.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1993 | 408 | 0.0 | 0.0 | 0.0 |
| 1994 | 8659 | 0.0 | 0.0 | 0.0 |
| 1995 | 8326 | 0.0 | 0.0 | 0.0 |
| 1996 | 8030 | 0.0 | 0.0 | 0.0 |
| 1997 | 5661 | 0.0 | 0.0 | 0.0 |
| 1998 | 2845 | 0.0 | 0.0 | 0.0 |
| 1999 | 7074 | 0.0 | 0.0 | 0.0 |
| 2000 | 6092 | 0.0 | 0.0 | 0.0 |
| 2001 | 8041 | 0.0 | 0.0 | 0.0 |
| 2002 | 5692 | 0.0 | 0.0 | 0.0 |
| 2003 | 4591 | 0.0 | 0.0 | 0.0 |
| 2004 | 5502 | 0.0 | 0.0 | 0.0 |
| 2005 | 7309 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 7344 | 0.0 | 0.0 | 0.0 |
| 2008 | 4416 | 0.0 | 0.0 | 0.0 |
| 2009 | 3672 | 0.0 | 0.0 | 0.0 |
| 2010 | 4522 | 0.0 | 0.0 | 0.0 |
| 2011 | 3637 | 0.0 | 0.0 | 0.0 |
| 2012 | 656 | 0.0 | 0.0 | 0.0 |
| 2013 | 882 | 0.0 | 0.0 | 0.0 |
| 2014 | 14 | 0.0 | 0.0 | 0.0 |
| 2015 | 2948 | 0.0 | 0.0 | 0.0 |
For data sources see[5]