If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0324212607000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.76934,"lon":-112.874314,"icon":""}]} |
| Location: 00/07-26-032-21W4/0 | |
| Location Alias: 00/07-26-32-21 W4M | |
| Location Alias 2: 00/07-26-032-21 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 032 | |
| Meridian: 4 | |
| Range: 21 | |
| Section: 26 | |
| County/Municipality: Starland County | |
| Well Name: TEAC ROWLEY 7-26-32-21 | |
| Operator Name: Trident Exploration (Alberta) Corp. | |
| License Number: 0052146 | |
| License Date: 1974-12-09 | |
| License Status: Issued | |
| Spud Date: 1974-12-17 | |
| Final Drill Date: 1974-12-19 | |
| Well Total Depth: 726.00 m | |
| Surface Hole Latitude: 51.769340 | |
| Surface Hole Longitude: -112.874314 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1974-12-09 | Obtained License |
| 1974-12-19 | Finished Drilling |
| 1974-12-20 | Production Casing Operation Performed |
| 1975-01-23 | Perforation Treatment Performed - Jet Perforation |
| 1975-01-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1975-01-30 | Perforation Treatment Performed - Fractured |
| 1975-08-22 | Well Mode changed to Drilled and Cased |
| 1975-12-03 | Perforation Treatment Performed - Jet Perforation |
| 1975-12-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1976-07-02 | Well Began Production |
| 1976-07-02 | Well Fluid changed to Gas |
| 1976-07-02 | Well Mode changed to Flowing |
| 1990-06-15 | Perforation Treatment Performed - Cement Squeeze |
| 1990-06-15 | Plug Back Performed |
| 1990-08-17 | Perforation Treatment Performed - Jet Perforation |
| 1994-11-30 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1975-01-23 | Perforation | 690.10 | 694.90 | 7 |
| 1975-01-24 | Acid Treatment | 690.10 | 694.90 | 0 |
| 1975-01-30 | Fracture | 690.10 | 694.90 | 0 |
| 1975-12-03 | Perforation | 671.20 | 673.00 | 7 |
| 1975-12-04 | Acid Treatment | 671.20 | 673.00 | 0 |
| 1990-06-15 | Cement Squeeze | 671.20 | 673.00 | 0 |
| 1990-08-17 | Perforation | 689.30 | 694.10 | 20 |
| 1994-11-30 | Perforation | 689.50 | 693.50 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1976 | 2211 | 0.0 | 0.0 | 0.0 |
| 1977 | 5969 | 0.0 | 0.0 | 0.0 |
| 1978 | 5513 | 0.0 | 0.0 | 0.0 |
| 1979 | 4154 | 0.0 | 0.0 | 0.0 |
| 1980 | 4700 | 0.0 | 0.0 | 0.0 |
| 1981 | 3228 | 0.0 | 0.0 | 0.0 |
| 1982 | 3476 | 0.0 | 0.0 | 0.0 |
| 1983 | 2185 | 0.0 | 0.0 | 0.0 |
| 1984 | 1812 | 0.0 | 0.0 | 0.0 |
| 1985 | 2740 | 0.0 | 0.0 | 0.0 |
| 1986 | 1776 | 0.0 | 0.0 | 0.0 |
| 1987 | 1869 | 0.0 | 0.0 | 0.0 |
| 1988 | 1801 | 0.0 | 0.0 | 0.0 |
| 1989 | 2191 | 0.0 | 0.0 | 0.0 |
| 1990 | 3845 | 0.0 | 0.0 | 0.0 |
| 1991 | 8015 | 0.0 | 0.0 | 0.0 |
| 1992 | 8099 | 0.0 | 0.0 | 0.0 |
| 1993 | 8337 | 0.0 | 0.0 | 0.0 |
| 1994 | 8092 | 0.0 | 0.0 | 0.0 |
| 1995 | 8624 | 0.0 | 0.0 | 0.0 |
| 1996 | 8711 | 0.0 | 0.0 | 0.0 |
| 1997 | 8680 | 0.0 | 0.0 | 0.0 |
| 1998 | 8684 | 0.0 | 0.0 | 0.0 |
| 1999 | 8615 | 0.0 | 0.0 | 0.0 |
| 2000 | 8689 | 0.0 | 0.0 | 0.0 |
| 2001 | 8728 | 0.0 | 0.0 | 0.0 |
| 2002 | 8587 | 0.0 | 0.0 | 0.0 |
| 2003 | 8493 | 0.0 | 0.0 | 0.0 |
| 2004 | 8675 | 0.0 | 0.0 | 0.0 |
| 2005 | 8670 | 0.0 | 0.0 | 0.0 |
| 2006 | 8730 | 0.0 | 0.0 | 0.0 |
| 2007 | 8653 | 0.0 | 0.0 | 0.0 |
| 2008 | 8651 | 0.0 | 0.0 | 0.0 |
| 2009 | 8652 | 0.0 | 0.0 | 0.0 |
| 2010 | 8744 | 0.0 | 0.0 | 0.0 |
| 2011 | 8552 | 0.0 | 0.0 | 0.0 |
| 2012 | 8532 | 0.0 | 0.0 | 0.0 |
| 2013 | 8655 | 0.0 | 0.0 | 0.0 |
| 2014 | 8609 | 0.0 | 0.0 | 0.0 |
| 2015 | 8674 | 0.0 | 0.0 | 0.0 |
| 2016 | 8702 | 0.0 | 0.0 | 0.0 |
| 2017 | 8758 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 2878 | 0.0 | 0.0 | 0.0 |
For data sources see[5]