If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0334200307002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.799951,"lon":-112.754354,"icon":""}]} |
Location: 00/07-03-033-20W4/2 | |
Location Alias: 00/07-03-33-20 W4M | |
Location Alias 2: 00/07-03-033-20 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 033 | |
Meridian: 4 | |
Range: 20 | |
Section: 03 | |
County/Municipality: Starland County | |
Well Name: TEAC ROWLEY 7-3-33-20 | |
Operator Name: Trident Exploration (Alberta) Corp. | |
License Number: 0033072 | |
License Date: 1967-11-16 | |
License Status: Abandoned | |
Spud Date: 1967-11-18 | |
Final Drill Date: 1967-11-25 | |
Well Total Depth: 1408.50 m | |
Surface Hole Latitude: 51.799951 | |
Surface Hole Longitude: -112.754354 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1967-11-16 | Obtained License |
1967-11-25 | Finished Drilling |
1967-11-25 | Well Mode changed to Drilled and Cased |
1967-11-26 | Drill Stem Test Performed |
1967-11-28 | Drill Stem Test Performed |
1967-11-29 | Drill Stem Test Performed |
1967-11-30 | Production Casing Operation Performed |
1995-09-05 | Well Log Performed |
1995-09-06 | Perforation Treatment Performed - Jet Perforation |
1995-09-06 | Well Log Performed |
1999-03-02 | Well Log Performed |
2001-02-03 | Well Log Performed |
2001-03-03 | Perforation Treatment Performed - Jet Perforation |
2001-05-15 | Perforation Treatment Performed - Fractured |
2001-05-15 | Well Mode changed to Drilled and Cased |
2010-08-15 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2010-08-15 | Plug Back Performed |
2010-08-15 | Well Log Performed |
2010-08-19 | Well Log Performed |
2010-08-24 | Perforation Treatment Performed - Cement Squeeze |
2010-08-30 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2010-08-30 | Perforation Treatment Performed - Jet Perforation |
2010-08-30 | Plug Back Performed |
2010-08-30 | Well Mode changed to Abandoned Zone |
2010-09-02 | Perforation Treatment Performed - Remedial Casing |
2011-06-10 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2011-06-11 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2011-06-12 | Perforation Treatment Performed - Cement Plug |
2011-06-12 | Perforation Treatment Performed - Jet Perforation |
2011-06-14 | Perforation Treatment Performed - Jet Perforation |
2011-06-15 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2011-06-15 | Perforation Treatment Performed - Remedial Casing |
2011-06-16 | Perforation Treatment Performed - Cement Plug |
2011-06-16 | Perforation Treatment Performed - Jet Perforation |
2011-06-16 | Perforation Treatment Performed - Remedial Casing |
2011-06-17 | Perforation Treatment Performed - Cement Plug |
2011-06-27 | Perforation Treatment Performed - Cement Plug |
2011-06-29 | Perforation Treatment Performed - Jet Perforation |
2011-06-29 | Perforation Treatment Performed - Remedial Casing |
2011-07-01 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2011-07-03 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2012-06-02 | Well Abandoned |
2012-06-02 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1995-09-06 | Perforation | 1365.50 | 1366.70 | 13 |
2010-09-02 | Remedial Casing Cementing | 609.00 | 610.00 | 0 |
2011-06-10 | Packing Device Capped w/Cement | 687.00 | 695.00 | 0 |
2011-06-11 | Packing Device Capped w/Cement | 592.00 | 600.00 | 0 |
2011-06-12 | Perforation | 582.00 | 583.50 | 17 |
2011-06-12 | Cement Plug | 570.00 | 592.00 | 0 |
2011-06-14 | Perforation | 464.00 | 465.00 | 17 |
2011-06-15 | Remedial Casing Cementing | 464.00 | 465.00 | 0 |
2011-06-15 | Packing Device Capped w/Cement | 450.00 | 460.00 | 0 |
2011-06-16 | Perforation | 440.00 | 441.00 | 17 |
2011-06-16 | Remedial Casing Cementing | 440.00 | 441.00 | 0 |
2001-03-03 | Perforation | 1179.60 | 1181.60 | 13 |
2011-06-16 | Cement Plug | 434.00 | 450.00 | 0 |
2011-06-17 | Cement Plug | 422.20 | 434.00 | 0 |
2011-06-27 | Cement Plug | 334.40 | 379.40 | 0 |
2011-06-29 | Perforation | 278.50 | 280.00 | 17 |
2011-06-29 | Remedial Casing Cementing | 278.50 | 280.00 | 0 |
2011-07-01 | Packing Device Capped w/Cement | 221.00 | 270.00 | 0 |
2011-07-03 | Packing Device Capped w/Cement | 99.50 | 131.00 | 0 |
2001-05-15 | Fracture | 1179.60 | 1181.60 | 0 |
2010-08-15 | Packing Device Capped w/Cement | 1352.00 | 1360.00 | 0 |
2010-08-24 | Cement Squeeze | 1179.60 | 1181.60 | 0 |
2010-08-30 | Perforation | 700.00 | 701.00 | 20 |
2010-08-30 | Packing Device Capped w/Cement | 1162.00 | 1170.00 | 0 |
2010-08-30 | Perforation | 609.00 | 610.00 | 20 |
2010-09-02 | Remedial Casing Cementing | 700.00 | 701.00 | 0 |
For data sources see[4]