If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0334202105002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.84504,"lon":-112.786745,"icon":""}]} |
| Location: 00/05-21-033-20W4/2 | |
| Location Alias: 00/05-21-33-20 W4M | |
| Location Alias 2: 00/05-21-033-20 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 033 | |
| Meridian: 4 | |
| Range: 20 | |
| Section: 21 | |
| County/Municipality: Starland County | |
| Well Name: TEAC ROWLEY 5-21-33-20 | |
| Operator Name: Trident Exploration (Alberta) Corp. | |
| License Number: 0158883 | |
| License Date: 1993-06-07 | |
| License Status: Issued | |
| Spud Date: 1993-08-23 | |
| Final Drill Date: 1993-08-28 | |
| Well Total Depth: 1429.00 m | |
| Surface Hole Latitude: 51.845040 | |
| Surface Hole Longitude: -112.786745 |
| Date | Event |
|---|---|
| 1993-06-07 | Obtained License |
| 1993-08-24 | Surface Casing Operation Performed |
| 1993-08-28 | Finished Drilling |
| 1993-08-28 | Well Log Performed |
| 1993-08-28 | Well Mode changed to Drilled and Cased |
| 1993-08-29 | Drill Stem Test Performed |
| 1993-08-30 | Production Casing Operation Performed |
| 1993-08-30 | Rig Released |
| 1993-09-07 | Perforation Treatment Performed - Jet Perforation |
| 1993-11-06 | Perforation Treatment Performed - Jet Perforation |
| 1994-01-21 | Well Began Production |
| 1994-01-21 | Well Fluid changed to Gas |
| 1994-01-21 | Well Mode changed to Flowing |
| 1998-10-30 | Well Fluid changed to Gas |
| 1998-10-30 | Well Mode changed to Suspended |
| 1999-11-11 | Well Fluid changed to Gas |
| 1999-11-11 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1993-09-07 | Perforation | 1353.00 | 1356.00 | 13 |
| 1993-09-07 | Perforation | 1357.00 | 1359.00 | 13 |
| 1993-11-06 | Perforation | 621.00 | 626.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1994 | 8266 | 0.0 | 0.0 | 0.0 |
| 1995 | 8614 | 0.0 | 0.0 | 0.0 |
| 1996 | 8224 | 0.0 | 0.0 | 0.0 |
| 1997 | 8531 | 0.0 | 0.0 | 0.0 |
| 1998 | 5563 | 0.0 | 0.0 | 0.0 |
| 1999 | 1048 | 0.0 | 0.0 | 0.0 |
| 2000 | 8143 | 0.0 | 0.0 | 0.0 |
| 2001 | 8459 | 0.0 | 0.0 | 0.0 |
| 2002 | 8657 | 0.0 | 0.0 | 0.0 |
| 2003 | 8123 | 0.0 | 0.0 | 0.0 |
| 2004 | 8245 | 0.0 | 0.0 | 0.0 |
| 2005 | 8711 | 0.0 | 0.0 | 0.0 |
| 2006 | 8674 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8505 | 0.0 | 0.0 | 0.0 |
| 2009 | 8325 | 0.0 | 0.0 | 0.0 |
| 2010 | 8692 | 0.0 | 0.0 | 0.0 |
| 2011 | 7262 | 0.0 | 0.0 | 0.0 |
| 2012 | 7915 | 0.0 | 0.0 | 0.0 |
| 2013 | 6914 | 0.0 | 0.0 | 0.0 |
| 2014 | 5593 | 0.0 | 0.0 | 0.0 |
| 2015 | 5095 | 0.0 | 0.0 | 0.0 |
| 2016 | 5589 | 0.0 | 0.0 | 0.0 |
| 2017 | 8308 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 2879 | 0.0 | 0.0 | 0.0 |
For data sources see[5]