If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0344092607000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.952677,"lon":-111.178575,"icon":""}]} |
| Location: 00/07-26-034-09W4/0 | |
| Location Alias: 00/07-26-34-09 W4M | |
| Location Alias 2: 00/07-26-034-09 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 034 | |
| Meridian: 4 | |
| Range: 09 | |
| Section: 26 | |
| County/Municipality: Special Areas No. 4 | |
| Well Name: TAC 14-26 HZ PROVOST 7-26-34-9 | |
| Operator Name: Tamarack Acquisition Corp. | |
| License Number: 0483683 | |
| License Date: 2017-05-23 | |
| License Status: Issued | |
| Spud Date: 2017-06-11 | |
| Final Drill Date: 2017-07-11 | |
| Well Total Depth: 2025.00 m | |
| Surface Hole Latitude: 51.952677 | |
| Surface Hole Longitude: -111.178575 |
| Date | Event |
|---|---|
| 2017-05-23 | Obtained License |
| 2017-06-11 | Surface Casing Operation Performed |
| 2017-07-09 | Direction Drilling Operation Performed - Deviate |
| 2017-07-10 | Direction Drilling Operation Performed - Horizontal |
| 2017-07-11 | Finished Drilling |
| 2017-07-11 | Production Casing Operation Performed |
| 2017-07-11 | Rig Released |
| 2017-07-11 | Well Log Performed |
| 2017-07-11 | Well Mode changed to Drilled and Cased |
| 2017-07-18 | Perforation Treatment Performed - Jet Perforation |
| 2017-07-29 | Perforation Treatment Performed - Fractured |
| 2017-07-30 | Perforation Treatment Performed - Fractured |
| 2017-08-09 | Well Began Production |
| 2017-08-09 | Well Fluid changed to Crude Oil |
| 2017-08-09 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2017-07-09 | Tempco Drilling Company Inc. | 8 | N/A | Drill To LD |
| 2017-06-11 | Predator Drilling Inc. | 27 | N/A | Set Surface |
| 2017-06-12 | Predator Drilling Inc. | 27 | N/A | Set Surface |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-07-09 | 205.60 | Deviate (5 - 79 degrees) |
| 2017-07-10 | 1026.90 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2017-07-18 | Perforation | 1994.00 | 1994.50 | 20 |
| 2017-07-18 | Perforation | 1533.00 | 1533.50 | 20 |
| 2017-07-18 | Perforation | 1500.00 | 1500.50 | 20 |
| 2017-07-18 | Perforation | 1465.00 | 1465.50 | 20 |
| 2017-07-18 | Perforation | 1431.00 | 1431.50 | 20 |
| 2017-07-18 | Perforation | 1397.00 | 1397.50 | 20 |
| 2017-07-18 | Perforation | 1363.00 | 1363.50 | 20 |
| 2017-07-18 | Perforation | 1329.00 | 1329.50 | 20 |
| 2017-07-18 | Perforation | 1295.00 | 1295.50 | 20 |
| 2017-07-18 | Perforation | 1260.00 | 1260.50 | 20 |
| 2017-07-18 | Perforation | 1226.00 | 1226.50 | 20 |
| 2017-07-18 | Perforation | 1968.00 | 1968.50 | 20 |
| 2017-07-18 | Perforation | 1192.00 | 1192.50 | 20 |
| 2017-07-18 | Perforation | 1158.00 | 1158.50 | 20 |
| 2017-07-18 | Perforation | 1124.00 | 1124.50 | 20 |
| 2017-07-18 | Perforation | 1090.00 | 1090.50 | 20 |
| 2017-07-18 | Perforation | 1053.00 | 1053.50 | 20 |
| 2017-07-29 | Fracture | 1994.00 | 1994.50 | 0 |
| 2017-07-29 | Fracture | 1968.00 | 1968.50 | 0 |
| 2017-07-29 | Fracture | 1934.00 | 1934.50 | 0 |
| 2017-07-29 | Fracture | 1900.00 | 1900.50 | 0 |
| 2017-07-29 | Fracture | 1865.00 | 1865.50 | 0 |
| 2017-07-18 | Perforation | 1934.00 | 1934.50 | 20 |
| 2017-07-29 | Fracture | 1831.00 | 1831.50 | 0 |
| 2017-07-29 | Fracture | 1638.00 | 1638.50 | 0 |
| 2017-07-29 | Fracture | 1604.00 | 1604.50 | 0 |
| 2017-07-29 | Fracture | 1570.00 | 1570.50 | 0 |
| 2017-07-29 | Fracture | 1533.00 | 1533.50 | 0 |
| 2017-07-29 | Fracture | 1500.00 | 1500.50 | 0 |
| 2017-07-29 | Fracture | 1465.00 | 1465.50 | 0 |
| 2017-07-29 | Fracture | 1431.00 | 1431.50 | 0 |
| 2017-07-29 | Fracture | 1397.00 | 1397.50 | 0 |
| 2017-07-29 | Fracture | 1363.00 | 1363.50 | 0 |
| 2017-07-18 | Perforation | 1900.00 | 1900.50 | 20 |
| 2017-07-30 | Fracture | 1329.00 | 1329.50 | 0 |
| 2017-07-30 | Fracture | 1295.00 | 1295.50 | 0 |
| 2017-07-30 | Fracture | 1260.00 | 1260.50 | 0 |
| 2017-07-30 | Fracture | 1226.00 | 1226.50 | 0 |
| 2017-07-30 | Fracture | 1192.00 | 1192.50 | 0 |
| 2017-07-30 | Fracture | 1158.00 | 1158.50 | 0 |
| 2017-07-30 | Fracture | 1124.00 | 1124.50 | 0 |
| 2017-07-30 | Fracture | 1090.00 | 1090.50 | 0 |
| 2017-07-30 | Fracture | 1053.00 | 1053.50 | 0 |
| 2017-07-18 | Perforation | 1865.00 | 1865.50 | 20 |
| 2017-07-18 | Perforation | 1831.00 | 1831.50 | 20 |
| 2017-07-18 | Perforation | 1638.00 | 1638.50 | 20 |
| 2017-07-18 | Perforation | 1604.00 | 1604.50 | 20 |
| 2017-07-18 | Perforation | 1570.00 | 1570.50 | 20 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-07-29 | 2017-07-30 | 894 | 907 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | water | 7732-18-5 | 100 | 87.0709 | N/A | |||
| Frac Sand - Regular | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 15.4033 | N/A | ||
| Tolcide PS75LT | Fusion Technologies Inc. | Bactericide/Biocide | Tetrakis(Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.0493 | N/A | |
| water | 7732-18-5 | 100 | 0.0493 | N/A | ||||
| IH-BEZ-6D | Fusion Technologies Inc. | Breaker | Ethylene glycol | 107-21-1 | 100 | 0.0486 | N/A | |
| IH-CBX-5 | Fusion Technologies Inc. | Crosslinker | Boric Acid | 10043-35-3 | 100 | 0.1514 | N/A | |
| Ethylene glycol | 107-21-1 | 100 | 0.1514 | N/A | ||||
| Potassium Carbonate | 584-08-7 | 100 | 0.1514 | N/A | ||||
| Potassium Hydroxide | 1310-58-3 | 100 | 0.1514 | N/A | ||||
| IH-FR-1C | Fusion Technologies Inc. | Friction Reducer | Non-Whimis Regulated | Not Available | 100 | 0.0284 | N/A | |
| IH-GA-1 | Fusion Technologies Inc. | Gelling Agent | Low toxicity mineral oil | 8042-47-5 | 100 | 0.383 | N/A | |
| IH-NE-7 | Fusion Technologies Inc. | Surfactant | Methanol | 67-56-1 | 100 | 0.0738 | N/A | |
| Trimethylopropane ethoxylated | 52624-57-4 | 100 | 0.0738 | N/A | ||||
| water | 7732-18-5 | 100 | 0.0738 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-07-30 | 2017-07-30 | Surface Water - Runoff | 569 |
| 2017-07-30 | 2017-07-30 | Surface Water - Runoff | 338 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 3236 | 0.0 | 0.0 | 0.0 |
| 2018 | 8584 | 0.0 | 0.0 | 0.0 |
| 2019 | 8497 | 0.0 | 0.0 | 0.0 |
| 2020 | 2173 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-07-11 | No Incident Encountered | 0.00 | 0.00 |
| 2017-07-30 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]