If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0344092911000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.956445,"lon":-111.252302,"icon":""}]} |
| Location: 00/11-29-034-09W4/0 | |
| Location Alias: 00/11-29-34-09 W4M | |
| Location Alias 2: 00/11-29-034-09 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 034 | |
| Meridian: 4 | |
| Range: 09 | |
| Section: 29 | |
| County/Municipality: Special Areas No. 4 | |
| Well Name: TAC 4-32 HZ PROVOST 11-29-34-9 | |
| Operator Name: Tamarack Acquisition Corp. | |
| License Number: 0489423 | |
| License Date: 2018-06-04 | |
| License Status: Issued | |
| Spud Date: 2018-06-21 | |
| Final Drill Date: 2018-07-14 | |
| Well Total Depth: 2046.00 m | |
| Surface Hole Latitude: 51.956445 | |
| Surface Hole Longitude: -111.252302 |
| Date | Event |
|---|---|
| 2018-06-04 | Obtained License |
| 2018-06-21 | Surface Casing Operation Performed |
| 2018-07-13 | Direction Drilling Operation Performed - Deviate |
| 2018-07-14 | Direction Drilling Operation Performed - Horizontal |
| 2018-07-14 | Finished Drilling |
| 2018-07-14 | Well Log Performed |
| 2018-07-14 | Well Mode changed to Drilled and Cased |
| 2018-07-15 | Production Casing Operation Performed |
| 2018-07-15 | Rig Released |
| 2018-07-19 | Perforation Treatment Performed - Jet Perforation |
| 2018-07-24 | Perforation Treatment Performed - Fractured |
| 2018-07-25 | Perforation Treatment Performed - Fractured |
| 2018-08-10 | Well Began Production |
| 2018-08-10 | Well Fluid changed to Crude Oil |
| 2018-08-10 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2018-07-13 | Tempco Drilling Company Inc. | 8 | N/A | Drill To LD |
| 2018-06-21 | Predator Drilling Inc. | 27 | N/A | Set Surface |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2018-07-13 | 206.10 | Deviate (5 - 79 degrees) |
| 2018-07-14 | 1087.20 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2018-07-19 | Perforation | 2024.00 | 2024.50 | 20 |
| 2018-07-19 | Perforation | 1729.00 | 1729.50 | 20 |
| 2018-07-19 | Perforation | 1699.00 | 1699.50 | 20 |
| 2018-07-19 | Perforation | 1665.00 | 1665.50 | 20 |
| 2018-07-19 | Perforation | 1635.00 | 1635.50 | 20 |
| 2018-07-19 | Perforation | 1600.00 | 1600.50 | 20 |
| 2018-07-19 | Perforation | 1567.00 | 1567.50 | 20 |
| 2018-07-19 | Perforation | 1533.00 | 1533.50 | 20 |
| 2018-07-19 | Perforation | 1503.00 | 1503.50 | 20 |
| 2018-07-19 | Perforation | 1468.00 | 1468.50 | 20 |
| 2018-07-19 | Perforation | 1439.00 | 1439.50 | 20 |
| 2018-07-19 | Perforation | 1986.00 | 1986.50 | 20 |
| 2018-07-19 | Perforation | 1404.00 | 1404.50 | 20 |
| 2018-07-19 | Perforation | 1374.00 | 1374.50 | 20 |
| 2018-07-19 | Perforation | 1340.00 | 1340.50 | 20 |
| 2018-07-19 | Perforation | 1310.00 | 1310.50 | 20 |
| 2018-07-19 | Perforation | 1275.00 | 1275.50 | 20 |
| 2018-07-19 | Perforation | 1245.00 | 1245.50 | 20 |
| 2018-07-19 | Perforation | 1208.00 | 1208.50 | 20 |
| 2018-07-24 | Fracture | 2024.00 | 2024.50 | 0 |
| 2018-07-24 | Fracture | 1986.00 | 1986.50 | 0 |
| 2018-07-24 | Fracture | 1956.00 | 1956.50 | 0 |
| 2018-07-19 | Perforation | 1956.00 | 1956.50 | 20 |
| 2018-07-24 | Fracture | 1922.00 | 1922.50 | 0 |
| 2018-07-24 | Fracture | 1892.00 | 1892.50 | 0 |
| 2018-07-25 | Fracture | 1857.00 | 1857.50 | 0 |
| 2018-07-25 | Fracture | 1827.00 | 1827.50 | 0 |
| 2018-07-25 | Fracture | 1793.00 | 1793.50 | 0 |
| 2018-07-25 | Fracture | 1763.00 | 1763.50 | 0 |
| 2018-07-25 | Fracture | 1729.00 | 1729.50 | 0 |
| 2018-07-25 | Fracture | 1699.00 | 1699.50 | 0 |
| 2018-07-25 | Fracture | 1665.00 | 1665.50 | 0 |
| 2018-07-25 | Fracture | 1635.00 | 1635.50 | 0 |
| 2018-07-19 | Perforation | 1922.00 | 1922.50 | 20 |
| 2018-07-25 | Fracture | 1600.00 | 1600.50 | 0 |
| 2018-07-25 | Fracture | 1567.00 | 1567.50 | 0 |
| 2018-07-25 | Fracture | 1533.00 | 1533.50 | 0 |
| 2018-07-25 | Fracture | 1503.00 | 1503.50 | 0 |
| 2018-07-25 | Fracture | 1468.00 | 1468.50 | 0 |
| 2018-07-25 | Fracture | 1439.00 | 1439.50 | 0 |
| 2018-07-25 | Fracture | 1404.00 | 1404.50 | 0 |
| 2018-07-25 | Fracture | 1374.00 | 1374.50 | 0 |
| 2018-07-25 | Fracture | 1340.00 | 1340.50 | 0 |
| 2018-07-25 | Fracture | 1310.00 | 1310.50 | 0 |
| 2018-07-19 | Perforation | 1892.00 | 1892.50 | 20 |
| 2018-07-25 | Fracture | 1275.00 | 1275.50 | 0 |
| 2018-07-25 | Fracture | 1245.00 | 1245.50 | 0 |
| 2018-07-25 | Fracture | 1208.00 | 1208.50 | 0 |
| 2018-07-19 | Perforation | 1857.00 | 1857.50 | 20 |
| 2018-07-19 | Perforation | 1827.00 | 1827.50 | 20 |
| 2018-07-19 | Perforation | 1793.00 | 1793.50 | 20 |
| 2018-07-19 | Perforation | 1763.00 | 1763.50 | 20 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-07-24 | 2018-07-25 | 893 | 923 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | water | 7732-18-5 | 100 | 82.8123 | N/A | |||
| Frac Sand - Regular | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 16.5748 | N/A | ||
| Tolcide PS75LT | Fusion Technologies Inc. | Bactericide/Biocide | Tetrakis(Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.0513 | N/A | |
| water | 7732-18-5 | 100 | 0.0513 | N/A | ||||
| IH-BEZ-6D | Fusion Technologies Inc. | Breaker | Ethylene glycol | 107-21-1 | 100 | 0.0267 | N/A | |
| IH-CBX-5 | Fusion Technologies Inc. | Crosslinker | Boric Acid | 10043-35-3 | 100 | 0.1524 | N/A | |
| Ethylene glycol | 107-21-1 | 100 | 0.1524 | N/A | ||||
| Potassium Carbonate | 584-08-7 | 100 | 0.1524 | N/A | ||||
| Potassium Hydroxide | 1310-58-3 | 100 | 0.1524 | N/A | ||||
| IH-FR-1C | Fusion Technologies Inc. | Friction Reducer | Non-Whimis Regulated | Not Available | 100 | 0.0302 | N/A | |
| IH-GA-1 | Fusion Technologies Inc. | Gelling Agent | Low toxicity mineral oil | 8042-47-5 | 100 | 0.2879 | N/A | |
| IH-NE-7 | Fusion Technologies Inc. | Surfactant | Methanol | 67-56-1 | 100 | 0.0639 | N/A | |
| Trimethylopropane ethoxylated | 52624-57-4 | 100 | 0.0639 | N/A | ||||
| water | 7732-18-5 | 100 | 0.0639 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2018-07-19 | 2018-07-25 | Oilfield Produced Water | 774 |
| 2018-07-19 | 2018-07-25 | Oilfield Produced Water | 136 |
| 2018-07-19 | 2018-07-25 | Central Water Distribution Facility | 88 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2018 | 3376 | 0.0 | 0.0 | 0.0 |
| 2019 | 8601 | 0.0 | 0.0 | 0.0 |
| 2020 | 2157 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2018-07-15 | No Incident Encountered | 0.00 | 0.00 |
| 2018-07-25 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]