If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0344210901002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.899949,"lon":-112.915516,"icon":""}]} |
Location: 00/01-09-034-21W4/2 | |
Location Alias: 00/01-09-34-21 W4M | |
Location Alias 2: 00/01-09-034-21 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 034 | |
Meridian: 4 | |
Range: 21 | |
Section: 09 | |
County/Municipality: Starland County | |
Well Name: 981384 RUMSEY 1-9-34-21 | |
Operator Name: Trident Exploration (Alberta) Corp. | |
License Number: 0336572 | |
License Date: 2005-08-17 | |
License Status: Issued | |
Spud Date: 2005-10-23 | |
Final Drill Date: 2005-10-26 | |
Well Total Depth: 757.00 m | |
Surface Hole Latitude: 51.899949 | |
Surface Hole Longitude: -112.915516 |
Date | Event |
---|---|
2005-08-17 | Obtained License |
2005-10-24 | Surface Casing Operation Performed |
2005-10-26 | Finished Drilling |
2005-10-26 | Production Casing Operation Performed |
2005-10-26 | Well Mode changed to Drilled and Cased |
2005-10-27 | Rig Released |
2005-11-09 | Well Log Performed |
2005-11-26 | Perforation Treatment Performed - Jet Perforation |
2005-11-26 | Well Log Performed |
2007-07-12 | Perforation Treatment Performed - Jet Perforation |
2007-07-12 | Well Log Performed |
2007-07-12 | Well Structure changed to Commingled |
2007-08-14 | Perforation Treatment Performed - Fractured |
2009-08-31 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2005-11-26 | Perforation | 710.00 | 711.00 | 17 |
2007-07-12 | Perforation | 357.30 | 359.30 | 13 |
2007-07-12 | Perforation | 352.10 | 352.60 | 13 |
2007-07-12 | Perforation | 349.50 | 350.90 | 13 |
2007-07-12 | Perforation | 336.90 | 337.20 | 13 |
2007-07-12 | Perforation | 327.10 | 327.40 | 13 |
2007-07-12 | Perforation | 325.00 | 326.00 | 13 |
2007-07-12 | Perforation | 323.00 | 324.00 | 13 |
2007-07-12 | Perforation | 312.70 | 313.00 | 13 |
2007-07-12 | Perforation | 307.90 | 308.60 | 13 |
2007-07-12 | Perforation | 300.00 | 300.80 | 13 |
2005-11-26 | Perforation | 705.00 | 707.50 | 17 |
2007-07-12 | Perforation | 293.80 | 294.10 | 13 |
2007-07-12 | Perforation | 250.90 | 251.60 | 13 |
2007-08-14 | Fracture | 250.90 | 461.70 | 0 |
2009-08-31 | Perforation | 432.00 | 434.00 | 13 |
2007-07-12 | Perforation | 461.40 | 461.70 | 13 |
2007-07-12 | Perforation | 459.40 | 459.70 | 13 |
2007-07-12 | Perforation | 457.90 | 458.30 | 13 |
2007-07-12 | Perforation | 424.60 | 425.30 | 13 |
2007-07-12 | Perforation | 398.90 | 399.40 | 13 |
2007-07-12 | Perforation | 386.50 | 387.10 | 13 |
2007-07-12 | Perforation | 360.10 | 360.70 | 13 |
For data sources see[4]