If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0344211016020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.907684,"lon":-112.892529,"icon":""}]} |
| Location: 02/16-10-034-21W4/0 | |
| Location Alias: 02/16-10-34-21 W4M | |
| Location Alias 2: 02/16-10-034-21 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 034 | |
| Meridian: 4 | |
| Range: 21 | |
| Section: 10 | |
| County/Municipality: Starland County | |
| Well Name: TEAC 102 RUMSEY 16-10-34-21 | |
| Operator Name: Trident Exploration (Alberta) Corp. | |
| License Number: 0453016 | |
| License Date: 2012-12-28 | |
| License Status: Issued | |
| Spud Date: 2013-02-12 | |
| Final Drill Date: 2013-02-15 | |
| Well Total Depth: 456.00 m | |
| Surface Hole Latitude: 51.907684 | |
| Surface Hole Longitude: -112.892529 |
| Date | Event |
|---|---|
| 2012-12-28 | Obtained License |
| 2013-02-12 | Surface Casing Operation Performed |
| 2013-02-13 | Production Casing Operation Performed |
| 2013-02-15 | Finished Drilling |
| 2013-02-15 | Well Mode changed to Drilled and Cased |
| 2013-02-16 | Rig Released |
| 2013-02-24 | Well Log Performed |
| 2013-03-01 | Perforation Treatment Performed - Jet Perforation |
| 2013-03-04 | Perforation Treatment Performed - Fractured |
| 2013-03-06 | Well Began Production |
| 2013-03-06 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2013-03-06 | Well Mode changed to Flowing |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2013-02-12 | Precision Drilling Corporation | 172 | N/A | Drill To LD |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2013-03-01 | Perforation | 418.00 | 418.70 | 13 |
| 2013-03-01 | Perforation | 299.30 | 302.60 | 13 |
| 2013-03-01 | Perforation | 276.60 | 279.10 | 13 |
| 2013-03-01 | Perforation | 262.80 | 263.50 | 13 |
| 2013-03-01 | Perforation | 258.20 | 259.30 | 13 |
| 2013-03-01 | Perforation | 253.60 | 255.00 | 13 |
| 2013-03-01 | Perforation | 204.50 | 205.70 | 13 |
| 2013-03-04 | Fracture | 253.60 | 418.70 | 0 |
| 2013-03-01 | Perforation | 387.50 | 389.00 | 13 |
| 2013-03-01 | Perforation | 370.00 | 374.10 | 13 |
| 2013-03-01 | Perforation | 360.70 | 361.60 | 13 |
| 2013-03-01 | Perforation | 348.80 | 349.50 | 13 |
| 2013-03-01 | Perforation | 310.50 | 314.20 | 13 |
| 2013-03-01 | Perforation | 307.90 | 309.90 | 13 |
| 2013-03-01 | Perforation | 304.70 | 305.40 | 13 |
| 2013-03-01 | Perforation | 303.30 | 304.10 | 13 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-03-04 | 2013-03-04 | N/A | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | N2 | 7727-37-9 | 100 | 100 | N/A |
For data sources see[6]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2013 | 7248 | 0.0 | 0.0 | 0.0 |
| 2014 | 8759 | 0.0 | 0.0 | 0.0 |
| 2015 | 8759 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8759 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 2831 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2013-02-15 | No Incident Encountered | 0.00 | 0.00 |
| 2013-03-01 | No Incident Encountered | 0.00 | 0.00 |
| 2013-03-04 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]