If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0344221203000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.900648,"lon":-112.988183,"icon":""}]} |
| Location: 00/03-12-034-22W4/0 | |
| Location Alias: 00/03-12-34-22 W4M | |
| Location Alias 2: 00/03-12-034-22 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 034 | |
| Meridian: 4 | |
| Range: 22 | |
| Section: 12 | |
| County/Municipality: Starland County | |
| Well Name: TEAC RUMSEY 3-12-34-22 | |
| Operator Name: Trident Exploration (Alberta) Corp. | |
| License Number: 0404374 | |
| License Date: 2008-11-20 | |
| License Status: Issued | |
| Spud Date: 2008-12-12 | |
| Final Drill Date: 2008-12-14 | |
| Well Total Depth: 893.50 m | |
| Surface Hole Latitude: 51.900648 | |
| Surface Hole Longitude: -112.988183 |
| Date | Event |
|---|---|
| 2008-11-20 | Obtained License |
| 2008-12-12 | Direction Drilling Operation Performed - Deviate |
| 2008-12-12 | Surface Casing Operation Performed |
| 2008-12-14 | Finished Drilling |
| 2008-12-14 | Production Casing Operation Performed |
| 2008-12-14 | Well Mode changed to Drilled and Cased |
| 2008-12-15 | Rig Released |
| 2009-01-28 | Well Log Performed |
| 2009-02-25 | Perforation Treatment Performed - Jet Perforation |
| 2009-03-03 | Perforation Treatment Performed - Jet Perforation |
| 2009-07-18 | Perforation Treatment Performed - Fractured |
| 2009-09-15 | Well Began Production |
| 2009-09-15 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2009-09-15 | Well Mode changed to Flowing |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2008-12-12 | 25.20 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2009-02-25 | Perforation | 831.70 | 832.70 | 13 |
| 2009-03-03 | Perforation | 609.90 | 610.90 | 13 |
| 2009-03-03 | Perforation | 598.80 | 600.10 | 13 |
| 2009-03-03 | Perforation | 587.30 | 588.30 | 13 |
| 2009-03-03 | Perforation | 582.10 | 584.60 | 13 |
| 2009-03-03 | Perforation | 554.80 | 555.70 | 13 |
| 2009-03-03 | Perforation | 533.40 | 533.90 | 13 |
| 2009-03-03 | Perforation | 525.50 | 527.80 | 13 |
| 2009-03-03 | Perforation | 519.20 | 523.00 | 13 |
| 2009-03-03 | Perforation | 507.80 | 508.30 | 13 |
| 2009-03-03 | Perforation | 499.90 | 500.40 | 13 |
| 2009-03-03 | Perforation | 826.70 | 827.20 | 13 |
| 2009-03-03 | Perforation | 481.50 | 482.90 | 13 |
| 2009-03-03 | Perforation | 476.00 | 476.50 | 13 |
| 2009-03-03 | Perforation | 447.70 | 448.20 | 13 |
| 2009-03-03 | Perforation | 397.80 | 398.60 | 13 |
| 2009-03-03 | Perforation | 377.70 | 378.20 | 13 |
| 2009-03-03 | Perforation | 354.50 | 355.00 | 13 |
| 2009-03-03 | Perforation | 291.90 | 292.40 | 13 |
| 2009-07-18 | Fracture | 767.50 | 769.00 | 0 |
| 2009-07-18 | Fracture | 753.10 | 753.60 | 0 |
| 2009-07-18 | Fracture | 727.80 | 728.70 | 0 |
| 2009-03-03 | Perforation | 767.50 | 769.00 | 13 |
| 2009-07-18 | Fracture | 714.10 | 715.10 | 0 |
| 2009-07-18 | Fracture | 679.40 | 680.30 | 0 |
| 2009-07-18 | Fracture | 669.90 | 670.90 | 0 |
| 2009-07-18 | Fracture | 612.10 | 613.60 | 0 |
| 2009-07-18 | Fracture | 598.80 | 610.90 | 0 |
| 2009-07-18 | Fracture | 587.30 | 588.30 | 0 |
| 2009-07-18 | Fracture | 582.10 | 584.60 | 0 |
| 2009-07-18 | Fracture | 554.80 | 555.70 | 0 |
| 2009-07-18 | Fracture | 533.40 | 533.90 | 0 |
| 2009-07-18 | Fracture | 525.50 | 527.80 | 0 |
| 2009-03-03 | Perforation | 753.10 | 753.60 | 13 |
| 2009-07-18 | Fracture | 519.20 | 523.00 | 0 |
| 2009-07-18 | Fracture | 507.80 | 508.30 | 0 |
| 2009-07-18 | Fracture | 499.90 | 500.40 | 0 |
| 2009-07-18 | Fracture | 481.50 | 482.90 | 0 |
| 2009-07-18 | Fracture | 476.00 | 476.50 | 0 |
| 2009-03-03 | Perforation | 727.80 | 728.70 | 13 |
| 2009-03-03 | Perforation | 714.10 | 715.10 | 13 |
| 2009-03-03 | Perforation | 679.40 | 680.30 | 13 |
| 2009-03-03 | Perforation | 669.90 | 670.90 | 13 |
| 2009-03-03 | Perforation | 612.10 | 613.60 | 13 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2009 | 2235 | 0.0 | 0.0 | 0.0 |
| 2010 | 7527 | 0.0 | 0.0 | 0.0 |
| 2011 | 7845 | 0.0 | 0.0 | 0.0 |
| 2012 | 8057 | 0.0 | 0.0 | 0.0 |
| 2013 | 8448 | 0.0 | 0.0 | 0.0 |
| 2014 | 8257 | 0.0 | 0.0 | 0.0 |
| 2015 | 8396 | 0.0 | 0.0 | 0.0 |
| 2016 | 8326 | 0.0 | 0.0 | 0.0 |
| 2017 | 7702 | 0.0 | 0.0 | 0.0 |
| 2018 | 6987 | 0.0 | 0.0 | 0.0 |
| 2019 | 1181 | 0.0 | 0.0 | 0.0 |
For data sources see[6]