If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0354142416000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.023249,"lon":-111.867201,"icon":""}]} |
| Location: 00/16-24-035-14W4/0 | |
| Location Alias: 00/16-24-35-14 W4M | |
| Location Alias 2: 00/16-24-035-14 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 035 | |
| Meridian: 4 | |
| Range: 14 | |
| Section: 24 | |
| County/Municipality: County of Paintearth No. 18 | |
| Well Name: ACL SULLIVAN LAKE 16-24-35-14 | |
| Operator Name: Battle River Energy Ltd. | |
| License Number: 0093445 | |
| License Date: 1981-11-20 | |
| License Status: Suspension | |
| Spud Date: 1981-11-29 | |
| Final Drill Date: 1981-12-05 | |
| Well Total Depth: 1085.00 m | |
| Surface Hole Latitude: 52.023249 | |
| Surface Hole Longitude: -111.867201 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1981-11-20 | Obtained License |
| 1981-12-05 | Finished Drilling |
| 1981-12-05 | Well Log Performed |
| 1981-12-06 | Drill Stem Test Performed |
| 1981-12-07 | Production Casing Operation Performed |
| 1981-12-07 | Well Mode changed to Drilled and Cased |
| 1983-11-08 | Perforation Treatment Performed - Jet Perforation |
| 1983-11-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1983-11-12 | Perforation Treatment Performed - Jet Perforation |
| 1983-11-12 | Well Mode changed to Drilled and Cased |
| 1984-05-09 | Well Began Production |
| 1984-05-09 | Well Fluid changed to Gas |
| 1984-05-09 | Well Mode changed to Flowing |
| 1999-02-01 | Perforation Treatment Performed - Fractured |
| 2000-07-01 | Well Fluid changed to Gas |
| 2000-07-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1983-11-08 | Perforation | 1055.50 | 1058.50 | 13 |
| 1983-11-09 | Acid Treatment | 1055.50 | 1058.50 | 0 |
| 1983-11-12 | Perforation | 960.00 | 961.50 | 13 |
| 1983-11-12 | Perforation | 946.00 | 947.50 | 13 |
| 1999-02-01 | Fracture | 946.00 | 961.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1984 | 4568 | 0.0 | 0.0 | 0.0 |
| 1985 | 7102 | 0.0 | 0.0 | 0.0 |
| 1986 | 7206 | 0.0 | 0.0 | 0.0 |
| 1987 | 6427 | 0.0 | 0.0 | 0.0 |
| 1988 | 6113 | 0.0 | 0.0 | 0.0 |
| 1989 | 7324 | 0.0 | 0.0 | 0.0 |
| 1990 | 7349 | 0.0 | 0.0 | 0.0 |
| 1991 | 7867 | 0.0 | 0.0 | 0.0 |
| 1992 | 8549 | 0.0 | 0.0 | 0.0 |
| 1993 | 8677 | 0.0 | 0.0 | 0.0 |
| 1994 | 8592 | 0.0 | 0.0 | 0.0 |
| 1995 | 8710 | 0.0 | 0.0 | 0.0 |
| 1996 | 8344 | 0.0 | 0.0 | 0.0 |
| 1997 | 8410 | 0.0 | 0.0 | 0.0 |
| 1998 | 8656 | 0.0 | 0.0 | 0.0 |
| 1999 | 363 | 0.0 | 0.0 | 0.0 |
| 2000 | 24 | 0.0 | 0.0 | 0.0 |
| 2001 | 24 | 0.0 | 0.0 | 0.0 |
For data sources see[5]