If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0354202306002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.017332,"lon":-112.758094,"icon":""}]} |
| Location: 00/06-23-035-20W4/2 | |
| Location Alias: 00/06-23-35-20 W4M | |
| Location Alias 2: 00/06-23-035-20 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 035 | |
| Meridian: 4 | |
| Range: 20 | |
| Section: 23 | |
| County/Municipality: County of Stettler No. 6 | |
| Well Name: PENGROWTH FENNBV 6-23-35-20 | |
| Operator Name: Enhance Energy Inc. | |
| License Number: 0007959 | |
| License Date: 1954-04-22 | |
| License Status: Suspension | |
| Spud Date: 1954-05-06 | |
| Final Drill Date: 1987-05-09 | |
| Well Total Depth: 1637.00 m | |
| Surface Hole Latitude: 52.017332 | |
| Surface Hole Longitude: -112.758094 |
| Date | Event |
|---|---|
| 1954-04-22 | Obtained License |
| 1954-05-28 | Intermediate Casing Operation Performed |
| 1954-05-29 | Perforation Treatment Performed - Open-Hole Completion |
| 1954-06-02 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1973-04-19 | Perforation Treatment Performed - Cement Plug |
| 1973-04-19 | Perforation Treatment Performed - Open-Hole Completion |
| 1982-03-25 | Perforation Treatment Performed - Cement Plug |
| 1982-03-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1982-03-26 | Perforation Treatment Performed - Jet Perforation |
| 1983-07-23 | Perforation Treatment Performed - Cement Squeeze |
| 1983-07-26 | Perforation Treatment Performed - Jet Perforation |
| 1983-07-27 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1984-04-20 | Perforation Treatment Performed - Cement Squeeze |
| 1984-04-25 | Perforation Treatment Performed - Jet Perforation |
| 1985-04-13 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1985-04-16 | Perforation Treatment Performed - Jet Perforation |
| 1985-04-17 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1985-04-17 | Perforation Treatment Performed - Cement Squeeze |
| 1985-04-20 | Perforation Treatment Performed - Jet Perforation |
| 1985-04-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1985-04-24 | Perforation Treatment Performed - Jet Perforation |
| 1987-04-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1987-04-24 | Perforation Treatment Performed - Cement Squeeze |
| 1987-04-24 | Plug Back Performed |
| 1987-05-09 | Finished Drilling |
| 1987-05-09 | Perforation Treatment Performed - Open-Hole Completion |
| 1987-05-09 | Well Mode changed to Drilled and Cased |
| 1987-05-11 | Perforation Treatment Performed - Cement Squeeze |
| 1987-05-11 | Production Casing Operation Performed |
| 1987-05-14 | Perforation Treatment Performed - Jet Perforation |
| 1987-05-15 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1987-05-16 | Rig Released |
| 1987-05-18 | Well Began Production |
| 1987-05-18 | Well Fluid changed to Crude Oil |
| 1987-05-18 | Well Mode changed to Flowing |
| 1987-05-24 | Well Fluid changed to Crude Oil |
| 1987-05-24 | Well Mode changed to Suspended |
| 1987-07-15 | Well Began Injection |
| 1987-07-15 | Well Fluid changed to Nitrogen |
| 1987-07-15 | Well Type changed to Injection |
| 1988-11-01 | Well Type changed to Observation |
| 1989-04-20 | Well Log Performed |
| 1989-04-22 | Well Log Performed |
| 1996-12-01 | Well Fluid changed to Crude Oil |
| 1996-12-01 | Well Mode changed to Flowing |
| 1999-10-12 | Well Fluid changed to Crude Oil |
| 1999-10-12 | Well Mode changed to Pumping |
| 2002-10-10 | Well Fluid changed to Crude Oil |
| 2002-10-10 | Well Mode changed to Suspended |
| 2003-01-26 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1954-05-29 | Open Hole/Barefoot Completion | 1589.50 | 1601.70 | 0 |
| 1983-07-27 | Acid Treatment | 1577.00 | 1582.00 | 0 |
| 1984-04-20 | Cement Squeeze | 1577.00 | 1582.00 | 0 |
| 1984-04-25 | Perforation | 1577.00 | 1579.00 | 13 |
| 1985-04-13 | Acid Treatment | 1577.00 | 1579.00 | 0 |
| 1985-04-16 | Perforation | 1579.80 | 1582.80 | 6 |
| 1985-04-17 | Acid Treatment | 1577.00 | 1582.80 | 0 |
| 1985-04-17 | Cement Squeeze | 1577.00 | 1582.80 | 0 |
| 1985-04-20 | Perforation | 1577.00 | 1579.00 | 13 |
| 1985-04-24 | Perforation | 1577.00 | 1579.00 | 7 |
| 1985-04-24 | Acid Treatment | 1577.00 | 1579.00 | 0 |
| 1954-06-02 | Acid Wash | 1589.50 | 1601.70 | 0 |
| 1987-04-23 | Acid Treatment | 1577.00 | 1579.00 | 0 |
| 1987-04-24 | Cement Squeeze | 1577.00 | 1579.00 | 0 |
| 1987-05-09 | Open Hole/Barefoot Completion | 1589.50 | 1637.00 | 0 |
| 1987-05-11 | Cement Squeeze | 1589.50 | 1637.00 | 0 |
| 1987-05-14 | Perforation | 1610.00 | 1612.00 | 13 |
| 1987-05-15 | Acid Treatment | 1610.00 | 1612.00 | 0 |
| 1973-04-19 | Cement Plug | 1593.50 | 1601.10 | 0 |
| 1973-04-19 | Open Hole/Barefoot Completion | 1589.50 | 1593.50 | 0 |
| 1982-03-25 | Cement Plug | 1585.60 | 1593.50 | 0 |
| 1982-03-26 | Perforation | 1580.50 | 1585.00 | 13 |
| 1982-03-26 | Acid Treatment | 1580.50 | 1585.00 | 0 |
| 1983-07-23 | Cement Squeeze | 1580.50 | 1585.00 | 0 |
| 1983-07-26 | Perforation | 1577.00 | 1582.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1987 | 167 | 0.0 | 0.0 | 0.0 |
| 1988 | 0 | 0.0 | 0.0 | 0.0 |
| 1996 | 573 | 0.0 | 0.0 | 0.0 |
| 1997 | 8539 | 0.0 | 0.0 | 0.0 |
| 1998 | 8758 | 0.0 | 0.0 | 0.0 |
| 1999 | 8565 | 0.0 | 0.0 | 0.0 |
| 2000 | 3916 | 0.0 | 0.0 | 0.0 |
| 2002 | 517 | 0.0 | 0.0 | 0.0 |
For data sources see[5]