If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0354203315000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.053701,"lon":-112.79972,"icon":""}]} |
Location: 00/15-33-035-20W4/0 | |
Location Alias: 00/15-33-35-20 W4M | |
Location Alias 2: 00/15-33-035-20 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 035 | |
Meridian: 4 | |
Range: 20 | |
Section: 33 | |
County/Municipality: County of Stettler No. 6 | |
Well Name: BEARSPAW FENNWEST 15-33-35-20 | |
Operator Name: Bearspaw Petroleum Ltd. | |
License Number: 0022192 | |
License Date: 1962-03-02 | |
License Status: Issued | |
Spud Date: 1962-04-15 | |
Final Drill Date: 1962-05-02 | |
Well Total Depth: 1714.50 m | |
Surface Hole Latitude: 52.053701 | |
Surface Hole Longitude: -112.799720 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1962-03-02 | Obtained License |
1962-05-02 | Finished Drilling |
1962-05-02 | Well Mode changed to Drilled and Cased |
1962-05-04 | Production Casing Operation Performed |
1962-05-11 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1962-05-11 | Perforation Treatment Performed - Acid Wash - No Pressure |
1962-05-11 | Perforation Treatment Performed - Jet Perforation |
1962-05-12 | Well Began Production |
1962-05-12 | Well Fluid changed to Crude Oil |
1962-05-12 | Well Mode changed to Flowing |
1966-06-30 | Well Fluid changed to Crude Oil |
1966-06-30 | Well Mode changed to Pumping |
2007-04-02 | Liner Casing Operation Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1962-05-11 | Perforation | 1693.80 | 1695.30 | 13 |
1962-05-11 | Acid Wash | 1693.80 | 1695.30 | 0 |
1962-05-11 | Acid Treatment | 1693.80 | 1695.30 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 384 | 0.0 | 0.0 | 0.0 |
1968 | 3466 | 0.0 | 0.0 | 0.0 |
1969 | 2776 | 0.0 | 0.0 | 0.0 |
1970 | 2016 | 0.0 | 0.0 | 0.0 |
1971 | 2071 | 0.0 | 0.0 | 0.0 |
1972 | 2468 | 0.0 | 0.0 | 0.0 |
1973 | 4642 | 0.0 | 0.0 | 0.0 |
1974 | 3580 | 0.0 | 0.0 | 0.0 |
1975 | 2530 | 0.0 | 0.0 | 0.0 |
1976 | 2084 | 0.0 | 0.0 | 0.0 |
1977 | 2300 | 0.0 | 0.0 | 0.0 |
1978 | 1870 | 0.0 | 0.0 | 0.0 |
1979 | 2896 | 0.0 | 0.0 | 0.0 |
1980 | 3506 | 0.0 | 0.0 | 0.0 |
1981 | 3864 | 0.0 | 0.0 | 0.0 |
1982 | 5938 | 0.0 | 0.0 | 0.0 |
1983 | 6576 | 0.0 | 0.0 | 0.0 |
1984 | 7839 | 0.0 | 0.0 | 0.0 |
1985 | 8541 | 0.0 | 0.0 | 0.0 |
1986 | 8375 | 0.0 | 0.0 | 0.0 |
1987 | 7968 | 0.0 | 0.0 | 0.0 |
1988 | 8290 | 0.0 | 0.0 | 0.0 |
1989 | 8348 | 0.0 | 0.0 | 0.0 |
1990 | 8573 | 0.0 | 0.0 | 0.0 |
1991 | 8092 | 0.0 | 0.0 | 0.0 |
1992 | 7324 | 0.0 | 0.0 | 0.0 |
1993 | 7723 | 0.0 | 0.0 | 0.0 |
1994 | 8566 | 0.0 | 0.0 | 0.0 |
1995 | 8469 | 0.0 | 0.0 | 0.0 |
1996 | 8336 | 0.0 | 0.0 | 0.0 |
1997 | 8023 | 0.0 | 0.0 | 0.0 |
1998 | 6530 | 0.0 | 0.0 | 0.0 |
1999 | 8181 | 0.0 | 0.0 | 0.0 |
2000 | 5234 | 0.0 | 0.0 | 0.0 |
2001 | 7025 | 0.0 | 0.0 | 0.0 |
2002 | 7700 | 0.0 | 0.0 | 0.0 |
2003 | 8456 | 0.0 | 0.0 | 0.0 |
2004 | 8651 | 0.0 | 0.0 | 0.0 |
2005 | 5099 | 0.0 | 0.0 | 0.0 |
2006 | 3580 | 0.0 | 0.0 | 0.0 |
2007 | 4668 | 0.0 | 0.0 | 0.0 |
2008 | 4818 | 0.0 | 0.0 | 0.0 |
2009 | 4587 | 0.0 | 0.0 | 0.0 |
2010 | 3668 | 0.0 | 0.0 | 0.0 |
2011 | 3575 | 0.0 | 0.0 | 0.0 |
2012 | 4222 | 0.0 | 0.0 | 0.0 |
2013 | 5376 | 0.0 | 0.0 | 0.0 |
2014 | 5114 | 0.0 | 0.0 | 0.0 |
2015 | 5629 | 0.0 | 0.0 | 0.0 |
2016 | 5245 | 0.0 | 0.0 | 0.0 |
2017 | 5063 | 0.0 | 0.0 | 0.0 |
2018 | 5554 | 0.0 | 0.0 | 0.0 |
2019 | 6024 | 0.0 | 0.0 | 0.0 |
2020 | 656 | 0.0 | 0.0 | 0.0 |
For data sources see[5]