If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0355050216020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.980266,"lon":-114.625587,"icon":""}]} |
| Location: 02/16-02-035-05W5/0 | |
| Location Alias: 02/16-02-35-05 W5M | |
| Location Alias 2: 02/16-02-035-05 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 035 | |
| Meridian: 5 | |
| Range: 05 | |
| Section: 02 | |
| County/Municipality: Clearwater County | |
| Well Name: RIDGEBACK GARR 16-2-35-5 | |
| Operator Name: Ridgeback Resources Inc. | |
| License Number: 0430974 | |
| License Date: 2011-01-31 | |
| License Status: Suspension | |
| Spud Date: 2011-02-22 | |
| Final Drill Date: 2011-03-06 | |
| Well Total Depth: 3828.00 m | |
| Surface Hole Latitude: 51.980266 | |
| Surface Hole Longitude: -114.625587 |
| Date | Event |
|---|---|
| 2011-01-31 | Obtained License |
| 2011-02-24 | Surface Casing Operation Performed |
| 2011-02-27 | Direction Drilling Operation Performed - Horizontal |
| 2011-03-01 | Well Log Performed |
| 2011-03-06 | Finished Drilling |
| 2011-03-06 | Well Log Performed |
| 2011-03-06 | Well Mode changed to Drilled and Cased |
| 2011-03-07 | Production Casing Operation Performed |
| 2011-03-08 | Perforation Treatment Performed - Open-Hole Completion |
| 2011-03-08 | Rig Released |
| 2011-03-16 | Well Log Performed |
| 2011-03-19 | Well Began Production |
| 2011-03-19 | Well Fluid changed to Crude Oil |
| 2011-03-19 | Well Mode changed to Pumping |
| 2011-03-21 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2011-03-22 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2016-05-01 | Well Fluid changed to Crude Oil |
| 2016-05-01 | Well Mode changed to Suspended |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2011-02-27 | 1753.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2011-03-08 | Open Hole/Barefoot Completion | 3823.00 | 3828.00 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3256.40 | 3256.50 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3195.10 | 3195.20 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3126.70 | 3126.80 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3055.10 | 3055.20 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 2983.30 | 2983.40 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 2924.10 | 2924.20 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 2852.50 | 2852.60 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 2780.90 | 2781.00 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 2722.10 | 2722.20 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 2651.80 | 2651.90 | 0 |
| 2011-03-21 | Multi-Stage Fracture | 3784.60 | 3784.70 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 2579.90 | 2580.00 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 2521.20 | 2521.30 | 0 |
| 2011-03-21 | Multi-Stage Fracture | 3718.60 | 3718.70 | 0 |
| 2011-03-21 | Multi-Stage Fracture | 3659.10 | 3659.20 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3587.00 | 3588.10 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3529.20 | 3529.30 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3457.30 | 3457.40 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3385.60 | 3385.70 | 0 |
| 2011-03-22 | Multi-Stage Fracture | 3326.40 | 3326.50 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2011 | 5913 | 0.0 | 0.0 | 0.0 |
| 2012 | 8462 | 0.0 | 0.0 | 0.0 |
| 2013 | 7558 | 0.0 | 0.0 | 0.0 |
| 2014 | 3078 | 0.0 | 0.0 | 0.0 |
For data sources see[6]