If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0355052504000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.041449,"lon":-114.594078,"icon":""}]} |
| Location: 00/04-25-035-05W5/0 | |
| Location Alias: 00/04-25-35-05 W5M | |
| Location Alias 2: 00/04-25-035-05 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 035 | |
| Meridian: 5 | |
| Range: 05 | |
| Section: 25 | |
| County/Municipality: Clearwater County | |
| Well Name: NAL GARR 4-25-35-5 | |
| Operator Name: NAL Resources Limited | |
| License Number: 0403797 | |
| License Date: 2008-11-13 | |
| License Status: Amended | |
| Spud Date: 2009-01-18 | |
| Final Drill Date: 2009-02-01 | |
| Well Total Depth: 3187.00 m | |
| Surface Hole Latitude: 52.041449 | |
| Surface Hole Longitude: -114.594078 |
| Date | Event |
|---|---|
| 2008-11-13 | Obtained License |
| 2009-01-18 | Surface Casing Operation Performed |
| 2009-01-22 | Direction Drilling Operation Performed - Horizontal |
| 2009-01-26 | Well Log Performed |
| 2009-01-27 | Intermediate Casing Operation Performed |
| 2009-02-01 | Finished Drilling |
| 2009-02-01 | Well Log Performed |
| 2009-02-01 | Well Mode changed to Drilled and Cased |
| 2009-02-02 | Liner Casing Operation Performed |
| 2009-02-02 | Perforation Treatment Performed - Open-Hole Completion |
| 2009-02-03 | Rig Released |
| 2009-02-09 | Well Log Performed |
| 2009-02-17 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2009-04-01 | Well Began Production |
| 2009-04-01 | Well Fluid changed to Crude Oil |
| 2009-04-01 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2009-01-22 | 1864.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2009-02-02 | Open Hole/Barefoot Completion | 3182.00 | 3187.00 | 0 |
| 2009-02-17 | Multi-Stage Fracture | 3172.70 | 3172.80 | 0 |
| 2009-02-17 | Multi-Stage Fracture | 3067.10 | 3067.20 | 0 |
| 2009-02-17 | Multi-Stage Fracture | 2943.50 | 2943.60 | 0 |
| 2009-02-17 | Multi-Stage Fracture | 2822.20 | 2822.30 | 0 |
| 2009-02-17 | Multi-Stage Fracture | 2707.90 | 2708.00 | 0 |
| 2009-02-17 | Multi-Stage Fracture | 2596.30 | 2596.40 | 0 |
| 2009-02-17 | Multi-Stage Fracture | 2431.00 | 2431.10 | 0 |
| 2009-02-17 | Multi-Stage Fracture | 2264.80 | 2264.90 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2009 | 5719 | 0.0 | 0.0 | 0.0 |
| 2010 | 7769 | 0.0 | 0.0 | 0.0 |
| 2011 | 8322 | 0.0 | 0.0 | 0.0 |
| 2012 | 8283 | 0.0 | 0.0 | 0.0 |
| 2013 | 8632 | 0.0 | 0.0 | 0.0 |
| 2014 | 7562 | 0.0 | 0.0 | 0.0 |
| 2015 | 8664 | 0.0 | 0.0 | 0.0 |
| 2016 | 8568 | 0.0 | 0.0 | 0.0 |
| 2017 | 8738 | 0.0 | 0.0 | 0.0 |
| 2018 | 8322 | 0.0 | 0.0 | 0.0 |
| 2019 | 8701 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[6]