If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0364111407002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.089655,"lon":-111.465099,"icon":""}]} |
| Location: 00/07-14-036-11W4/2 | |
| Location Alias: 00/07-14-36-11 W4M | |
| Location Alias 2: 00/07-14-036-11 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 036 | |
| Meridian: 4 | |
| Range: 11 | |
| Section: 14 | |
| County/Municipality: County of Paintearth No. 18 | |
| Well Name: LL&E ET AL PROVOST 7-14-36-11 | |
| Operator Name: Zargon Oil & Gas Ltd. | |
| License Number: 0086622 | |
| License Date: 1980-10-27 | |
| License Status: RecCertified | |
| Spud Date: 1980-11-07 | |
| Final Drill Date: 1980-11-11 | |
| Well Total Depth: 1095.00 m | |
| Surface Hole Latitude: 52.089655 | |
| Surface Hole Longitude: -111.465099 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1980-10-27 | Obtained License |
| 1980-11-11 | Finished Drilling |
| 1980-11-11 | Well Log Performed |
| 1980-11-11 | Well Mode changed to Drilled and Cased |
| 1980-11-13 | Production Casing Operation Performed |
| 1980-11-19 | Perforation Treatment Performed - Jet Perforation |
| 1980-11-20 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-11-25 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1980-11-26 | Perforation Treatment Performed - Jet Perforation |
| 1980-11-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1980-11-28 | Perforation Treatment Performed - Selective Jet Perforations |
| 1980-12-01 | Perforation Treatment Performed - Fractured |
| 1981-01-22 | Perforation Treatment Performed - Jet Perforation |
| 1981-01-28 | Perforation Treatment Performed - Fractured |
| 1981-03-05 | Well Began Production |
| 1981-03-05 | Well Fluid changed to Gas |
| 1981-03-05 | Well Mode changed to Flowing |
| 1992-07-01 | Well Fluid changed to Gas |
| 1992-07-01 | Well Mode changed to Suspended |
| 1992-07-07 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1992-07-07 | Plug Back Performed |
| 1994-08-18 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1994-08-18 | Perforation Treatment Performed - Jet Perforation |
| 1994-08-18 | Well Abandoned |
| 1994-08-18 | Well Fluid changed to Gas |
| 1994-08-18 | Well Log Performed |
| 1994-08-18 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1980-11-19 | Perforation | 1073.50 | 1077.50 | 7 |
| 1992-07-07 | Packing Device Capped w/Cement | 934.00 | 942.00 | 0 |
| 1992-07-07 | Packing Device Capped w/Cement | 882.00 | 890.00 | 0 |
| 1994-08-18 | Perforation | 301.00 | 301.50 | 13 |
| 1994-08-18 | Packing Device Capped w/Cement | 286.00 | 294.00 | 0 |
| 1980-11-20 | Acid Treatment | 1073.50 | 1077.50 | 0 |
| 1980-11-25 | Packing Device Capped w/Cement | 1068.00 | 1068.00 | 0 |
| 1980-11-26 | Perforation | 1047.00 | 1048.50 | 7 |
| 1980-11-28 | Packing Device Capped w/Cement | 1040.00 | 1040.00 | 0 |
| 1980-11-28 | Selective Jet Perforations | 960.00 | 960.00 | 0 |
| 1980-12-01 | Fracture | 960.00 | 960.00 | 0 |
| 1981-01-22 | Perforation | 912.00 | 914.00 | 7 |
| 1981-01-28 | Fracture | 912.00 | 914.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1981 | 6365 | 0.0 | 0.0 | 0.0 |
| 1982 | 6960 | 0.0 | 0.0 | 0.0 |
| 1983 | 8628 | 0.0 | 0.0 | 0.0 |
| 1984 | 8208 | 0.0 | 0.0 | 0.0 |
| 1985 | 8540 | 0.0 | 0.0 | 0.0 |
| 1986 | 8649 | 0.0 | 0.0 | 0.0 |
| 1987 | 8502 | 0.0 | 0.0 | 0.0 |
| 1988 | 7385 | 0.0 | 0.0 | 0.0 |
| 1989 | 8350 | 0.0 | 0.0 | 0.0 |
| 1990 | 8686 | 0.0 | 0.0 | 0.0 |
| 1991 | 8421 | 0.0 | 0.0 | 0.0 |
| 1992 | 2040 | 0.0 | 0.0 | 0.0 |
For data sources see[5]