If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0364211107000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.078412,"lon":-112.892249,"icon":""}]} |
Location: 00/07-11-036-21W4/0 | |
Location Alias: 00/07-11-36-21 W4M | |
Location Alias 2: 00/07-11-036-21 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 036 | |
Meridian: 4 | |
Range: 21 | |
Section: 11 | |
County/Municipality: County of Stettler No. 6 | |
Well Name: BEARSPAW ET AL FENN WEST 7-11-36-21 | |
Operator Name: Bearspaw Petroleum Ltd. | |
License Number: 0117433 | |
License Date: 1985-09-04 | |
License Status: Amended | |
Spud Date: 1985-10-29 | |
Final Drill Date: 1985-11-18 | |
Well Total Depth: 2055.00 m | |
Surface Hole Latitude: 52.078412 | |
Surface Hole Longitude: -112.892249 |
Date | Event |
---|---|
1985-09-04 | Obtained License |
1985-10-30 | Surface Casing Operation Performed |
1985-10-31 | Direction Drilling Operation Performed - Deviate |
1985-11-01 | Well Log Performed |
1985-11-10 | Lost Circulation Occurred |
1985-11-18 | Finished Drilling |
1985-11-18 | Well Mode changed to Drilled and Cased |
1985-11-20 | Well Log Performed |
1985-11-21 | Well Log Performed |
1985-11-22 | Production Casing Operation Performed |
1985-11-23 | Rig Released |
1985-12-16 | Well Log Performed |
1985-12-20 | Perforation Treatment Performed - Jet Perforation |
1985-12-24 | Well Began Production |
1985-12-24 | Well Fluid changed to Crude Oil |
1985-12-24 | Well Mode changed to Flowing |
1986-10-22 | Perforation Treatment Performed - Jet Perforation |
1986-10-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1986-11-15 | Well Fluid changed to Crude Oil |
1986-11-15 | Well Mode changed to Flowing |
1999-07-22 | Well Fluid changed to Crude Oil |
1999-07-22 | Well Mode changed to Closed |
1999-10-29 | Well Fluid changed to Crude Oil |
1999-10-29 | Well Mode changed to Flowing |
1999-10-30 | Well Fluid changed to Crude Oil |
1999-10-30 | Well Mode changed to Pumping |
2007-09-01 | Well Fluid changed to Crude Oil |
2007-09-01 | Well Mode changed to Pumping |
2015-01-29 | Liner Casing Operation Performed |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
1985-10-31 | 371.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1985-12-20 | Perforation | 1763.00 | 1769.00 | 0 |
1986-10-22 | Perforation | 1715.50 | 1718.00 | 13 |
1986-10-22 | Perforation | 1721.00 | 1724.00 | 13 |
1986-10-24 | Acid Treatment | 1715.50 | 1724.00 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1985 | 190 | 0.0 | 0.0 | 0.0 |
1986 | 3614 | 0.0 | 0.0 | 0.0 |
1987 | 6042 | 0.0 | 0.0 | 0.0 |
1988 | 8081 | 0.0 | 0.0 | 0.0 |
1989 | 8644 | 0.0 | 0.0 | 0.0 |
1990 | 8158 | 0.0 | 0.0 | 0.0 |
1991 | 8466 | 0.0 | 0.0 | 0.0 |
1992 | 8420 | 0.0 | 0.0 | 0.0 |
1993 | 8577 | 0.0 | 0.0 | 0.0 |
1994 | 8581 | 0.0 | 0.0 | 0.0 |
1995 | 8425 | 0.0 | 0.0 | 0.0 |
1996 | 8327 | 0.0 | 0.0 | 0.0 |
1997 | 8600 | 0.0 | 0.0 | 0.0 |
1998 | 7938 | 0.0 | 0.0 | 0.0 |
1999 | 5602 | 0.0 | 0.0 | 0.0 |
2000 | 7797 | 0.0 | 0.0 | 0.0 |
2001 | 6049 | 0.0 | 0.0 | 0.0 |
2002 | 7849 | 0.0 | 0.0 | 0.0 |
2003 | 8005 | 0.0 | 0.0 | 0.0 |
2004 | 8307 | 0.0 | 0.0 | 0.0 |
2005 | 8246 | 0.0 | 0.0 | 0.0 |
2006 | 2818 | 0.0 | 0.0 | 0.0 |
2007 | 2139 | 0.0 | 0.0 | 0.0 |
2008 | 8508 | 0.0 | 0.0 | 0.0 |
2009 | 8477 | 0.0 | 0.0 | 0.0 |
2010 | 8227 | 0.0 | 0.0 | 0.0 |
2011 | 8684 | 0.0 | 0.0 | 0.0 |
2012 | 8393 | 0.0 | 0.0 | 0.0 |
2013 | 8704 | 0.0 | 0.0 | 0.0 |
2014 | 7730 | 0.0 | 0.0 | 0.0 |
2015 | 7126 | 0.0 | 0.0 | 0.0 |
2016 | 8203 | 0.0 | 0.0 | 0.0 |
2017 | 7924 | 0.0 | 0.0 | 0.0 |
2018 | 4493 | 0.0 | 0.0 | 0.0 |
2019 | 8476 | 0.0 | 0.0 | 0.0 |
2020 | 2118 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1985-11-10 | Lost Circulation | 1763.00 | 1763.00 |
2015-01-29 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]